Daytona 24
January 19, 2022
Daytona International Speedway Road Course
Open Practice
Car | Class | Laps | Best | ||
---|---|---|---|---|---|
1 | Team Mitchell Ian Greene | ![]() | DALLARA P217 | 35 | 01:33.477 |
2 | RTA MOTORSPORTS 2 | ![]() | DALLARA P217 | 33 | 01:33.696 |
3 | Category 5 Esports | ![]() | DALLARA P217 | 33 | 01:33.842 |
4 | Team Vincent Sorah | ![]() | DALLARA P217 | 30 | 01:33.909 |
5 | Category 5 Esports Team Red | ![]() | DALLARA P217 | 32 | 01:33.948 |
6 | RJRC Motorsports | ![]() | DALLARA P217 | 29 | 01:33.954 |
7 | Team Sean Perks | ![]() | DALLARA P217 | 16 | 01:33.998 |
8 | Magnitude 9 | ![]() | DALLARA P217 | 26 | 01:34.026 |
9 | RIOT MOTORSPORTS | ![]() | DALLARA P217 | 30 | 01:34.090 |
10 | BOTD Racing | ![]() | DALLARA P217 | 56 | 01:34.099 |
11 | Category 5 Esports Team White | ![]() | DALLARA P217 | 29 | 01:34.150 |
12 | Team Casey Sullivan | ![]() | DALLARA P217 | 30 | 01:34.377 |
13 | Galvao Race Team | ![]() | DALLARA P217 | 17 | 01:34.434 |
14 | Misery Bay Motorsports | ![]() | DALLARA P217 | 10 | 01:34.555 |
15 | Ménage Racing | ![]() | DALLARA P217 | 15 | 01:34.659 |
16 | Outlap Industries Racing | ![]() | DALLARA P217 | 19 | 01:34.669 |
17 | Beaver Block | ![]() | DALLARA P217 | 45 | 01:34.741 |
18 | True North eMotorsport | ![]() | DALLARA P217 | 30 | 01:34.779 |
19 | Team Hugo Galaz | ![]() | DALLARA P217 | 45 | 01:34.885 |
20 | Fast Forward Esports | ![]() | DALLARA P217 | 42 | 01:35.074 |
21 | Another Bad Decision Racing | ![]() | DALLARA P217 | 4 | 01:35.400 |
22 | Stugats Racing | ![]() | DALLARA P217 | 21 | 01:38.964 |
1 | PG13 Car 1 | ![]() | IMSA22 | 12 | 01:43.919 |
2 | Team Matias Ciminari | ![]() | IMSA22 | 25 | 01:44.376 |
3 | Nassau Racing #98 | ![]() | IMSA22 | 20 | 01:44.396 |
4 | Team Marty Sponsler | ![]() | IMSA22 | 9 | 01:44.444 |
5 | Team Travis L. Sollenberger | ![]() | IMSA22 | 4 | 01:44.491 |
6 | Short Squeeze Racing | ![]() | IMSA22 | 10 | 01:44.512 |
7 | ARS COCKPIT-ROSSIKART | ![]() | IMSA22 | 39 | 01:44.523 |
8 | VISO E-sport | ![]() | IMSA22 | 21 | 01:44.603 |
9 | Fusión Hispana advance #74 | ![]() | IMSA22 | 21 | 01:44.642 |
10 | Team Joaquin A Melo | ![]() | IMSA22 | 20 | 01:44.713 |
11 | Team Nikhil Khopkar | ![]() | IMSA22 | 12 | 01:44.716 |
12 | ELEVEN9 SIMSPORT - RED | ![]() | IMSA22 | 15 | 01:44.774 |
13 | LapRats Racing | ![]() | IMSA22 | 19 | 01:45.101 |
14 | Kahaly Racing | ![]() | IMSA22 | 5 | 01:45.323 |
15 | Team Daniel Cedeno | ![]() | IMSA22 | 19 | 01:45.326 |
16 | Team Eduardo Azevedo Ferreira | ![]() | IMSA22 | 18 | 01:45.406 |
17 | MR Motorsports | ![]() | IMSA22 | 14 | 01:45.468 |
18 | Team Ariel Acastello | ![]() | IMSA22 | 27 | 01:45.469 |
19 | Jakester Racing | ![]() | IMSA22 | 29 | 01:45.488 |
20 | Team Jadad2579 | ![]() | IMSA22 | 11 | 01:45.626 |
21 | ARS COCKPIT TRAINING | ![]() | IMSA22 | 11 | 01:46.108 |
22 | PG13 | ![]() | IMSA22 | 4 | 01:46.834 |
23 | EnragedWarriorX Graphix Racing | ![]() | IMSA22 | 14 | 01:48.150 |
24 | PoWPoW Racing | ![]() | IMSA22 | 0 | |
23 | TEAM LUCAS MONZON | ![]() | DALLARA P217 | 0 | |
24 | Hippys Race Place B | ![]() | DALLARA P217 | 0 | |
25 | 606 Motorsports | ![]() | DALLARA P217 | 0 | |
25 | Team Justin Kirby | ![]() | IMSA22 | 0 | |
26 | Patrick Long eSports | ![]() | IMSA22 | 0 | |
26 | South Wheels Racing Team - LMP2 | ![]() | DALLARA P217 | 0 | |
27 | Fuchsröhre Sim Racing Team | ![]() | IMSA22 | 0 | |
27 | TheBackUps | ![]() | DALLARA P217 | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1086209