Daytona 24
January 19, 2022
Daytona International Speedway Road Course
Open Practice
Car | Class | Laps | Best | ||
---|---|---|---|---|---|
1 | RUCANOR RACING ORANGE | ![]() | DALLARA P217 | 9 | 01:33.337 |
2 | Ingersoll Rand Enosis Black | ![]() | DALLARA P217 | 3 | 01:33.631 |
3 | YorkSports Racing | ![]() | DALLARA P217 | 8 | 01:34.112 |
4 | Blue Racers PERFORMANCE | ![]() | DALLARA P217 | 25 | 01:34.131 |
5 | Team Evaldas Pilibaitis2 | ![]() | DALLARA P217 | 22 | 01:34.276 |
6 | NOT IN VAIN RACING ORANGE | ![]() | DALLARA P217 | 7 | 01:34.370 |
7 | Galvao Race Team | ![]() | DALLARA P217 | 16 | 01:34.391 |
8 | Team Christian Pieles | ![]() | DALLARA P217 | 12 | 01:34.454 |
9 | PCF Racing #Petrol | ![]() | DALLARA P217 | 12 | 01:34.691 |
10 | Jeans Bowl Motorsport - TSS | ![]() | DALLARA P217 | 65 | 01:34.831 |
11 | Team Sebastian Marr | ![]() | DALLARA P217 | 15 | 01:35.247 |
12 | SRT eSport Blue | ![]() | DALLARA P217 | 19 | 01:35.558 |
13 | sergio cerqueira 1 | ![]() | DALLARA P217 | 17 | 01:38.784 |
1 | Omega Sim Racing Team | ![]() | IMSA22 | 20 | 01:44.388 |
2 | Team Leonidas Tsinarelis | ![]() | IMSA22 | 30 | 01:44.391 |
3 | Team Scott Mcfaull | ![]() | IMSA22 | 6 | 01:44.566 |
4 | Wiktor Smolarczyk | ![]() | IMSA22 | 8 | 01:44.605 |
5 | Impulse Racing $67 | ![]() | IMSA22 | 5 | 01:44.729 |
6 | ARECO RACING TEAM | ![]() | IMSA22 | 11 | 01:44.903 |
7 | Dagenhart Motorsports | ![]() | IMSA22 | 14 | 01:44.919 |
8 | SimRebelS Blue | ![]() | IMSA22 | 31 | 01:44.923 |
9 | Really Slow Motion Racing #8 | ![]() | IMSA22 | 14 | 01:44.969 |
10 | Team Steve Knötsch | ![]() | IMSA22 | 21 | 01:45.026 |
11 | Mugen SimRacing | ![]() | IMSA22 | 20 | 01:45.082 |
12 | Team Alberto Alcala | ![]() | IMSA22 | 20 | 01:45.115 |
13 | Team Andreas | ![]() | IMSA22 | 22 | 01:45.142 |
14 | Shut Up & Drive It | ![]() | IMSA22 | 35 | 01:45.213 |
15 | Sart-Bmw | ![]() | IMSA22 | 48 | 01:45.384 |
16 | Team Thiago Camargo. | ![]() | IMSA22 | 15 | 01:45.438 |
17 | Team Rafael Amores | ![]() | IMSA22 | 8 | 01:45.444 |
18 | Team Deni Raets | ![]() | IMSA22 | 9 | 01:45.475 |
19 | HSR - Team #583 | ![]() | IMSA22 | 6 | 01:45.508 |
20 | Ignium Motorsport | ![]() | IMSA22 | 5 | 01:45.555 |
21 | Deutsche Payment Troubadour | ![]() | IMSA22 | 6 | 01:45.592 |
22 | HSR - TEAM #37 | ![]() | IMSA22 | 15 | 01:45.654 |
23 | E41 SRT - URARTE | ![]() | IMSA22 | 8 | 01:45.818 |
24 | Team Nico Baumann | ![]() | IMSA22 | 14 | 01:45.900 |
25 | Go Big Or Go Home | ![]() | IMSA22 | 9 | 01:45.920 |
26 | Lautech Panthers Racing | ![]() | IMSA22 | 26 | 01:46.554 |
27 | Oraessa eSports | ![]() | IMSA22 | 3 | 01:46.592 |
28 | Team Oscar Fajardo Guijarro | ![]() | IMSA22 | 7 | 01:47.179 |
29 | Team Logan Shore | ![]() | IMSA22 | 19 | 01:47.534 |
30 | Yellow Dart Dashers | ![]() | IMSA22 | 4 | 01:48.083 |
31 | Team Hugo Gustinelli | ![]() | IMSA22 | 2 | 01:51.154 |
32 | PIT - EES BLACK | ![]() | IMSA22 | 0 | |
14 | Logitech G Altus Esports #243 | ![]() | DALLARA P217 | 0 | |
33 | Team Benjamin Mol | ![]() | IMSA22 | 0 | |
34 | North Korea #1 | ![]() | IMSA22 | 1 | |
35 | Team Dominik Braun | ![]() | IMSA22 | 0 | |
15 | HRX | ![]() | DALLARA P217 | 1 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1087229