Daytona 24
January 22, 2022
Daytona International Speedway Road Course
Open Practice
Car | Class | Laps | Best | ||
---|---|---|---|---|---|
1 | V3 Racing #88 | ![]() | DALLARA P217 | 15 | 01:33.859 |
2 | Team Toño N. Ordieres | ![]() | DALLARA P217 | 2 | 01:34.174 |
3 | Vortex eSports | ![]() | DALLARA P217 | 5 | 01:34.400 |
4 | TREQ eSports | ![]() | DALLARA P217 | 23 | 01:35.038 |
5 | NIX e-Sports | ![]() | DALLARA P217 | 21 | 01:35.045 |
6 | Cherokee GP | ![]() | DALLARA P217 | 15 | 01:35.172 |
7 | AFRT - A Fondo Racing Team WHITE | ![]() | DALLARA P217 | 11 | 01:35.218 |
8 | Squadra della Madonna | ![]() | DALLARA P217 | 6 | 01:35.380 |
9 | Five Finger Death Racer | ![]() | DALLARA P217 | 15 | 01:35.421 |
10 | SimRacingAcademy Black | ![]() | DALLARA P217 | 2 | 01:35.580 |
11 | Medic Antalya Inferior | ![]() | DALLARA P217 | 11 | 01:35.596 |
12 | AFRT Esports Team #102 | ![]() | DALLARA P217 | 8 | 01:35.737 |
13 | Half Hard Racing | ![]() | DALLARA P217 | 5 | 01:36.170 |
14 | UBM Aero | ![]() | DALLARA P217 | 3 | 01:36.565 |
15 | AFRT Esports Team #101 | ![]() | DALLARA P217 | 3 | 01:37.732 |
16 | Square Motorsports Blue | ![]() | DALLARA P217 | 8 | 01:39.410 |
1 | GermanSimRacing #Magenta | ![]() | IMSA22 | 5 | 01:44.642 |
2 | Ludens Racing Green | ![]() | IMSA22 | 12 | 01:44.915 |
3 | Ingersoll Rand Enosis Seekers | ![]() | IMSA22 | 5 | 01:44.917 |
4 | GTE Racing | ![]() | IMSA22 | 5 | 01:45.037 |
5 | M4sked Devils Oval - IRC Controller | ![]() | IMSA22 | 18 | 01:45.041 |
6 | DELTAV RACING | ![]() | IMSA22 | 6 | 01:45.115 |
7 | Kings of Asphalt KoA - B | ![]() | IMSA22 | 6 | 01:45.520 |
8 | Sham Racing Porsche | ![]() | IMSA22 | 19 | 01:45.526 |
9 | Friend Motorsport #99 | ![]() | IMSA22 | 6 | 01:45.552 |
10 | UNION Racing Team | ![]() | IMSA22 | 7 | 01:45.618 |
11 | 49 Motorsports | Maroon | ![]() | IMSA22 | 8 | 01:46.067 |
12 | Team Tuomas Turunen | ![]() | IMSA22 | 25 | 01:46.145 |
13 | Team ApaxRebels | ![]() | IMSA22 | 12 | 01:46.197 |
14 | KSF Münster eSports | ![]() | IMSA22 | 15 | 01:46.316 |
15 | Door2Door | ![]() | IMSA22 | 9 | 01:46.773 |
16 | Team Juuso Niinivaara | ![]() | IMSA22 | 9 | 01:46.942 |
17 | Sequential SimSport | ![]() | IMSA22 | 3 | 01:47.225 |
18 | JRT Stark Racing 2 | ![]() | IMSA22 | 3 | 01:47.318 |
19 | team Maxart racing | ![]() | IMSA22 | 3 | 01:47.634 |
20 | Refined Motorsports | ![]() | IMSA22 | 18 | 01:48.949 |
21 | Towing Every Race GT3 | ![]() | IMSA22 | 3 | 01:50.439 |
17 | VRS Coanda Simsport $18 | ![]() | DALLARA P217 | 0 | |
18 | Panache Racing | ![]() | DALLARA P217 | 0 | |
22 | Team Heusinkveld #248 | ![]() | IMSA22 | 0 | |
23 | SIGMA HARDPOINT RACING ENDURANCE | ![]() | IMSA22 | 0 | |
19 | Kriegsadler Rennsport | ![]() | DALLARA P217 | 1 | |
24 | SRS Racing US | ![]() | IMSA22 | 0 | |
20 | Beaver Block | ![]() | DALLARA P217 | 2 | |
25 | Team Lean Machine | ![]() | IMSA22 | 0 | |
26 | Race Fast Eat Ass | ![]() | IMSA22 | 0 | |
27 | No Lift Motorsports | ![]() | IMSA22 | 0 | |
21 | CFM TS 15 | ![]() | DALLARA P217 | 0 | |
22 | Rodrigues Racing | ![]() | DALLARA P217 | 0 | |
28 | CGB eSports | ![]() | IMSA22 | 0 | |
29 | SRS Racing NOS | ![]() | IMSA22 | 0 | |
23 | MAMBA Simsport Green | ![]() | DALLARA P217 | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1079201