Global Mazda MX-5 Fanatec Cup
January 29, 2022
Oran Park Raceway Grand Prix
Open Practice
Nat | Car | Laps | Best | ||
---|---|---|---|---|---|
1 | Kalhan Pandita | Canada | ![]() | 2 | 01:15.728 |
2 | Ryan Mukherjee | Mid-South | ![]() | 10 | 01:15.850 |
3 | Kelly Thompson | Midwest | ![]() | 2 | 01:15.968 |
4 | Rey Rez | DE-AT-CH | ![]() | 4 | 01:16.201 |
5 | Rick Hanners | Illinois | ![]() | 20 | 01:16.594 |
6 | Jonathan Crane | Atlantic | ![]() | 2 | 01:16.660 |
7 | Arend Ruiter | Michigan | ![]() | 4 | 01:17.082 |
8 | Ed Comer | Mid-South | ![]() | 6 | 01:17.199 |
9 | Niso Torres | Brazil | ![]() | 6 | 01:17.394 |
10 | Guilherme Baldin | Brazil | ![]() | 1 | 01:17.679 |
11 | Hy Chang | Michigan | ![]() | 2 | 01:17.787 |
12 | Jorge Martinez Aceves | Mexico | ![]() | 1 | 01:17.934 |
13 | Kevin Hu3 | California Club | ![]() | 4 | 01:17.991 |
14 | Julian Maragno | Canada | ![]() | 1 | 01:18.000 |
15 | Derek Anderson4 | Midwest | ![]() | 4 | 01:18.017 |
16 | Casey Adams3 | Virginias | ![]() | 4 | 01:18.323 |
17 | Paulo Tosta | Brazil | ![]() | 3 | 01:18.389 |
18 | George Smidt | Texas | ![]() | 4 | 01:18.419 |
19 | Gilsemar Soares | Brazil | ![]() | 1 | 01:18.610 |
20 | Kevin Cornette | Pennsylvania | ![]() | 4 | 01:18.686 |
21 | Jared Mccarthy | Mid-South | ![]() | 3 | 01:19.214 |
22 | Ron Kane | Illinois | ![]() | 3 | 01:19.580 |
23 | Justin De Castri | New York | ![]() | 1 | 01:19.647 |
24 | Cameron Christian2 | Indiana | ![]() | 1 | 01:19.686 |
25 | Jonathan R. Gallman | Carolina | ![]() | 1 | 01:20.111 |
26 | Armando Lidiaque | Brazil | ![]() | 16 | 01:20.509 |
27 | Bobby Bauman | West | ![]() | 1 | 01:20.710 |
28 | Andrew Kissel2 | Indiana | ![]() | 9 | 01:20.928 |
29 | Daryl Wade | Atlantic | ![]() | 4 | 01:22.132 |
30 | MohammedAr Rafi | Texas | ![]() | 1 | 01:23.394 |
31 | Philip Marlowe | Mid-South | ![]() | 1 | 01:25.075 |
32 | David Bohn2 | Indiana | ![]() | 7 | 01:28.306 |
33 | Michael Fulbright | Mid-South | ![]() | 0 | |
34 | Farley Balmir | Canada | ![]() | 0 | |
35 | Shawn Thompson5 | West | ![]() | 1 | |
36 | Tyler Buga | Ohio | ![]() | 0 | |
37 | John Kennedy11 | Mid-South | ![]() | 1 | |
38 | Jacob Mick | Canada | ![]() | 0 | |
39 | James D Evans | Northwest | ![]() | 0 | |
40 | Cody Dash | New York | ![]() | 1 | |
41 | Zakaria Karns | Virginias | ![]() | 0 | |
42 | John Parker3 | West | ![]() | 0 | |
43 | Joan Oviedo | Hispanoamérica | ![]() | 0 | |
44 | Jeffrey Harlow | Indiana | ![]() | 0 | |
45 | Devin Klapperick | Midwest | ![]() | 0 | |
46 | Artier Bischof | DE-AT-CH | ![]() | 0 | |
47 | Nathanael Wood | Canada | ![]() | 0 | |
48 | Giovanni Moneda | Brazil | ![]() | 0 | |
49 | Ben Zaccaria | New Jersey | ![]() | 0 | |
50 | William Maxwell3 | California Club | ![]() | 0 | |
51 | Charles Hoffman Iv | Pennsylvania | ![]() | 0 | |
52 | Brandon West3 | Texas | ![]() | 0 | |
53 | Jose Stortini | Hispanoamérica | ![]() | 0 | |
54 | Alejandro Brown2 | International Club | ![]() | 0 | |
55 | Joao CF Augusto | Brazil | ![]() | 0 | |
56 | Tomas Walter Sande2 | Hispanoamérica | ![]() | 0 | |
57 | Nikolas Brown | Mid-South | ![]() | 0 | |
58 | Lang Davis | Georgia | ![]() | 0 | |
59 | Rick Mccoy | Mid-South | ![]() | 0 | |
60 | Bill Woods | Ohio | ![]() | 0 | |
61 | Jacob Donahue | Indiana | ![]() | 2 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1093033