Production Car Sim-Lab Challenge

February 2, 2022
Red Bull Ring Grand Prix



Open Practice

NatCarClassLapsBest
1 Remi VilleneuveCanadaFord Mustang FR500SFORD MUSTANG FR500S1101:46.031
2 Richard SianoFloridaFord Mustang FR500SFORD MUSTANG FR500S401:46.336
1 Daniel MolinaInternational ClubGlobal Mazda MX-5 CupMAZDA MX-5 CUP 2016801:48.809
2 Jorge DazaInternational ClubGlobal Mazda MX-5 CupMAZDA MX-5 CUP 20161101:48.974
3 Scott LambertCanadaFord Mustang FR500SFORD MUSTANG FR500S701:49.087
3 Matt TolzMidwestGlobal Mazda MX-5 CupMAZDA MX-5 CUP 2016701:49.265
4 Bryan BorkeyPennsylvaniaGlobal Mazda MX-5 CupMAZDA MX-5 CUP 2016801:49.318
5 Joey RigsbyMid-SouthGlobal Mazda MX-5 CupMAZDA MX-5 CUP 2016601:49.683
6 Cody RichardsonTexasGlobal Mazda MX-5 CupMAZDA MX-5 CUP 20161001:49.712
7 Alfonso De La Peã±AMexicoGlobal Mazda MX-5 CupMAZDA MX-5 CUP 2016701:49.736
1 Matthew ForestCanadaVW Jetta TDI CupVW JETTA TDI CUP701:49.801
8 Evan RoseberryAtlanticGlobal Mazda MX-5 CupMAZDA MX-5 CUP 2016401:49.865
9 Eric Dobson3PennsylvaniaGlobal Mazda MX-5 CupMAZDA MX-5 CUP 20161101:49.901
10 Scott Johnson13CanadaGlobal Mazda MX-5 CupMAZDA MX-5 CUP 20161001:49.984
11 Gary BlanarikPennsylvaniaGlobal Mazda MX-5 CupMAZDA MX-5 CUP 2016701:49.999
12 Xian LuoNew YorkGlobal Mazda MX-5 CupMAZDA MX-5 CUP 2016601:50.193
2 Corey FlookAtlanticVW Jetta TDI CupVW JETTA TDI CUP601:50.211
3 Ethan HarrisonMid-SouthVW Jetta TDI CupVW JETTA TDI CUP601:50.219
13 AJ StiedaCanadaGlobal Mazda MX-5 CupMAZDA MX-5 CUP 2016301:50.337
14 Pawel KusmierekVirginiasGlobal Mazda MX-5 CupMAZDA MX-5 CUP 20161201:50.391
15 GP AllenCalifornia ClubGlobal Mazda MX-5 CupMAZDA MX-5 CUP 20161601:50.434
16 Michael ThornCanadaGlobal Mazda MX-5 CupMAZDA MX-5 CUP 2016601:50.449
17 Michael Hamilton9FloridaGlobal Mazda MX-5 CupMAZDA MX-5 CUP 20161101:50.476
18 Cary CampbellMid-SouthGlobal Mazda MX-5 CupMAZDA MX-5 CUP 2016101:50.576
19 Hy ChangMichiganGlobal Mazda MX-5 CupMAZDA MX-5 CUP 2016801:50.617
20 Benjamin CussonNew YorkGlobal Mazda MX-5 CupMAZDA MX-5 CUP 2016701:50.683
21 Alex WaltonMid-SouthGlobal Mazda MX-5 CupMAZDA MX-5 CUP 2016601:50.785
22 Michael ZoechCalifornia ClubGlobal Mazda MX-5 CupMAZDA MX-5 CUP 2016901:50.796
23 Seth Trainor2FloridaGlobal Mazda MX-5 CupMAZDA MX-5 CUP 2016901:50.968
24 Michelle WestCanadaGlobal Mazda MX-5 CupMAZDA MX-5 CUP 2016701:50.978
25 Luis Claudio Freire De AlmeidaBrazilGlobal Mazda MX-5 CupMAZDA MX-5 CUP 2016601:51.096
26 David MacielNew EnglandGlobal Mazda MX-5 CupMAZDA MX-5 CUP 20161001:51.549
27 Jacob StraderCalifornia ClubGlobal Mazda MX-5 CupMAZDA MX-5 CUP 20161301:51.584
28 Tim SpearmanOhioGlobal Mazda MX-5 CupMAZDA MX-5 CUP 2016501:51.833
4 Gerald HiebertCanadaVW Jetta TDI CupVW JETTA TDI CUP1001:51.835
29 Eric HattoyTexasGlobal Mazda MX-5 CupMAZDA MX-5 CUP 20161201:51.948
30 Brennan MurdzaNew EnglandGlobal Mazda MX-5 CupMAZDA MX-5 CUP 2016901:52.122
31 Caiden BoscherNew EnglandGlobal Mazda MX-5 CupMAZDA MX-5 CUP 2016901:52.190
32 Jim GhahremaniCalifornia ClubGlobal Mazda MX-5 CupMAZDA MX-5 CUP 2016901:52.343
33 Timothy PattersonCanadaGlobal Mazda MX-5 CupMAZDA MX-5 CUP 2016301:52.569
34 Tyler Davis13Great PlainsGlobal Mazda MX-5 CupMAZDA MX-5 CUP 2016401:52.603
35 Alejandro CornacchioliHispanoaméricaGlobal Mazda MX-5 CupMAZDA MX-5 CUP 2016601:52.847
36 Justin Richardson14WestGlobal Mazda MX-5 CupMAZDA MX-5 CUP 2016201:53.340
37 Kevin R ChalkMichiganGlobal Mazda MX-5 CupMAZDA MX-5 CUP 2016301:54.733
1 Dylan DanaFloridaPontiac SolsticeSOLSTICE801:58.705
38 Zak MistonMichiganGlobal Mazda MX-5 CupMAZDA MX-5 CUP 2016202:01.225
2 Kyle KinserIllinoisPontiac SolsticeSOLSTICE902:01.371
3 Austin KinserIllinoisPontiac SolsticeSOLSTICE102:03.502
4 Pierre-Francois RoyCanadaPontiac SolsticeSOLSTICE0
39 Nick BlairMidwestGlobal Mazda MX-5 CupMAZDA MX-5 CUP 20160
40 Fellipe SpetrinivBrazilGlobal Mazda MX-5 CupMAZDA MX-5 CUP 20160
4 Leo BeckGreat PlainsFord Mustang FR500SFORD MUSTANG FR500S0
5 Joshua Hudson3PennsylvaniaFord Mustang FR500SFORD MUSTANG FR500S1
41 André GuidottiBrazilGlobal Mazda MX-5 CupMAZDA MX-5 CUP 20160