GT Sprint VRS Series

February 19, 2022
Watkins Glen International Boot



Open Practice

NatCarLapsBest
1 Iago MoraesBrazil[Legacy] Audi R8 LMS GT3401:43.271
2 Dimas Ometto JuniorBrazil[Legacy] Porsche 911 GT3 R2201:43.822
3 Tyler BollingerPennsylvania[Legacy] Porsche 911 GT3 R901:43.937
4 Fabio ScarduaBrazilLamborghini Huracán GT3 EVO401:43.959
5 Derek Jones3UK and IBMW M4 GT31101:44.128
6 Reece KurreCalifornia Club[Legacy] Mercedes-AMG GT3301:44.136
7 Christopher MaceVirginiasMcLaren MP4-12C GT3401:44.203
8 Cody Baker3VirginiasLamborghini Huracán GT3 EVO1001:44.208
9 Paulo Andrade da SilvaBrazilMcLaren MP4-12C GT3801:44.217
10 Fabricio C GarciaBrazil[Legacy] Porsche 911 GT3 R1901:44.287
11 Joseph DuPontGreat PlainsBMW M4 GT3501:44.315
12 Tom MillinerAtlantic[Legacy] Porsche 911 GT3 R801:44.343
13 Chris TrujilloWest[Legacy] Porsche 911 GT3 R401:44.412
14 Peter NodwellCanada[Legacy] Audi R8 LMS GT3801:44.414
15 Jimmy BeamanCanada[Legacy] Porsche 911 GT3 R401:44.555
16 Fernando TorresAtlanticBMW M4 GT3101:44.573
17 Alberto Seijo Ramos5Iberia[Legacy] Porsche 911 GT3 R101:44.664
18 Duane GibbsVirginias[Legacy] Porsche 911 GT3 R301:44.672
19 Craig CzornyjUK and IMcLaren MP4-12C GT3201:44.714
20 James LogsdonNew EnglandBMW M4 GT3801:44.855
21 César De los SantosHispanoaméricaBMW M4 GT3401:44.924
22 Nate DetwilerPennsylvaniaFerrari 488 GT3 Evo 2020601:44.944
23 Scott FontaineNew EnglandFerrari 488 GT3 Evo 2020501:45.061
24 Nicholas BooneWest[Legacy] Mercedes-AMG GT3501:45.116
25 Brian Vaughn2CarolinaBMW M4 GT3501:45.260
26 Nicholas SalapoutisCanadaLamborghini Huracán GT3 EVO1301:45.263
27 Chris LevitzTexas[Legacy] Porsche 911 GT3 R401:45.398
28 Eric DillerNew YorkFerrari 488 GT3 Evo 2020501:45.500
29 Rodrigo CastillaHispanoaméricaBMW M4 GT3301:45.503
30 Chi ChenTexasFerrari 488 GT3 Evo 20201101:45.537
31 Norberto dela MercedCalifornia ClubBMW M4 GT32501:45.644
32 Andrea FilaferroItalyFerrari 488 GT3 Evo 2020101:45.654
33 Paul JohnsFloridaFerrari 488 GT3 Evo 2020301:45.734
34 Giuseppe VulcanoItaly[Legacy] Audi R8 LMS GT3101:45.856
35 Zack A RozarCarolinaFerrari 488 GT3 Evo 2020901:45.943
36 Leonard BurkeCanadaFerrari 488 GT3 Evo 2020501:45.992
37 Paul DionneCanadaFerrari 488 GT3 Evo 2020601:46.020
38 Chris SewellFloridaFerrari 488 GT3 Evo 2020701:46.100
39 James LashbrookNew YorkFerrari 488 GT3 Evo 2020401:46.246
40 Felipe LopesNew EnglandFerrari 488 GT3 Evo 2020701:46.399
41 Ward PrestonCalifornia Club[Legacy] Porsche 911 GT3 R1301:46.570
42 Brian West4Illinois[Legacy] Porsche 911 GT3 R1101:46.571
43 David K PalmerPennsylvania[Legacy] Porsche 911 GT3 R1001:46.617
44 Christian RighettoBrazil[Legacy] Porsche 911 GT3 R2601:46.691
45 Joshua LandrumFlorida[Legacy] Porsche 911 GT3 R601:46.923
46 Toni J. GarciaIberia[Legacy] Porsche 911 GT3 R301:47.375
47 Marco BravimBrazilFerrari 488 GT3 Evo 2020401:47.940
48 Austin Baker4IllinoisLamborghini Huracán GT3 EVO101:48.159
49 Johnni NielsenBrazil[Legacy] Porsche 911 GT3 R1001:48.860
50 Antoine BeaujourFranceFerrari 488 GT3 Evo 20200
51 Jared BridwellGreat PlainsMcLaren MP4-12C GT30
52 Giancarlo Moneti SchliemannNew YorkLamborghini Huracán GT3 EVO0
53 Karl LehmkuhlMichigan[Legacy] Audi R8 LMS GT30
54 Zac BaileyCanadaFerrari 488 GT3 Evo 20200
55 Ryan Murray7CarolinaLamborghini Huracán GT3 EVO0
56 Christopher WatkinsFlorida[Legacy] Porsche 911 GT3 R0
57 Joshua DancyCarolinaFerrari 488 GT3 Evo 20200
58 Sara TessemMidwestFerrari 488 GT3 Evo 20200
59 Jonathan RaposoCanadaBMW M4 GT30
60 Lucas AlvarezHispanoaméricaBMW M4 GT30