GT Sprint VRS Series

February 20, 2022
Watkins Glen International Boot



Open Practice

NatCarLapsBest
1 Thiago CastroBrazil[Legacy] Porsche 911 GT3 R1401:42.605
2 Gui LévesqueCanada[Legacy] Porsche 911 GT3 R801:43.168
3 Iago MoraesBrazil[Legacy] Audi R8 LMS GT3201:43.304
4 Agustin BowenHispanoamérica[Legacy] Porsche 911 GT3 R301:43.448
5 Rafa GarciaBrazil[Legacy] Porsche 911 GT3 R301:43.469
6 Tobias JüngerDE-AT-CHLamborghini Huracán GT3 EVO301:43.695
7 Robert KastCalifornia Club[Legacy] Audi R8 LMS GT3201:43.709
8 Mathieu FortinCanada[Legacy] Mercedes-AMG GT3201:43.850
9 André Filipe VilelaIberia[Legacy] Porsche 911 GT3 R701:44.018
10 Antonio Mercado RaigalBenelux[Legacy] Mercedes-AMG GT31001:44.272
11 Alberto Seijo Ramos5Iberia[Legacy] Porsche 911 GT3 R601:44.275
12 Jared BridwellGreat Plains[Legacy] Audi R8 LMS GT31001:44.328
13 Elias LilburnNew EnglandFerrari 488 GT3 Evo 20201301:44.397
14 Nahuel Diaz CavigliaHispanoaméricaBMW M4 GT31501:44.436
15 Cody Baker3VirginiasLamborghini Huracán GT3 EVO401:44.492
16 Pablo AlfieriHispanoaméricaBMW M4 GT3401:44.582
17 Santi GarciaHispanoaméricaBMW M4 GT3901:44.620
18 Nick MaguireCanadaLamborghini Huracán GT3 EVO101:44.708
19 Michael LempickiIllinoisFerrari 488 GT3 Evo 20202101:44.827
20 Jorge Ruben PerezHispanoamérica[Legacy] Mercedes-AMG GT3501:44.845
21 JB HudsonCarolinaFerrari 488 GT3 Evo 20201801:44.929
22 Glenn CroswhiteMidwest[Legacy] Mercedes-AMG GT3501:45.138
23 Joncarlo SchoolerAtlantic[Legacy] Mercedes-AMG GT3501:45.149
24 Robert JackmanCanadaFerrari 488 GT3 Evo 2020801:45.156
25 Korey StaffordNorthwestFerrari 488 GT3 Evo 2020501:45.201
26 Derek KosnoskiWest[Legacy] Porsche 911 GT3 R801:45.210
27 John T BatesMid-SouthFerrari 488 GT3 Evo 2020701:45.254
28 Paul JohnsFloridaFerrari 488 GT3 Evo 2020401:45.304
29 Bruce JacksonIllinois[Legacy] Audi R8 LMS GT3401:45.319
30 Dominik ZuritaInternational ClubBMW M4 GT3401:45.360
31 Xavier JacksonCanadaBMW M4 GT31501:45.376
32 Casey SchutteIndianaBMW M4 GT3901:45.474
33 Jason OdsonMidwest[Legacy] Audi R8 LMS GT3501:45.475
34 Brandon BrannFloridaFerrari 488 GT3 Evo 2020701:45.488
35 Todd RushingNew Jersey[Legacy] Porsche 911 GT3 R401:45.659
36 William DiniBrazilFerrari 488 GT3 Evo 2020101:45.845
37 Bradley DaileyNew YorkBMW M4 GT3501:45.858
38 Christopher GoenFloridaBMW M4 GT3401:45.996
39 Andrew L. McNamaraFlorida[Legacy] Porsche 911 GT3 R401:46.002
40 Jason EstevesFloridaFerrari 488 GT3 Evo 2020401:46.190
41 Chad CarischAtlantic[Legacy] Porsche 911 GT3 R301:46.408
42 Norberto dela MercedCalifornia ClubBMW M4 GT3501:46.580
43 Ward PrestonCalifornia Club[Legacy] Porsche 911 GT3 R501:47.147
44 Kenny McGrathFlorida[Legacy] Porsche 911 GT3 R501:47.844
45 Jason PeduNew York[Legacy] Porsche 911 GT3 R201:47.920
46 Frederick McneelyMid-SouthFerrari 488 GT3 Evo 20201001:47.998
47 Simon BenusInternational ClubFerrari 488 GT3 Evo 2020501:48.078
48 Shashank SawantOhio[Legacy] Porsche 911 GT3 R801:48.610
49 Ronald BeltranCanada[Legacy] Porsche 911 GT3 R101:48.626
50 Casey SullivanCalifornia ClubBMW M4 GT3401:49.822
51 Brody StorchGeorgiaFerrari 488 GT3 Evo 20200
52 Jared R YoungNew EnglandLamborghini Huracán GT3 EVO0
53 Horace KnightCalifornia Club[Legacy] Porsche 911 GT3 R0
54 Todd GerogiannisCanadaFerrari 488 GT3 Evo 20200
55 Keith CassellIndianaFerrari 488 GT3 Evo 20200
56 Paul JuvanonFranceMcLaren MP4-12C GT30
57 Jeremy StepperCanada[Legacy] Audi R8 LMS GT30
58 Marcus A WatsonAustralia/NZ[Legacy] Porsche 911 GT3 R0
59 Stevie MarshallUK and ILamborghini Huracán GT3 EVO0
60 Henrique LopparelliBrazil[Legacy] Audi R8 LMS GT30
61 John SalvaNew YorkFerrari 488 GT3 Evo 20200
62 Ric CassellIndiana[Legacy] Audi R8 LMS GT30