GT Sprint VRS Series

February 20, 2022
Watkins Glen International Boot



Open Practice

NatCarLapsBest
1 Adaildo VieiraBrazil[Legacy] Porsche 911 GT3 R701:42.102
2 Raymon ScheffersBenelux[Legacy] Porsche 911 GT3 R401:42.593
3 Nándor BalázsCentral-Eastern Europe[Legacy] Audi R8 LMS GT32201:43.352
4 Fabio ScarduaBrazilLamborghini Huracán GT3 EVO3401:43.517
5 Ross R ShafferGeorgiaFerrari 488 GT3 Evo 2020101:43.813
6 Mitchell BressieCalifornia ClubFord GT GT3301:43.903
7 Maxi CerrellaHispanoamérica[Legacy] Audi R8 LMS GT31201:43.917
8 Gustavo ColucciHispanoamérica[Legacy] Porsche 911 GT3 R701:43.942
9 Marcelo KayroBrazilBMW M4 GT3301:44.006
10 Felix Heinrich2DE-AT-CHBMW M4 GT31201:44.029
11 Rafael RussoBrazilLamborghini Huracán GT3 EVO401:44.053
12 Vincent C. MarshCanadaBMW M4 GT3801:44.054
13 Randal WhiteMichiganFerrari 488 GT3 Evo 20201401:44.159
14 Idas GuobisIllinois[Legacy] Mercedes-AMG GT3701:44.163
15 Jack ShaiaVirginiasFerrari 488 GT3 Evo 2020901:44.312
16 Sam MehlerPennsylvaniaLamborghini Huracán GT3 EVO101:44.313
17 Igor Censi RochaBrazilFerrari 488 GT3 Evo 2020401:44.321
18 Brian LempkeNew EnglandBMW M4 GT3201:44.383
19 Riccardo CasatiItaly[Legacy] Audi R8 LMS GT31001:44.402
20 Pablo AlfieriHispanoaméricaLamborghini Huracán GT3 EVO201:44.512
21 Kristie ShurtleffIllinois[Legacy] Audi R8 LMS GT3401:44.596
22 Damy BejaranoHispanoaméricaBMW M4 GT3401:44.673
23 Eduardo Poblete DonosoHispanoaméricaBMW M4 GT3401:44.704
24 Shaun Wright3UK and I[Legacy] Porsche 911 GT3 R201:44.858
25 Gilles LissandreFranceFerrari 488 GT3 Evo 2020901:45.079
26 Ryan RouleauNew EnglandBMW M4 GT3601:45.243
27 Andrew LoweryCanadaFerrari 488 GT3 Evo 2020401:45.341
28 Higor F AlvesBrazilBMW M4 GT3801:45.475
29 Scott NunnTexasMcLaren MP4-12C GT3401:45.499
30 Netto VidalBrazilLamborghini Huracán GT3 EVO601:45.526
31 Jeffrey BlindMid-SouthMcLaren MP4-12C GT3201:45.656
32 Steve BouvetteCanadaFerrari 488 GT3 Evo 2020201:45.784
33 Junichi HosoiJapan[Legacy] Mercedes-AMG GT3201:46.004
34 Dan FlackUK and IBMW M4 GT3701:46.053
35 Flavio FelicioBrazilFerrari 488 GT3 Evo 2020401:46.114
36 Andrew ReeveCanadaBMW M4 GT3901:46.169
37 Pascal MathyCanadaLamborghini Huracán GT3 EVO901:46.208
38 Alberto OrsiniBrazil[Legacy] Porsche 911 GT3 R901:46.390
39 Dziugas ZukauskasScandinaviaBMW M4 GT3201:46.863
40 Horst HaasDE-AT-CH[Legacy] Mercedes-AMG GT3201:47.231
41 Eduardo Aguiar3CarolinaFerrari 488 GT3 Evo 20200
42 Tadheu RicardoBrazil[Legacy] Audi R8 LMS GT30
43 Artur LicksBrazilBMW M4 GT30
44 Darryl HartleyCanadaFerrari 488 GT3 Evo 20200
45 Samuel CurranOhioFerrari 488 GT3 Evo 20200
46 Diego ForteHispanoaméricaFerrari 488 GT3 Evo 20200
47 Fabiano LimaBrazil[Legacy] Porsche 911 GT3 R0
48 Josh Smith18CarolinaBMW M4 GT31
49 Lucio A. VargasHispanoaméricaLamborghini Huracán GT3 EVO1
50 Fabricio C GarciaBrazil[Legacy] Porsche 911 GT3 R0
51 Renan AzeredoBrazil[Legacy] Porsche 911 GT3 R0
52 Gabo OrtizMexico[Legacy] Porsche 911 GT3 R0
53 Felipe AcevedoHispanoaméricaFerrari 488 GT3 Evo 20200
54 Donald MalcomGeorgiaFerrari 488 GT3 Evo 20200
55 Thiago CastroBrazil[Legacy] Porsche 911 GT3 R0
56 Martin Gonzales2Carolina[Legacy] Porsche 911 GT3 R0
57 Scott LambertCanadaFerrari 488 GT3 Evo 20200
58 Kenny McGrathFlorida[Legacy] Porsche 911 GT3 R0
59 Jarrett HowardNew England[Legacy] Mercedes-AMG GT30
60 Duane GibbsVirginias[Legacy] Porsche 911 GT3 R0
61 Devan HorvathCanadaFerrari 488 GT3 Evo 20200