GT3 Fanatec Challenge - Fixed

February 21, 2022
Watkins Glen International Boot



Open Practice

NatCarLapsBest
1 Jorge BarrioHispanoamérica[Legacy] Porsche 911 GT3 R501:43.004
2 Moises A CaraballoHispanoamérica[Legacy] Porsche 911 GT3 R701:43.118
3 Tarcilo de AssisBrazil[Legacy] Porsche 911 GT3 R1301:43.660
4 Daniel Alves2Brazil[Legacy] Audi R8 LMS GT3901:43.704
5 Adrian de Lago GomezMexico[Legacy] Porsche 911 GT3 R601:43.907
6 Jesus LojeroMexico[Legacy] Porsche 911 GT3 R201:44.119
7 Rodrigo AbraoBrazil[Legacy] Porsche 911 GT3 R1101:44.137
8 Franco EscobarHispanoaméricaFerrari 488 GT3 Evo 2020701:44.180
9 Tomas Scheckter2UK and I[Legacy] Porsche 911 GT3 R1301:44.227
10 Pablo CairaHispanoamérica[Legacy] Porsche 911 GT3 R401:44.238
11 Paul C DohertyUK and IFerrari 488 GT3 Evo 20201701:44.334
12 Rod ParksCarolina[Legacy] Porsche 911 GT3 R201:44.425
13 Ameen HirjiCanada[Legacy] Porsche 911 GT3 R901:44.453
14 Robert NoeckerMichiganFerrari 488 GT3 Evo 2020301:44.456
15 Martin TelecheaHispanoaméricaBMW M4 GT31101:44.555
16 German Jaramillo CardonaHispanoamérica[Legacy] Porsche 911 GT3 R801:44.634
17 Johannes Kok2Australia/NZFerrari 488 GT3 Evo 2020601:44.753
18 Juan Cruz Gaglio2HispanoaméricaFerrari 488 GT3 Evo 2020401:44.863
19 Wally TrudeauNew England[Legacy] Porsche 911 GT3 R301:44.991
20 Robert PorterAtlanticFerrari 488 GT3 Evo 2020201:45.021
21 Lautaro BarbarinHispanoaméricaFerrari 488 GT3 Evo 2020401:45.026
22 Doug ArnettMid-South[Legacy] Porsche 911 GT3 R201:45.167
23 Javier SierraIberiaFerrari 488 GT3 Evo 2020901:45.183
24 Mike EamesWest[Legacy] Mercedes-AMG GT3901:45.221
25 Agustín CanceloHispanoamérica[Legacy] Porsche 911 GT3 R201:45.304
26 Gary RolfesOhio[Legacy] Audi R8 LMS GT3201:45.349
27 Cameron D WellbornTexas[Legacy] Mercedes-AMG GT3401:45.418
28 Leonard BurkeCanadaFerrari 488 GT3 Evo 2020501:45.515
29 Mackenzie JohnsonFloridaFerrari 488 GT3 Evo 2020201:45.524
30 Chris Lawson4VirginiasFerrari 488 GT3 Evo 2020201:45.542
31 Justin CastellanosNew YorkFerrari 488 GT3 Evo 2020301:45.544
32 Bryson SheafferPennsylvania[Legacy] Mercedes-AMG GT3401:45.609
33 Greg RatliffVirginiasFerrari 488 GT3 Evo 2020901:45.728
34 Andrija DivacIllinoisBMW M4 GT3901:45.859
35 Jason MetcalfeCanada[Legacy] Mercedes-AMG GT3701:45.918
36 Dan CullisonNew England[Legacy] Porsche 911 GT3 R601:46.011
37 Jamie BrayPennsylvaniaFerrari 488 GT3 Evo 2020501:46.016
38 Michael A. TaylorMichiganLamborghini Huracán GT3 EVO301:46.045
39 Jonathan Davis6CarolinaFerrari 488 GT3 Evo 2020501:46.099
40 Sloan MarkeyCanadaFerrari 488 GT3 Evo 2020201:46.117
41 Will WittMidwestFerrari 488 GT3 Evo 2020601:46.183
42 Paolo MendozaCalifornia Club[Legacy] Audi R8 LMS GT3301:46.485
43 Jakub FicnerCanada[Legacy] Porsche 911 GT3 R601:46.684
44 Russell LawyerFloridaBMW M4 GT3401:46.794
45 Byron HayesPennsylvaniaMcLaren MP4-12C GT3501:46.821
46 WILLIAM MontoreCalifornia Club[Legacy] Porsche 911 GT3 R301:47.013
47 Kyle HalvorsonCanadaBMW M4 GT3401:47.746
48 Michael LueckeMid-South[Legacy] Porsche 911 GT3 R101:47.997
49 Alexander NoldenMidwestFerrari 488 GT3 Evo 2020801:48.203
50 James Donovan6New York[Legacy] Porsche 911 GT3 R201:48.455
51 Doug GegenheimerMid-SouthFerrari 488 GT3 Evo 20200
52 Neil SeverinCanadaBMW M4 GT30
53 Cody MarsingNorthwestFerrari 488 GT3 Evo 20200
54 Dave B FoxAtlanticFerrari 488 GT3 Evo 20200
55 Crispin HudsonCanadaBMW M4 GT30
56 Keith Powell2Pennsylvania[Legacy] Porsche 911 GT3 R0
57 Christopher C WayneFloridaFerrari 488 GT3 Evo 20200
58 Andrew LePageCanada[Legacy] Mercedes-AMG GT30
59 Connor FathCanada[Legacy] Porsche 911 GT3 R0
60 Brody StorchGeorgiaFerrari 488 GT3 Evo 20200