GT3 Fanatec Challenge - Fixed

February 24, 2022
Autodromo Nazionale Monza Grand Prix



Open Practice

NatCarLapsBest
1 Bruno AsturiHispanoaméricaFerrari 488 GT3 Evo 2020401:47.533
2 Dino Sassone TorcelloHispanoaméricaFerrari 488 GT3 Evo 2020701:47.581
3 Paulo GalvãoBrazilFerrari 488 GT3 Evo 2020901:48.372
4 Matheus C SantosBrazilLamborghini Huracán GT3 EVO301:48.416
5 Robert NoeckerMichiganFerrari 488 GT3 Evo 2020401:48.737
6 Bruce FunderburgMid-SouthMcLaren MP4-12C GT3501:48.783
7 Pablo CairaHispanoamérica[Legacy] Mercedes-AMG GT3101:48.786
8 Vicente GaliciaFloridaFerrari 488 GT3 Evo 2020501:48.882
9 Kurt PolterOhioBMW M4 GT31101:48.891
10 Mauricio OteroHispanoaméricaMcLaren MP4-12C GT32201:48.992
11 Aaron Mills2WestLamborghini Huracán GT3 EVO2001:49.070
12 Gabriel Linden AmaralBrazil[Legacy] Porsche 911 GT3 R901:49.081
13 Stephen PhillipsCanadaBMW M4 GT31101:49.095
14 Dave HeinzPennsylvaniaBMW M4 GT31701:49.100
15 Jason LandryCanadaFerrari 488 GT3 Evo 2020101:49.170
16 Damian ShawAustralia/NZ[Legacy] Audi R8 LMS GT3701:49.239
17 Matthew MilesWest[Legacy] Porsche 911 GT3 R1301:49.312
18 Raphael Pio4Brazil[Legacy] Mercedes-AMG GT31001:49.329
19 Christopher Burns5New EnglandLamborghini Huracán GT3 EVO2701:49.331
20 Korey StaffordNorthwestFerrari 488 GT3 Evo 2020701:49.379
21 Chad SosnowskiMichigan[Legacy] Mercedes-AMG GT3301:49.441
22 Neil SeverinCanada[Legacy] Porsche 911 GT3 R1201:49.526
23 Dave B FoxAtlanticFerrari 488 GT3 Evo 20201001:49.587
24 Juan Francisco FuentesIberiaFerrari 488 GT3 Evo 2020801:49.592
25 Xylus MartinCanadaFerrari 488 GT3 Evo 2020601:49.596
26 Alex A GomezCanada[Legacy] Porsche 911 GT3 R601:49.596
27 Richard GuthmillerCalifornia Club[Legacy] Porsche 911 GT3 R801:49.635
28 Richard HagueUK and IFerrari 488 GT3 Evo 2020401:49.652
29 Ricardo Barragan4California ClubFerrari 488 GT3 Evo 2020701:49.684
30 Paulo TadeuBrazilLamborghini Huracán GT3 EVO101:49.825
31 Justin JoslynFloridaLamborghini Huracán GT3 EVO401:49.832
32 Logan PaymentMichiganFerrari 488 GT3 Evo 2020601:49.889
33 John A GibsonCalifornia ClubFerrari 488 GT3 Evo 2020501:50.110
34 Alexis GueitsTexasFerrari 488 GT3 Evo 2020801:50.263
35 Lawrence ShaughnessyCarolinaLamborghini Huracán GT3 EVO701:50.306
36 Jeffrey HybergerMidwestLamborghini Huracán GT3 EVO301:50.326
37 Justin Williams14Great Plains[Legacy] Mercedes-AMG GT3501:50.333
38 Ray McGeachyOhioFerrari 488 GT3 Evo 2020901:50.365
39 Chris NowakCanada[Legacy] Porsche 911 GT3 R901:50.416
40 Mark Cox3Canada[Legacy] Mercedes-AMG GT3501:50.674
41 Joshua deLorimierPennsylvania[Legacy] Porsche 911 GT3 R1301:50.709
42 Nelson SerranoDE-AT-CHBMW M4 GT31601:50.709
43 Joshua Skelton2Mid-South[Legacy] Porsche 911 GT3 R401:50.738
44 Antonio MazzatentaItalyFerrari 488 GT3 Evo 2020801:50.861
45 Chris GoansCarolina[Legacy] Audi R8 LMS GT3701:50.941
46 Wesley SandridgeMidwestFerrari 488 GT3 Evo 2020301:51.000
47 Tanner McAteeMid-South[Legacy] Porsche 911 GT3 R101:51.661
48 Chad NealeFloridaMcLaren MP4-12C GT3701:51.890
49 David Stafford2California Club[Legacy] Audi R8 LMS GT3201:52.704
50 Enrico Vargas RojasHispanoamérica[Legacy] Porsche 911 GT3 R401:53.005
51 Mark MccarraherWestFerrari 488 GT3 Evo 2020601:54.026
52 Gil LebronCalifornia ClubBMW M4 GT30
53 Daichi NagaokaJapan[Legacy] Porsche 911 GT3 R0
54 Neill SilvaNew England[Legacy] Porsche 911 GT3 R0
55 Samuel MarsonWest[Legacy] Porsche 911 GT3 R0
56 Pavel NelsonMidwest[Legacy] Mercedes-AMG GT30
57 Carter LundyCanada[Legacy] Audi R8 LMS GT30
58 Romeu CostaBrazilFerrari 488 GT3 Evo 20200
59 Rob GibsonCalifornia ClubFerrari 488 GT3 Evo 20202
60 Yordi MaldonadoMexicoFerrari 488 GT3 Evo 20200