GT Sprint VRS Series

February 26, 2022
Autodromo Nazionale Monza Grand Prix



Open Practice

NatCarLapsBest
1 Augusto CarvalhoIberiaFerrari 488 GT3 Evo 20201401:47.116
2 Nicolas SchwarzDE-AT-CH[Legacy] Audi R8 LMS GT31201:47.296
3 Iago MoraesBrazil[Legacy] Audi R8 LMS GT3801:47.305
4 Arnau GurguiIberiaFerrari 488 GT3 Evo 2020701:47.378
5 Yeray CabreraIberiaFerrari 488 GT3 Evo 2020401:47.400
6 Jan-Philipp MetzgerDE-AT-CHFerrari 488 GT3 Evo 2020901:47.556
7 Andrey kotsarevCentral-Eastern EuropeFerrari 488 GT3 Evo 20202001:47.670
8 Dani ClavellIberiaFerrari 488 GT3 Evo 2020601:47.688
9 Christophe BouquetFranceLamborghini Huracán GT3 EVO701:47.814
10 Peter SikdarCentral-Eastern EuropeBMW M4 GT3401:47.817
11 Meine StellingwerfBeneluxBMW M4 GT3501:47.921
12 Tony AsumaniemiFinlandFerrari 488 GT3 Evo 2020701:47.941
13 Corey MurphyNew EnglandFerrari 488 GT3 Evo 2020401:48.106
14 Coen DolkBeneluxBMW M4 GT31001:48.133
15 Andrew McKinlayUK and ILamborghini Huracán GT3 EVO501:48.134
16 Lukas DlhopolcekCentral-Eastern EuropeFerrari 488 GT3 Evo 2020101:48.242
17 Ludovic SauvageFranceFerrari 488 GT3 Evo 20202401:48.272
18 Moritz StahlmannDE-AT-CHBMW M4 GT3201:48.300
19 Jon PajuniemiFinlandFerrari 488 GT3 Evo 2020501:48.337
20 Miguel AguilarIberia[Legacy] Porsche 911 GT3 R401:48.389
21 Benjamin Da SilvaFrance[Legacy] Audi R8 LMS GT3501:48.392
22 Gael BastaFranceFerrari 488 GT3 Evo 20201301:48.464
23 Manuel PolancoIberiaFerrari 488 GT3 Evo 20201001:48.516
24 Zsolt KalacskaCentral-Eastern Europe[Legacy] Porsche 911 GT3 R1301:48.572
25 Andrew Dewar4UK and IBMW M4 GT31401:48.622
26 Alfredo Sánchez2IberiaFerrari 488 GT3 Evo 2020701:48.631
27 Anthony VadeFranceBMW M4 GT3801:48.644
28 Rhys A MarshallUK and IFerrari 488 GT3 Evo 2020601:48.665
29 Mateusz WrzesniakCentral-Eastern EuropeFerrari 488 GT3 Evo 2020801:48.727
30 Goetz GieseckeDE-AT-CHFerrari 488 GT3 Evo 2020501:48.735
31 Dan BabicCentral-Eastern Europe[Legacy] Porsche 911 GT3 R601:48.793
32 Scott CurtisUK and IFerrari 488 GT3 Evo 2020201:49.056
33 Julien BarilaroFrance[Legacy] Porsche 911 GT3 R701:49.218
34 Christoph WiechertDE-AT-CHMcLaren MP4-12C GT3601:49.235
35 Enrico MusumeciItalyBMW M4 GT3301:49.262
36 Karlo VuljankoCentral-Eastern EuropeBMW M4 GT3601:49.424
37 Jean Carlos SilvaBrazilFerrari 488 GT3 Evo 2020601:49.474
38 Ron DatBenelux[Legacy] Porsche 911 GT3 R701:49.481
39 Marc KoberDE-AT-CH[Legacy] Audi R8 LMS GT3301:49.585
40 Sjoerd SwaabBenelux[Legacy] Mercedes-AMG GT3401:49.632
41 Sebastian GauertDE-AT-CHFerrari 488 GT3 Evo 20201101:50.015
42 Matthieu JaretFranceBMW M4 GT3401:50.432
43 Roger Aylagas PladevallIberiaLamborghini Huracán GT3 EVO701:50.973
44 Patrick BartlDE-AT-CHMcLaren MP4-12C GT3101:51.313
45 Paul WílkínsUK and I[Legacy] Porsche 911 GT3 R101:51.528
46 Douw GerberAfrica/South Africa[Legacy] Porsche 911 GT3 R801:51.767
47 Maxime JanssensBeneluxFerrari 488 GT3 Evo 20201601:51.839
48 Pedro AraújoIberiaFerrari 488 GT3 Evo 2020101:52.961
49 Sami RomdhanaFrance[Legacy] Audi R8 LMS GT3701:54.014
50 Günni GanswichDE-AT-CH[Legacy] Porsche 911 GT3 R101:54.783
51 Teemu KarttunenFinlandFerrari 488 GT3 Evo 20200
52 Sebastiaan PosBenelux[Legacy] Porsche 911 GT3 R0
53 Alex de AlmeidaBrazilMcLaren MP4-12C GT30
54 Jochen AltDE-AT-CHFerrari 488 GT3 Evo 20200
55 Marton KovacsCentral-Eastern EuropeMcLaren MP4-12C GT30
56 Anthony Martin5FranceLamborghini Huracán GT3 EVO0
57 Maximilian C KnobelDE-AT-CHFerrari 488 GT3 Evo 20200
58 Ciro DourdilIberiaFerrari 488 GT3 Evo 20200
59 Alex DuarteNew EnglandFerrari 488 GT3 Evo 20200
60 Sebastien DrieFranceBMW M4 GT30