GT Sprint VRS Series

March 1, 2022
Autodromo Internazionale Enzo e Dino Ferrari Grand Prix



Open Practice

NatCarLapsBest
1 Kilmany AlmeidaBrazil[Legacy] Mercedes-AMG GT31501:41.491
2 Carmelo MartelloItaly[Legacy] Porsche 911 GT3 R1101:41.853
3 Nicolas GuarinoHispanoaméricaMcLaren MP4-12C GT31201:42.309
4 Casey SchutteIndiana[Legacy] Mercedes-AMG GT31901:42.584
5 Juan Manuel CordobezHispanoamérica[Legacy] Porsche 911 GT3 R501:42.657
6 Max MartinCanada[Legacy] Porsche 911 GT3 R2701:43.098
7 Saulo RochaBrazilLamborghini Huracán GT3 EVO3001:43.248
8 Jose Martinez8HispanoaméricaFerrari 488 GT3 Evo 20201701:43.267
9 Pablo L. MirkoHispanoamérica[Legacy] Audi R8 LMS GT31701:43.494
10 Rodrigo LarreaHispanoaméricaFerrari 488 GT3 Evo 2020701:43.595
11 Travis Linscome-HatfieldWestLamborghini Huracán GT3 EVO1001:43.676
12 Marcio SchulzBrazil[Legacy] Audi R8 LMS GT3701:43.959
13 Bobby LiuCanadaMcLaren MP4-12C GT31701:44.053
14 Leandro GabrielBrazil[Legacy] Mercedes-AMG GT33301:44.320
15 Emilian GeorgeviciCentral-Eastern Europe[Legacy] Porsche 911 GT3 R701:44.326
16 Cheol Seon ParkAsiaFerrari 488 GT3 Evo 20201001:44.562
17 Gergő BaloghCentral-Eastern Europe[Legacy] Porsche 911 GT3 R101:44.677
18 Karlo VuljankoCentral-Eastern EuropeBMW M4 GT3501:44.717
19 Kenneth WikIberiaBMW M4 GT3101:44.910
20 Kevin BurnheimerCarolinaBMW M4 GT31201:44.942
21 Henrique SoutoBrazilFerrari 488 GT3 Evo 20202701:45.121
22 Stefan HaudeDE-AT-CH[Legacy] Audi R8 LMS GT3601:45.626
23 Luis Ortiz JrPennsylvania[Legacy] Porsche 911 GT3 R701:46.056
24 Felipe Garcia3BrazilFerrari 488 GT3 Evo 2020601:46.149
25 Mikey OlsonCalifornia ClubLamborghini Huracán GT3 EVO201:46.371
26 Shingo FutamataJapanFerrari 488 GT3 Evo 2020901:46.943
27 Jose Maria2New Jersey[Legacy] Porsche 911 GT3 R1901:48.631
28 wonjin YoonAsia[Legacy] Porsche 911 GT3 R1401:51.158
29 Andrés BertoniHispanoamérica[Legacy] Mercedes-AMG GT31
30 Pablo CairaHispanoamérica[Legacy] Porsche 911 GT3 R0
31 Rob BedfordVirginiasLamborghini Huracán GT3 EVO0
32 Gaetan ValeroFranceFerrari 488 GT3 Evo 20200
33 Ben KlassenCanadaFerrari 488 GT3 Evo 20200
34 Rafa SantosBrazilLamborghini Huracán GT3 EVO0
35 Ben James LathamUK and IBMW M4 GT30
36 Jan ViernichDE-AT-CHFerrari 488 GT3 Evo 20200
37 Pedro OliiveiraBrazil[Legacy] Porsche 911 GT3 R0
38 Christoph PeschDE-AT-CHFerrari 488 GT3 Evo 20200
39 Diego GarleppHispanoaméricaBMW M4 GT30
40 Chase SwaffordMid-South[Legacy] Porsche 911 GT3 R1
41 Robi SantarelliItaly[Legacy] Porsche 911 GT3 R6
42 Ralph BlairIllinoisFerrari 488 GT3 Evo 20200
43 Stefano BenziItaly[Legacy] Porsche 911 GT3 R2
44 Fábio CarneiroBrazilFerrari 488 GT3 Evo 20202
45 Tarcilo de AssisBrazil[Legacy] Mercedes-AMG GT30
46 Y.E. de BrouwerBenelux[Legacy] Mercedes-AMG GT30
47 David MovaGInternational ClubFerrari 488 GT3 Evo 20200
48 Ernest VillanuevaCanada[Legacy] Porsche 911 GT3 R1
49 Carlos RodAspFlorida[Legacy] Mercedes-AMG GT30
50 Yugui MesquitaBrazilFerrari 488 GT3 Evo 20200
51 Carlos Saúl RecaldeHispanoaméricaFerrari 488 GT3 Evo 20200
52 Roberto CastellanoHispanoaméricaFerrari 488 GT3 Evo 20201
53 Willem Van RasselBenelux[Legacy] Mercedes-AMG GT30