GT3 Fanatec Challenge - Fixed
March 4, 2022
Autodromo Internazionale Enzo e Dino Ferrari Grand Prix
Open Practice
Nat | Car | Laps | Best | ||
---|---|---|---|---|---|
1 | Giuseppe Guarino | Italy | ![]() | 12 | 01:42.977 |
2 | Chris Mayr | DE-AT-CH | ![]() | 6 | 01:43.111 |
3 | Nick De Kuijer | Benelux | ![]() | 4 | 01:43.273 |
4 | Iván Figueroa | Iberia | ![]() | 11 | 01:43.333 |
5 | Alessandro Pettenuzzo | Italy | ![]() | 2 | 01:43.434 |
6 | Aparicio Roldán | Iberia | ![]() | 2 | 01:43.703 |
7 | Adam Kidson | UK and I | ![]() | 3 | 01:43.725 |
8 | Glicer Rodriguez | Iberia | ![]() | 2 | 01:43.873 |
9 | Nils Brinkmann | DE-AT-CH | ![]() | 3 | 01:43.998 |
10 | Alexandre Spanholo | Brazil | ![]() | 8 | 01:44.049 |
11 | Timo Andonovski | Central-Eastern Europe | ![]() | 4 | 01:44.765 |
12 | Daniele Pizzo2 | Italy | ![]() | 3 | 01:44.781 |
13 | Tomy Khemiri | Benelux | ![]() | 5 | 01:45.327 |
14 | Mark Cruickshank | UK and I | ![]() | 3 | 01:45.383 |
15 | Kiss Richárd | Central-Eastern Europe | ![]() | 3 | 01:46.161 |
16 | Daniel B Lopez | Iberia | ![]() | 1 | 01:46.347 |
17 | Jose Ignacio Martinez | Iberia | ![]() | 2 | 01:47.811 |
18 | Mark Missil | Scandinavia | ![]() | 0 | |
19 | Sebastian Kehlet | Scandinavia | ![]() | 0 | |
20 | Juan A Nervion | Iberia | ![]() | 0 | |
21 | Darien Lizano | New Jersey | ![]() | 0 | |
22 | Dwayne Stoddart | UK and I | ![]() | 0 | |
23 | Stuart Sadler | UK and I | ![]() | 0 | |
24 | Phil Webb | UK and I | ![]() | 0 | |
25 | Chris Flachsmann | DE-AT-CH | ![]() | 6 | |
26 | Filippo Dagostino | UK and I | ![]() | 0 | |
27 | Alberto casas2 | Iberia | ![]() | 0 | |
28 | Michael Hamlet | UK and I | ![]() | 0 | |
29 | Jules Porter | UK and I | ![]() | 0 | |
30 | Pascal Silgener | DE-AT-CH | ![]() | 0 | |
31 | Pierre Ortega | France | ![]() | 0 | |
32 | Colin Rutherford | UK and I | ![]() | 0 | |
33 | Simon Askew | UK and I | ![]() | 1 | |
34 | Iago Moraes | Brazil | ![]() | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1085510