GT Sprint VRS Series
March 19, 2022
Sebring International Raceway International
Open Practice
Nat | Car | Laps | Best | ||
---|---|---|---|---|---|
1 | Miron Makeev | Central-Eastern Europe | ![]() | 5 | 01:57.285 |
2 | Fabrice Salomon | Australia/NZ | ![]() | 6 | 01:57.696 |
3 | Iago Moraes | Brazil | ![]() | 13 | 01:57.792 |
4 | Alex Puentedura | Iberia | ![]() | 16 | 01:57.864 |
5 | Panagiotis Kyrkos | International Club | ![]() | 9 | 01:57.965 |
6 | Gytis Pasakinskas | New York | ![]() | 5 | 01:58.759 |
7 | Andrey Starinchuk | Central-Eastern Europe | ![]() | 1 | 01:58.988 |
8 | Charles F Mitchell | Australia/NZ | ![]() | 5 | 01:59.176 |
9 | Jack Sanchez | Northwest | ![]() | 2 | 01:59.333 |
10 | Jared Bridwell | Great Plains | ![]() | 6 | 01:59.421 |
11 | Tomasz Sarnowski | Central-Eastern Europe | ![]() | 13 | 01:59.633 |
12 | Alberto Seijo Ramos5 | Iberia | ![]() | 4 | 01:59.716 |
13 | Gaetan Soen | Canada | ![]() | 5 | 02:00.385 |
14 | Samuel de Oliveira | Iberia | ![]() | 3 | 02:00.479 |
15 | Valentin Godfroid | Benelux | ![]() | 5 | 02:00.770 |
16 | Michael Breakey | Carolina | ![]() | 10 | 02:00.790 |
17 | Michael Schumacher2 | DE-AT-CH | ![]() | 3 | 02:01.724 |
18 | Gaston Zabalegui | Hispanoamérica | ![]() | 1 | 02:02.033 |
19 | Laurent Mielczarek | France | ![]() | 8 | 02:03.882 |
20 | Rıza Arslan | International Club | ![]() | 0 | |
21 | Cory Ramsey | California Club | ![]() | 0 | |
22 | James Pull | Asia | ![]() | 0 | |
23 | Joao Vasco Oliveira | Iberia | ![]() | 0 | |
24 | Hernán Calado Pérez | Iberia | ![]() | 0 | |
25 | Diego Torres | Hispanoamérica | ![]() | 0 | |
26 | Ollie Morgan | UK and I | ![]() | 0 | |
27 | Gerrard Daly | Australia/NZ | ![]() | 1 | |
28 | Pablo Fernandez Alonso | Iberia | ![]() | 0 | |
29 | Adrián Ortega | Iberia | ![]() | 0 | |
30 | Tulitu Razvan Florin | Italy | ![]() | 0 | |
31 | Marcelo Eusébio | Iberia | ![]() | 1 | |
32 | Andrew Marsan | International Club | ![]() | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1074109