GT3 Fanatec Challenge - Fixed

March 21, 2022
Sebring International Raceway International



Open Practice

NatCarLapsBest
1 Juan BleynatHispanoamérica[Legacy] Audi R8 LMS GT3201:58.124
2 Federico GodoyHispanoaméricaLamborghini Huracán GT3 EVO201:58.400
3 Leandro DaminelliBrazilFerrari 488 GT3 Evo 2020401:58.811
4 Gumercindo CabralBrazil[Legacy] Audi R8 LMS GT3401:59.175
5 Jeremy GonsalvesInternational Club[Legacy] Audi R8 LMS GT3301:59.205
6 Franco EscobarHispanoamérica[Legacy] Audi R8 LMS GT3401:59.261
7 Graham Smith9Mid-SouthLamborghini Huracán GT3 EVO401:59.481
8 Dayton E. LoweFlorida[Legacy] Porsche 911 GT3 R401:59.561
9 Lucas BrookeBrazilMcLaren MP4-12C GT3101:59.850
10 Mark SarceviczNew EnglandLamborghini Huracán GT3 EVO1001:59.855
11 Miguel MedeirosBrazil[Legacy] Audi R8 LMS GT3401:59.858
12 Michael CharlesFloridaMcLaren MP4-12C GT3601:59.909
13 Garrett DAlessandroGeorgia[Legacy] Audi R8 LMS GT3201:59.979
14 Matthew Johnson28GeorgiaFerrari 488 GT3 Evo 2020202:00.118
15 Pedro ClerotGeorgia[Legacy] Audi R8 LMS GT3802:00.194
16 Louis DettmanIndiana[Legacy] Audi R8 LMS GT31202:00.258
17 Jack HesterNorthwest[Legacy] Porsche 911 GT3 R702:00.306
18 Enzo EliasBrazil[Legacy] Porsche 911 GT3 R202:00.342
19 Kasper MaszniczScandinavia[Legacy] Audi R8 LMS GT31202:00.415
20 Joe OstholthoffGeorgia[Legacy] Audi R8 LMS GT3702:00.515
21 Andre LemosBrazil[Legacy] Audi R8 LMS GT3602:00.569
22 Randy SherwoodCalifornia ClubBMW M4 GT3202:00.582
23 Derrick CrabtreeIndiana[Legacy] Audi R8 LMS GT3502:00.594
24 Cyril MaandalNew Jersey[Legacy] Porsche 911 GT3 R1102:00.619
25 Leonardo Reis2Brazil[Legacy] Audi R8 LMS GT3202:01.036
26 Matthew ElyaMichiganBMW M4 GT3402:01.148
27 Sean Adkins2Michigan[Legacy] Audi R8 LMS GT3602:01.233
28 Thomas Grubbe LauritsenScandinavia[Legacy] Audi R8 LMS GT3802:01.530
29 Osmar SchultzBrazilFerrari 488 GT3 Evo 2020202:01.563
30 Christopher SandlinNorthwestBMW M4 GT3602:01.736
31 Benny De BraeckeleerBenelux[Legacy] Porsche 911 GT3 R802:01.964
32 Hamid LittlesNew YorkFerrari 488 GT3 Evo 2020402:02.243
33 Lucas Titonelli DonatoBrazil[Legacy] Audi R8 LMS GT3402:02.349
34 Nash KuneyOhioFerrari 488 GT3 Evo 2020402:02.522
35 Pedro S MouraIberiaBMW M4 GT3902:03.121
36 Sean Patrick MurphyMichigan[Legacy] Mercedes-AMG GT3602:03.483
37 Shawn Garrett2FloridaBMW M4 GT3102:03.673
38 Keith WelchFloridaLamborghini Huracán GT3 EVO402:04.239
39 Adrienne MaruszakNorthwestBMW M4 GT3402:04.473
40 sebastien FrancoisGeorgiaLamborghini Huracán GT3 EVO302:04.814
41 Dylan Miller4California Club[Legacy] Mercedes-AMG GT3202:06.707
42 Jay RichterTexasLamborghini Huracán GT3 EVO102:06.988
43 Agustin Manazzoni2HispanoaméricaFerrari 488 GT3 Evo 2020102:39.266
44 Francesco RealeItalyFerrari 488 GT3 Evo 20200
45 Matheus DiasBrazil[Legacy] Porsche 911 GT3 R0
46 Osvaldo Blanco AHispanoaméricaFerrari 488 GT3 Evo 20200
47 Tony BallFlorida[Legacy] Audi R8 LMS GT30
48 Matt ZeeIllinois[Legacy] Porsche 911 GT3 R0
49 Josh BisschopCanadaBMW M4 GT30
50 Howard WindelNorthwest[Legacy] Audi R8 LMS GT30
51 Kyle EdgarCanadaBMW M4 GT30
52 Tyler Hicks3Michigan[Legacy] Audi R8 LMS GT30
53 Luis M DíazMexico[Legacy] Porsche 911 GT3 R0
54 Rob ThomsonNorthwest[Legacy] Mercedes-AMG GT30
55 Isaac Diaz2Texas[Legacy] Audi R8 LMS GT30
56 Albertino PachecoHispanoaméricaFerrari 488 GT3 Evo 20200
57 Leandro C PinheiroBrazilFerrari 488 GT3 Evo 20200
58 Marvin BrownGeorgiaBMW M4 GT30
59 Griffin GoehnerTexas[Legacy] Porsche 911 GT3 R0
60 Nils B G LehmannDE-AT-CH[Legacy] Audi R8 LMS GT30
61 Michael SinkoMidwest[Legacy] Mercedes-AMG GT30