12 Hours of Sebring
March 21, 2022
Sebring International Raceway International
Open Practice
Car | Class | Laps | Best | ||
---|---|---|---|---|---|
1 | Vector by RSR | ![]() | DALLARA P217 | 2 | 01:46.469 |
2 | Freaky Fast Racing T.S. | ![]() | DALLARA P217 | 13 | 01:46.739 |
3 | Podium Hunters - Black | ![]() | DALLARA P217 | 19 | 01:46.882 |
4 | Devotion Simracing Red | ![]() | DALLARA P217 | 11 | 01:46.985 |
5 | PMF Motorsports Yellow | ![]() | DALLARA P217 | 25 | 01:47.199 |
6 | Devotion SimRacing 003 #PRO | ![]() | DALLARA P217 | 26 | 01:47.205 |
7 | Carbono eSports - Juanjo | ![]() | DALLARA P217 | 19 | 01:47.402 |
8 | Team Rocco Horvath | ![]() | DALLARA P217 | 22 | 01:47.462 |
9 | Team Andrew Nolan4 | ![]() | DALLARA P217 | 21 | 01:48.113 |
10 | Team Jacob Pegg | ![]() | DALLARA P217 | 38 | 01:48.197 |
11 | Devotion Simracing Blue | ![]() | DALLARA P217 | 33 | 01:48.617 |
12 | Arashi Team - Vince García | ![]() | DALLARA P217 | 31 | 01:49.105 |
13 | Team Joaquin Dorronsoro | ![]() | DALLARA P217 | 12 | 01:49.415 |
14 | svr sebring djc | ![]() | DALLARA P217 | 21 | 01:49.725 |
15 | DeSelms AutoSports Enterprises | ![]() | DALLARA P217 | 21 | 01:50.895 |
1 | Team Daniel Santos11 | ![]() | IMSA22 | 28 | 01:59.456 |
2 | AFT Autosports B | ![]() | IMSA22 | 4 | 01:59.664 |
3 | Walking Pace Racing | ![]() | IMSA22 | 6 | 02:00.162 |
4 | Amigos Iracing Argentina (AIA) | ![]() | IMSA22 | 13 | 02:00.296 |
5 | Team Mario Salafranca | ![]() | IMSA22 | 7 | 02:00.297 |
6 | Team Eric Bastidas | ![]() | IMSA22 | 23 | 02:00.310 |
7 | UNION Racing Team | ![]() | IMSA22 | 11 | 02:00.316 |
8 | Wolfpack | ![]() | IMSA22 | 25 | 02:00.458 |
9 | Team Matheus Saliba Garofolo | ![]() | IMSA22 | 16 | 02:00.586 |
10 | Rabbit Racing Pink | ![]() | IMSA22 | 21 | 02:00.641 |
11 | KCM | ![]() | IMSA22 | 9 | 02:00.745 |
12 | After Midnight Racing | ![]() | IMSA22 | 7 | 02:00.794 |
13 | Team Chase Brown3 | ![]() | IMSA22 | 24 | 02:00.923 |
14 | GPVA RACING TEAM | ![]() | IMSA22 | 13 | 02:00.956 |
15 | CARBONO WAKA eSPORTS | ![]() | IMSA22 | 6 | 02:00.982 |
16 | Team Weilin Cong | ![]() | IMSA22 | 3 | 02:01.292 |
17 | CARBONO WAKA eSPORTS Blue | ![]() | IMSA22 | 12 | 02:01.312 |
18 | Team Alberto Ferreiro | ![]() | IMSA22 | 4 | 02:01.918 |
19 | Rava Racing | ![]() | IMSA22 | 21 | 02:02.491 |
20 | Team Steven Rivard | ![]() | IMSA22 | 18 | 02:02.666 |
21 | ATR Argentos by Grupo Montero | ![]() | IMSA22 | 1 | 02:02.726 |
22 | RT AutoSport | ![]() | IMSA22 | 8 | 02:02.844 |
23 | Team Eric Whiting | ![]() | IMSA22 | 24 | 02:02.874 |
24 | Minardi F1 Team | ![]() | IMSA22 | 7 | 02:03.237 |
25 | Massive Backwards Racing | ![]() | IMSA22 | 28 | 02:03.247 |
26 | Team Matthew Gillman | ![]() | IMSA22 | 9 | 02:03.312 |
27 | Team Gary Kipfer | ![]() | IMSA22 | 37 | 02:03.494 |
28 | Locking Tires | ![]() | IMSA22 | 3 | 02:04.298 |
29 | Shed Dweller Racing | ![]() | IMSA22 | 1 | 02:04.730 |
30 | Team Edwin Post | ![]() | IMSA22 | 23 | 02:05.840 |
31 | Team Michael Everhart2 | ![]() | IMSA22 | 15 | 02:06.287 |
16 | ..Something is wrong, my car is slower. | ![]() | DALLARA P217 | 2 | 02:12.332 |
32 | RoadKill Racing | ![]() | IMSA22 | 0 | |
33 | Team Michael Vacy-Lyle | ![]() | IMSA22 | 0 | |
34 | Team Adam Berg | ![]() | IMSA22 | 0 | |
35 | Team Floyd Kerr | ![]() | IMSA22 | 0 | |
17 | Team Andrés Bertoni | ![]() | DALLARA P217 | 0 | |
36 | SGR Team Trans-Atlantique | ![]() | IMSA22 | 1 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1074242