GT3 Fanatec Challenge - Fixed

March 23, 2022
Circuit Zolder Grand Prix



Open Practice

NatCarLapsBest
1 Alan PowellTexas[Legacy] Audi R8 LMS GT3501:28.244
2 Iago MoraesBrazil[Legacy] Audi R8 LMS GT3601:28.419
3 Steve LeanzaCanadaFerrari 488 GT3 Evo 2020101:28.526
4 Zachary WalshCarolinaFerrari 488 GT3 Evo 20201101:28.663
5 David Ven RoyMidwestFerrari 488 GT3 Evo 20202701:28.673
6 Juan Carlos PuyóHispanoaméricaFerrari 488 GT3 Evo 2020601:28.790
7 Chris TrujilloWestLamborghini Huracán GT3 EVO801:28.800
8 Aris PerezCalifornia ClubFerrari 488 GT3 Evo 20201201:28.825
9 Weslley MouraBrazil[Legacy] Audi R8 LMS GT3601:28.905
10 Alberto Seijo Ramos5IberiaFerrari 488 GT3 Evo 2020901:28.927
11 Nick CartyWest[Legacy] Mercedes-AMG GT31301:28.955
12 Sam CobbFloridaBMW M4 GT31101:29.144
13 Art Auman JrPennsylvaniaLamborghini Huracán GT3 EVO1801:29.159
14 Fabian DelgadoBrazilMcLaren MP4-12C GT31901:29.252
15 Leo BavaudHispanoamérica[Legacy] Porsche 911 GT3 R1101:29.253
16 Robert NoeckerMichiganFerrari 488 GT3 Evo 2020401:29.323
17 Jonas GgonçalvesBrazil[Legacy] Mercedes-AMG GT3301:29.555
18 Neil SeverinCanada[Legacy] Porsche 911 GT3 R2001:29.571
19 Chase BarhamGeorgiaLamborghini Huracán GT3 EVO201:29.650
20 Justin VandermaarelCanadaFerrari 488 GT3 Evo 2020801:29.684
21 Ryan PagelMidwestFerrari 488 GT3 Evo 20201301:29.711
22 John VawterIndiana[Legacy] Audi R8 LMS GT31301:29.712
23 Ermir PinheiroBrazilFerrari 488 GT3 Evo 20201301:29.877
24 Doug ArnettMid-SouthFerrari 488 GT3 Evo 2020701:29.933
25 Sean MelendezCalifornia ClubFerrari 488 GT3 Evo 2020801:29.962
26 Steven Harvey3Carolina[Legacy] Porsche 911 GT3 R601:29.990
27 Dylan ChaffinIllinoisLamborghini Huracán GT3 EVO1101:30.063
28 Eric RushPennsylvaniaMcLaren MP4-12C GT3301:30.081
29 Filip KubaFlorida[Legacy] Mercedes-AMG GT3801:30.153
30 Chris Miller10IndianaFerrari 488 GT3 Evo 20201001:30.153
31 Jim HuppunenCanadaMcLaren MP4-12C GT31401:30.208
32 Robert RickardGreat Plains[Legacy] Porsche 911 GT3 R1701:30.494
33 Thomas PomaticoNew York[Legacy] Porsche 911 GT3 R2301:30.518
34 Ian ShortsNew YorkFerrari 488 GT3 Evo 20201001:30.643
35 Josh BreenCanada[Legacy] Porsche 911 GT3 R1001:30.645
36 Diego Jose CiantiniHispanoaméricaFerrari 488 GT3 Evo 2020601:30.735
37 Jordan Williams6Ohio[Legacy] Porsche 911 GT3 R401:30.735
38 Doug AdamsCanadaFord GT GT31901:30.794
39 Andrew CollumGreat PlainsLamborghini Huracán GT3 EVO901:30.872
40 Jim BowieCanadaFerrari 488 GT3 Evo 2020601:31.070
41 Fabio ZeissIllinoisLamborghini Huracán GT3 EVO101:31.076
42 Chris AndreeMidwestFerrari 488 GT3 Evo 20201001:31.151
43 Eric CoacheCanada[Legacy] Audi R8 LMS GT3601:31.313
44 Richard Abrahams2New JerseyFerrari 488 GT3 Evo 2020101:31.507
45 Jeremy DurbinCarolinaFerrari 488 GT3 Evo 2020301:31.513
46 Thom DayNew YorkFerrari 488 GT3 Evo 20201001:31.561
47 Scott GilmourCanadaLamborghini Huracán GT3 EVO1101:31.791
48 Bill PicekFloridaBMW M4 GT3201:32.006
49 Chad HinesNew EnglandMcLaren MP4-12C GT3201:32.411
50 Léo SimasBrazil[Legacy] Audi R8 LMS GT3701:32.464
51 Travis RichardCanadaFerrari 488 GT3 Evo 2020901:32.690
52 Nathan KuhlMidwestBMW M4 GT3901:32.865
53 Billy MetzMidwest[Legacy] Audi R8 LMS GT3501:34.094
54 Ali SadatMidwest[Legacy] Mercedes-AMG GT3201:34.711
55 Simas PetrikisCarolina[Legacy] Porsche 911 GT3 R801:34.841
56 M B Dickey2Texas[Legacy] Mercedes-AMG GT3301:40.505
57 Alec Surratt2MichiganFerrari 488 GT3 Evo 20200
58 Kyle GreenfieldIndiana[Legacy] Porsche 911 GT3 R0
59 Rodolfo FerreiraIberiaFerrari 488 GT3 Evo 20200
60 Robert SolomonCalifornia ClubBMW M4 GT30