12 Hours of Sebring
March 26, 2022
Sebring International Raceway International
Open Practice
Car | Class | Laps | Best | ||
---|---|---|---|---|---|
1 | Simufur Racing Alpha | ![]() | DALLARA P217 | 47 | 01:45.686 |
2 | BRT Quick But Thicc Racing | ![]() | DALLARA P217 | 16 | 01:45.776 |
3 | Gomes Racing | ![]() | DALLARA P217 | 52 | 01:45.945 |
4 | Team Ben Rose | ![]() | DALLARA P217 | 40 | 01:46.100 |
5 | SCUDERIA ALPHA MOTORSPORTS | ![]() | DALLARA P217 | 48 | 01:46.141 |
6 | Red Mist Racing | ![]() | DALLARA P217 | 51 | 01:46.285 |
7 | katt-sport | ![]() | DALLARA P217 | 32 | 01:46.320 |
8 | Leipert eSports Yellow | ![]() | DALLARA P217 | 29 | 01:46.419 |
9 | Team Andres Echavarria | ![]() | DALLARA P217 | 20 | 01:46.614 |
10 | Team Nathan Lamond | ![]() | DALLARA P217 | 27 | 01:46.694 |
11 | 3OR Blue | ![]() | DALLARA P217 | 41 | 01:46.748 |
12 | RedsMachine Racing | ![]() | DALLARA P217 | 21 | 01:46.815 |
13 | Team Ryan Carwile | ![]() | DALLARA P217 | 24 | 01:46.908 |
14 | Team YTR | ![]() | DALLARA P217 | 22 | 01:47.014 |
15 | Team Trevor Kelly | ![]() | DALLARA P217 | 52 | 01:47.060 |
16 | Team Garry Brown | ![]() | DALLARA P217 | 25 | 01:47.479 |
17 | Team Solo Moto | ![]() | DALLARA P217 | 6 | 01:47.545 |
18 | Round Table Racing | ![]() | DALLARA P217 | 18 | 01:48.088 |
19 | Team Marcelo Guines | ![]() | DALLARA P217 | 16 | 01:49.672 |
20 | Donkey Bop Racing 008 | ![]() | DALLARA P217 | 7 | 01:49.895 |
21 | dixieland | ![]() | DALLARA P217 | 4 | 01:55.500 |
1 | SAAS RT | ![]() | IMSA22 | 13 | 01:58.170 |
2 | Slow Man Group Racing | ![]() | IMSA22 | 7 | 01:58.236 |
3 | Project Dynamic Red | ![]() | IMSA22 | 5 | 01:58.387 |
4 | Team David Paton | ![]() | IMSA22 | 6 | 01:58.614 |
5 | Team Antoine Daccache | ![]() | IMSA22 | 12 | 01:58.818 |
6 | Empire Racing | ![]() | IMSA22 | 3 | 01:59.088 |
7 | Absolute Motorsport Team | ![]() | IMSA22 | 29 | 01:59.133 |
8 | Top Gun | ![]() | IMSA22 | 11 | 01:59.426 |
9 | Late Apex Racing - Blue | ![]() | IMSA22 | 11 | 01:59.499 |
10 | Jeff Sykes | ![]() | IMSA22 | 35 | 01:59.552 |
11 | Team Bernardo Schimitt | ![]() | IMSA22 | 33 | 01:59.564 |
12 | Team Bobby Childs | ![]() | IMSA22 | 16 | 01:59.605 |
13 | Team Steven Gaus | ![]() | IMSA22 | 13 | 01:59.638 |
14 | TEAM HELL YEAH BROTHER WOOOOOOOOOOOOOOO | ![]() | IMSA22 | 24 | 01:59.713 |
15 | ISI Motorsport | ![]() | IMSA22 | 8 | 01:59.765 |
16 | [-2RT] NEGATIVE TWO RACING TEAM | ![]() | IMSA22 | 15 | 01:59.788 |
17 | Visamundo Grip Racing Orange | ![]() | IMSA22 | 5 | 01:59.904 |
18 | Peng Remap Racing Bronze | ![]() | IMSA22 | 18 | 02:00.148 |
19 | MRRacing | ![]() | IMSA22 | 9 | 02:00.265 |
20 | CT Racing | ![]() | IMSA22 | 10 | 02:00.398 |
21 | Team Dorkmissle | ![]() | IMSA22 | 30 | 02:00.527 |
22 | Speed Mechanics | ![]() | IMSA22 | 7 | 02:00.969 |
23 | Ez Spin | ![]() | IMSA22 | 23 | 02:01.267 |
24 | Your Mom | ![]() | IMSA22 | 9 | 02:02.006 |
25 | Team Jeremy Binz | ![]() | IMSA22 | 11 | 02:03.367 |
26 | Ulysse31 | ![]() | IMSA22 | 9 | 02:06.487 |
27 | Team Joao Gabriel | ![]() | IMSA22 | 0 | |
28 | SimVision by e-Flora | ![]() | IMSA22 | 0 | |
29 | Team Daniel Boyle | ![]() | IMSA22 | 2 | |
22 | Damien Behnke Racing | ![]() | DALLARA P217 | 0 | |
30 | KINETIC RACING MOMENTUM | ![]() | IMSA22 | 0 | |
31 | SRN Motorsports | ![]() | IMSA22 | 1 | |
32 | Atomic Racing GT3 | ![]() | IMSA22 | 0 | |
23 | SVR SCCA | ![]() | DALLARA P217 | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1074857