GT3 Fanatec Challenge - Fixed

March 27, 2022
Circuit Zolder Grand Prix



RACE CLASSIFICATION
AFTER 14 LAPS

NatCarLapsTimeBest
1 Alberto BorroniItalyFerrari 488 GT3 Evo 20201421:20:57.38001:28.868
2 Oran BookerNew YorkLamborghini Huracán GT3 EVO1401.06001:28.717
3 Andy R FordUK and IBMW M4 GT31409.77001:29.056
4 Garnier SteevenFranceFerrari 488 GT3 Evo 20201410.03901:28.960
5 Gonzalo Larrea LluesmaIberia[Legacy] Audi R8 LMS GT31415.54601:29.987
6 Lorenzo PicchiottiItalyFerrari 488 GT3 Evo 20201421.99401:30.033
7 Richard BamfordUK and IFerrari 488 GT3 Evo 20201425.54201:29.391
8 Flavio FelicioBrazilFerrari 488 GT3 Evo 20201426.82901:29.924
9 Thomas BrinkopDE-AT-CH[Legacy] Audi R8 LMS GT31429.44001:29.287
10 Laurent ThevenetFranceFerrari 488 GT3 Evo 20201438.60301:30.303
11 Damien PrzybylskiFranceFerrari 488 GT3 Evo 20201441.77401:30.808
12 Thom DayNew YorkFerrari 488 GT3 Evo 20201444.94901:31.147
13 André Gomes7IberiaFerrari 488 GT3 Evo 20201455.61201:29.943
14 Paul SeifertDE-AT-CHBMW M4 GT31455.84001:29.062
15 Bart De WildeBeneluxLamborghini Huracán GT3 EVO131 LAP01:29.764
16 Merlin HamiltonMidwest[Legacy] Audi R8 LMS GT3131 LAP01:28.938
17 Joseph CarnesIllinoisFerrari 488 GT3 Evo 2020113 LAPS01:30.416
18 David Díaz GuerraIberiaFerrari 488 GT3 Evo 202086 LAPS01:30.617
19 Oscar SadabaIberia[Legacy] Mercedes-AMG GT3212 LAPS

Open Practice

NatCarLapsBest
1 Richard BamfordUK and IFerrari 488 GT3 Evo 20200
2 Thomas BrinkopDE-AT-CH[Legacy] Audi R8 LMS GT30
3 Merlin HamiltonMidwest[Legacy] Audi R8 LMS GT30
4 Oscar SadabaIberia[Legacy] Mercedes-AMG GT30
5 Alberto BorroniItalyFerrari 488 GT3 Evo 20200
6 Garnier SteevenFranceFerrari 488 GT3 Evo 20200
7 Thom DayNew YorkFerrari 488 GT3 Evo 20200
8 Bart De WildeBeneluxLamborghini Huracán GT3 EVO0
9 Damien PrzybylskiFranceFerrari 488 GT3 Evo 20200
10 Joseph CarnesIllinoisFerrari 488 GT3 Evo 20200
11 Gonzalo Larrea LluesmaIberia[Legacy] Audi R8 LMS GT30
12 Lorenzo PicchiottiItalyFerrari 488 GT3 Evo 20200
13 Andy R FordUK and IBMW M4 GT30
14 David Díaz GuerraIberiaFerrari 488 GT3 Evo 20200
15 Flavio FelicioBrazilFerrari 488 GT3 Evo 20200
16 Laurent ThevenetFranceFerrari 488 GT3 Evo 20200
17 André Gomes7IberiaFerrari 488 GT3 Evo 20200
18 Paul SeifertDE-AT-CHBMW M4 GT30
19 Oran BookerNew YorkLamborghini Huracán GT3 EVO0

Lone Qualifying

NatCarLapsBest
1 Andy R FordUK and IBMW M4 GT3201:28.598
2 Bart De WildeBeneluxLamborghini Huracán GT3 EVO201:28.629
3 Garnier SteevenFranceFerrari 488 GT3 Evo 2020201:28.640
4 Alberto BorroniItalyFerrari 488 GT3 Evo 2020201:28.935
5 Oran BookerNew YorkLamborghini Huracán GT3 EVO201:29.149
6 Paul SeifertDE-AT-CHBMW M4 GT3101:29.200
7 Thomas BrinkopDE-AT-CH[Legacy] Audi R8 LMS GT3201:29.392
8 Gonzalo Larrea LluesmaIberia[Legacy] Audi R8 LMS GT3201:29.583
9 Merlin HamiltonMidwest[Legacy] Audi R8 LMS GT3201:29.631
10 Laurent ThevenetFranceFerrari 488 GT3 Evo 2020201:29.698
11 André Gomes7IberiaFerrari 488 GT3 Evo 2020101:29.866
12 Lorenzo PicchiottiItalyFerrari 488 GT3 Evo 2020201:29.988
13 Richard BamfordUK and IFerrari 488 GT3 Evo 2020101:30.127
14 David Díaz GuerraIberiaFerrari 488 GT3 Evo 2020201:30.153
15 Joseph CarnesIllinoisFerrari 488 GT3 Evo 2020201:30.458
16 Thom DayNew YorkFerrari 488 GT3 Evo 2020201:31.258
17 Damien PrzybylskiFranceFerrari 488 GT3 Evo 2020201:31.277
18 Oscar SadabaIberia[Legacy] Mercedes-AMG GT31
19 Flavio FelicioBrazilFerrari 488 GT3 Evo 20200