GT3 Fanatec Challenge - Fixed
March 31, 2022
Daytona International Speedway Road Course
Open Practice
Nat | Car | Laps | Best | ||
---|---|---|---|---|---|
1 | Daniel Modolon | Brazil | ![]() | 7 | 01:43.566 |
2 | Arthur Scherer | Brazil | ![]() | 3 | 01:43.998 |
3 | Pablo Rodriguez6 | Hispanoamérica | ![]() | 4 | 01:44.085 |
4 | Leandro Daminelli | Brazil | ![]() | 11 | 01:44.129 |
5 | Jordon Bachmeyer | Midwest | ![]() | 2 | 01:44.144 |
6 | Thiago Moya | Brazil | ![]() | 12 | 01:44.180 |
7 | Marcelo l Canoff | Brazil | ![]() | 6 | 01:44.206 |
8 | Afonso Ramalho Da Fonseca | Iberia | ![]() | 10 | 01:44.266 |
9 | James Galloway | Northwest | ![]() | 13 | 01:44.311 |
10 | Nick Bower | Midwest | ![]() | 14 | 01:44.798 |
11 | Michael Kurhan | Texas | ![]() | 4 | 01:44.876 |
12 | Jacob Oliver | Texas | ![]() | 6 | 01:44.938 |
13 | Gregorio Perez Sesma | Iberia | ![]() | 15 | 01:45.018 |
14 | Robert Noecker | Michigan | ![]() | 4 | 01:45.045 |
15 | Lautaro Barbarin | Hispanoamérica | ![]() | 4 | 01:45.049 |
16 | Ali Sadat | Midwest | ![]() | 5 | 01:45.093 |
17 | Mario Levasseur | Canada | ![]() | 6 | 01:45.178 |
18 | John Vawter | Indiana | ![]() | 7 | 01:45.295 |
19 | Luis Fabian Da Silva | Hispanoamérica | ![]() | 2 | 01:45.330 |
20 | Philippe Straforelli | Canada | ![]() | 13 | 01:45.407 |
21 | Phillip Saunier | Indiana | ![]() | 23 | 01:45.409 |
22 | John Wright | Canada | ![]() | 14 | 01:45.481 |
23 | Osmar Schultz | Brazil | ![]() | 12 | 01:45.623 |
24 | Kevin Robinson3 | Georgia | ![]() | 29 | 01:45.657 |
25 | Yafar Abdala | Hispanoamérica | ![]() | 10 | 01:45.666 |
26 | James Helbling | New England | ![]() | 2 | 01:45.832 |
27 | Nigel Pollard | International Club | ![]() | 9 | 01:45.925 |
28 | Darren Ankney | Ohio | ![]() | 8 | 01:45.938 |
29 | Cristiano Oliveira2 | Brazil | ![]() | 2 | 01:45.951 |
30 | Ismael Cruz2 | Mexico | ![]() | 3 | 01:45.996 |
31 | Guillermo Catini | Hispanoamérica | ![]() | 5 | 01:46.048 |
32 | Eduardo Perales | Hispanoamérica | ![]() | 5 | 01:46.081 |
33 | Joao Henrique Negrao | Brazil | ![]() | 3 | 01:46.190 |
34 | Andrew Espenes | Northwest | ![]() | 10 | 01:46.193 |
35 | Rodrigo F De O Roda | Brazil | ![]() | 12 | 01:46.315 |
36 | Gary Waldron3 | West | ![]() | 1 | 01:46.333 |
37 | Nathan Porter3 | Canada | ![]() | 8 | 01:46.351 |
38 | Danny Robinson | Georgia | ![]() | 35 | 01:46.386 |
39 | Aaron Moss | Great Plains | ![]() | 5 | 01:46.422 |
40 | Eric Everett | Midwest | ![]() | 11 | 01:46.586 |
41 | Rik Pelfrey2 | Ohio | ![]() | 9 | 01:46.604 |
42 | Don Day | Ohio | ![]() | 5 | 01:46.788 |
43 | Deric Green | West | ![]() | 2 | 01:46.832 |
44 | Eric Peterson6 | New York | ![]() | 5 | 01:46.996 |
45 | Cristian Del Castillo Borquez | Hispanoamérica | ![]() | 4 | 01:47.124 |
46 | Nicolas Fanjul | Hispanoamérica | ![]() | 2 | 01:47.129 |
47 | Bershad Murphy | Georgia | ![]() | 4 | 01:47.407 |
48 | Yannic Knorst | DE-AT-CH | ![]() | 10 | 01:47.838 |
49 | Eric D Davis | New England | ![]() | 7 | 01:47.935 |
50 | Oran Booker | New York | ![]() | 1 | 01:48.023 |
51 | Phillip Homan | Mid-South | ![]() | 3 | 01:48.061 |
52 | Gregory Doan | West | ![]() | 6 | 01:49.056 |
53 | Jackson Warren | Canada | ![]() | 4 | 01:50.608 |
54 | Thomas Gray3 | Mid-South | ![]() | 2 | 01:50.754 |
55 | Fabian Delgado | Brazil | ![]() | 1 | 01:52.673 |
56 | Parker Osterhaus | Texas | ![]() | 0 | |
57 | Mackenzie Rune | Ohio | ![]() | 0 | |
58 | Jaret Willis | Ohio | ![]() | 1 | |
59 | Haiske van Mol | Benelux | ![]() | 1 | |
60 | Jordan Williams6 | Ohio | ![]() | 0 | |
61 | Justin Carter2 | Atlantic | ![]() | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1089628