GT3 Fanatec Challenge - Fixed

March 31, 2022
Daytona International Speedway Road Course



RACE CLASSIFICATION
AFTER 12 LAPS

NatCarLapsTimeBest
1 Kody DeithAustralia/NZ[Legacy] Porsche 911 GT3 R1221:20:44.52901:42.778
2 Neto NascimentoBrazil[Legacy] Porsche 911 GT3 R1200.15001:42.756
3 Daniel ModolonBrazil[Legacy] Porsche 911 GT3 R1200.52001:42.726
4 Mario SalafrancaIberia[Legacy] Porsche 911 GT3 R1200.91001:43.083
5 Josh PoulainUK and I[Legacy] Porsche 911 GT3 R1201.34001:42.777
6 Florent guillaumeBenelux[Legacy] Porsche 911 GT3 R1208.64001:43.749
7 Nathan NicholsonMid-South[Legacy] Porsche 911 GT3 R1208.64001:43.705
8 Carter C JostockMidwest[Legacy] Porsche 911 GT3 R1216.50301:43.883
9 Ludovic SoyeurtBenelux[Legacy] Porsche 911 GT3 R1217.89701:43.138
10 Rodolfo FerreiraIberia[Legacy] Porsche 911 GT3 R1220.85001:43.808
11 Gabriel HernandezIberia[Legacy] Porsche 911 GT3 R1221.41901:43.299
12 Leandro DaminelliBrazilFerrari 488 GT3 Evo 20201222.14401:44.513
13 Jorge GonzalezIberia[Legacy] Porsche 911 GT3 R1223.61901:43.897
14 Franco EscobarHispanoamérica[Legacy] Audi R8 LMS GT31230.82101:43.702
15 Mac MillerNew Jersey[Legacy] Porsche 911 GT3 R1239.56101:43.749
16 Arthur SchererBrazil[Legacy] Audi R8 LMS GT3111 LAP01:43.395
17 Pascal MöllerDE-AT-CH[Legacy] Porsche 911 GT3 R102 LAPS01:43.750
18 Tarcilo de AssisBrazil[Legacy] Porsche 911 GT3 R75 LAPS
19 Ali DinccInternational Club[Legacy] Porsche 911 GT3 R210 LAPS01:45.607

Open Practice

NatCarLapsBest
1 Kody DeithAustralia/NZ[Legacy] Porsche 911 GT3 R0
2 Neto NascimentoBrazil[Legacy] Porsche 911 GT3 R0
3 Josh PoulainUK and I[Legacy] Porsche 911 GT3 R0
4 Daniel ModolonBrazil[Legacy] Porsche 911 GT3 R0
5 Florent guillaumeBenelux[Legacy] Porsche 911 GT3 R0
6 Tarcilo de AssisBrazil[Legacy] Porsche 911 GT3 R0
7 Mac MillerNew Jersey[Legacy] Porsche 911 GT3 R0
8 Ludovic SoyeurtBenelux[Legacy] Porsche 911 GT3 R0
9 Leandro DaminelliBrazilFerrari 488 GT3 Evo 20200
10 Ali DinccInternational Club[Legacy] Porsche 911 GT3 R0
11 Gabriel HernandezIberia[Legacy] Porsche 911 GT3 R0
12 Mario SalafrancaIberia[Legacy] Porsche 911 GT3 R0
13 Rodolfo FerreiraIberia[Legacy] Porsche 911 GT3 R0
14 Pascal MöllerDE-AT-CH[Legacy] Porsche 911 GT3 R0
15 Arthur SchererBrazil[Legacy] Audi R8 LMS GT30
16 Carter C JostockMidwest[Legacy] Porsche 911 GT3 R0
17 Jorge GonzalezIberia[Legacy] Porsche 911 GT3 R0
18 Nathan NicholsonMid-South[Legacy] Porsche 911 GT3 R0
19 Franco EscobarHispanoamérica[Legacy] Audi R8 LMS GT30

Lone Qualifying

NatCarLapsBest
1 Kody DeithAustralia/NZ[Legacy] Porsche 911 GT3 R101:42.510
2 Josh PoulainUK and I[Legacy] Porsche 911 GT3 R101:42.838
3 Daniel ModolonBrazil[Legacy] Porsche 911 GT3 R201:43.099
4 Neto NascimentoBrazil[Legacy] Porsche 911 GT3 R201:43.127
5 Mario SalafrancaIberia[Legacy] Porsche 911 GT3 R201:43.282
6 Florent guillaumeBenelux[Legacy] Porsche 911 GT3 R201:43.412
7 Nathan NicholsonMid-South[Legacy] Porsche 911 GT3 R201:43.415
8 Ludovic SoyeurtBenelux[Legacy] Porsche 911 GT3 R201:43.467
9 Leandro DaminelliBrazilFerrari 488 GT3 Evo 2020201:43.508
10 Arthur SchererBrazil[Legacy] Audi R8 LMS GT3201:43.615
11 Pascal MöllerDE-AT-CH[Legacy] Porsche 911 GT3 R101:43.626
12 Jorge GonzalezIberia[Legacy] Porsche 911 GT3 R201:43.685
13 Rodolfo FerreiraIberia[Legacy] Porsche 911 GT3 R101:43.835
14 Carter C JostockMidwest[Legacy] Porsche 911 GT3 R201:43.878
15 Gabriel HernandezIberia[Legacy] Porsche 911 GT3 R201:43.886
16 Franco EscobarHispanoamérica[Legacy] Audi R8 LMS GT3101:43.962
17 Ali DinccInternational Club[Legacy] Porsche 911 GT3 R201:44.059
18 Mac MillerNew Jersey[Legacy] Porsche 911 GT3 R101:44.318
19 Tarcilo de AssisBrazil[Legacy] Porsche 911 GT3 R0