GT Sprint VRS Series

March 31, 2022
Daytona International Speedway Road Course



Open Practice

NatCarLapsBest
1 Graham D SandersWest[Legacy] Porsche 911 GT3 R301:43.483
2 Leif SebastianMichigan[Legacy] Porsche 911 GT3 R301:43.557
3 Leonardo Perrella SilvaBrazil[Legacy] Porsche 911 GT3 R301:43.615
4 Iago MoraesBrazil[Legacy] Audi R8 LMS GT3201:43.635
5 Aaron Quinn2UK and I[Legacy] Audi R8 LMS GT3201:43.755
6 Travis DollarhydeWest[Legacy] Porsche 911 GT3 R501:44.017
7 Mitch MullensMichigan[Legacy] Porsche 911 GT3 R601:44.154
8 Frankie CastilloFlorida[Legacy] Porsche 911 GT3 R401:44.247
9 Edison Rojas HernandezHispanoamérica[Legacy] Porsche 911 GT3 R901:44.247
10 Brett BonessFlorida[Legacy] Porsche 911 GT3 R901:44.547
11 Alexis ZaiikoFrance[Legacy] Porsche 911 GT3 R1301:44.569
12 Theodore FatalievMidwest[Legacy] Porsche 911 GT3 R801:44.597
13 Marjan MartinovicWest[Legacy] Porsche 911 GT3 R601:44.618
14 Carlos Alberto QuijanoMexico[Legacy] Porsche 911 GT3 R301:44.736
15 Steve LaneIndianaLamborghini Huracán GT3 EVO701:44.743
16 Ricardo RickBrazilFerrari 488 GT3 Evo 2020501:44.759
17 Steve SandaczCalifornia ClubMcLaren MP4-12C GT3601:45.104
18 Bruce PerryNew York[Legacy] Porsche 911 GT3 R501:45.169
19 Dustin MerrillAtlantic[Legacy] Porsche 911 GT3 R101:45.285
20 Francesc Andres DiazCanadaFerrari 488 GT3 Evo 2020901:45.289
21 Ronan RiceNew EnglandBMW M4 GT3201:45.309
22 Dan Koch2Great PlainsFerrari 488 GT3 Evo 2020301:45.413
23 Richard EnglePennsylvania[Legacy] Mercedes-AMG GT3401:45.484
24 Jason RR SmithCarolina[Legacy] Porsche 911 GT3 R701:45.548
25 Kevin Robinson3GeorgiaBMW M4 GT3801:45.594
26 John Barry2IndianaBMW M4 GT3201:45.666
27 Eduardo BalderaInternational Club[Legacy] Mercedes-AMG GT3301:45.683
28 Kody LavioletteMidwest[Legacy] Porsche 911 GT3 R601:45.715
29 Johnny HambyGeorgia[Legacy] Porsche 911 GT3 R501:45.924
30 Brandon RossCarolina[Legacy] Audi R8 LMS GT3801:45.927
31 Hoang Khoi NguyenCanadaBMW M4 GT31001:45.945
32 Garrett GoebelGreat PlainsLamborghini Huracán GT3 EVO501:46.400
33 David JewNew YorkBMW M4 GT3301:46.587
34 Danny RobinsonGeorgia[Legacy] Mercedes-AMG GT31301:46.716
35 Robson RadaellBrazilFerrari 488 GT3 Evo 2020301:46.724
36 Michael BreakeyCarolina[Legacy] Porsche 911 GT3 R701:47.108
37 Tanner SchillingCalifornia ClubFerrari 488 GT3 Evo 2020301:48.290
38 Giuseppe ConigliaroNew York[Legacy] Audi R8 LMS GT3301:53.105
39 Gonzalo PeroneHispanoamérica[Legacy] Porsche 911 GT3 R101:56.931
40 Zachary HanlinAustralia/NZ[Legacy] Porsche 911 GT3 R1
41 Matthew DuiderFlorida[Legacy] Audi R8 LMS GT30
42 Koy McGrathFloridaLamborghini Huracán GT3 EVO0
43 John SedlakNew Jersey[Legacy] Porsche 911 GT3 R0
44 Lucas BrookeBrazil[Legacy] Porsche 911 GT3 R1
45 James TullMid-South[Legacy] Mercedes-AMG GT30
46 Nelio CunhaBrazilFerrari 488 GT3 Evo 20200
47 Tyler Hicks3Michigan[Legacy] Audi R8 LMS GT30
48 Carlos RegoBrazilFerrari 488 GT3 Evo 20203
49 Ernest VillanuevaCanada[Legacy] Audi R8 LMS GT30
50 Mario BasurtoMexico[Legacy] Mercedes-AMG GT30
51 Nathan WrayCanadaFerrari 488 GT3 Evo 20200
52 Malcolm WalkerCanadaFerrari 488 GT3 Evo 20200
53 Mark Boyce2PennsylvaniaBMW M4 GT30
54 Peter DernbachWestLamborghini Huracán GT3 EVO0
55 Jose Cabrera3FloridaFerrari 488 GT3 Evo 20200
56 Jiovanni SumogodCarolina[Legacy] Porsche 911 GT3 R0
57 Bobby BoshearsGeorgia[Legacy] Audi R8 LMS GT31
58 Lyden LeeAtlantic[Legacy] Porsche 911 GT3 R0
59 Trevor BelloWest[Legacy] Porsche 911 GT3 R0
60 Joshua MancusoMid-SouthLamborghini Huracán GT3 EVO0
61 Elvis RankinWest[Legacy] Porsche 911 GT3 R0
62 Nicholas Le PetitBrazilMcLaren MP4-12C GT30
63 John HamrickGreat PlainsBMW M4 GT30