GT3 Fanatec Challenge - Fixed

April 1, 2022
Daytona International Speedway Road Course



Open Practice

NatCarLapsBest
1 Alisson R FerreiraBrazilLamborghini Huracán GT3 EVO301:43.108
2 Fernando AbrahamHispanoamérica[Legacy] Porsche 911 GT3 R501:43.127
3 Pedro MorenoHispanoamérica[Legacy] Porsche 911 GT3 R701:43.165
4 André Ricardo PereiraBrazilLamborghini Huracán GT3 EVO101:43.516
5 Michael BumgarnerCarolina[Legacy] Audi R8 LMS GT3401:43.755
6 James GallowayNorthwest[Legacy] Porsche 911 GT3 R201:43.781
7 Anthony Simpson2OhioFerrari 488 GT3 Evo 2020501:43.850
8 Keith Nelson JrOhioFerrari 488 GT3 Evo 2020401:43.895
9 Emiliano PereaHispanoamérica[Legacy] Audi R8 LMS GT3201:44.021
10 Justin SilvaTexasLamborghini Huracán GT3 EVO1001:44.054
11 Rafael FicachiMexico[Legacy] Porsche 911 GT3 R201:44.084
12 Agustin ElizondoHispanoaméricaFerrari 488 GT3 Evo 2020101:44.156
13 Jim BowieCanada[Legacy] Audi R8 LMS GT3701:44.188
14 Lucas BrookeBrazil[Legacy] Porsche 911 GT3 R101:44.298
15 Robson RadaellBrazilFerrari 488 GT3 Evo 2020201:44.405
16 A.J. RoperCanadaMcLaren MP4-12C GT3101:44.432
17 Lenny MartinMid-South[Legacy] Porsche 911 GT3 R501:44.549
18 Kristopher RoxasCalifornia Club[Legacy] Audi R8 LMS GT3101:44.557
19 Joseph ForbesCalifornia Club[Legacy] Porsche 911 GT3 R301:44.624
20 Malte MeibohmDE-AT-CH[Legacy] Porsche 911 GT3 R2101:44.734
21 Danni BanvilleCanada[Legacy] Mercedes-AMG GT3401:44.927
22 marc Andre CossetteCanadaFerrari 488 GT3 Evo 2020401:45.003
23 Glen PavelockNew YorkBMW M4 GT3301:45.082
24 Dustin FransenMidwest[Legacy] Porsche 911 GT3 R401:45.154
25 Peter SauerCanadaFerrari 488 GT3 Evo 2020201:45.477
26 Matias AlarconHispanoamérica[Legacy] Mercedes-AMG GT3201:45.610
27 Felipe CapoalBrazilFerrari 488 GT3 Evo 2020201:45.751
28 Josiel TorresBrazilFerrari 488 GT3 Evo 2020501:45.763
29 Carlos Lucic2Hispanoamérica[Legacy] Porsche 911 GT3 R101:45.766
30 Christopher Clark4Carolina[Legacy] Audi R8 LMS GT3201:46.227
31 Bryan Jimenez2VirginiasBMW M4 GT3201:46.567
32 Ezequiel ReynaHispanoaméricaFerrari 488 GT3 Evo 2020201:46.598
33 Frank GannettNew York[Legacy] Mercedes-AMG GT3301:46.769
34 Rick SwanNew EnglandBMW M4 GT3401:46.824
35 Sven ClaarDE-AT-CH[Legacy] Porsche 911 GT3 R2101:46.909
36 William DentMichiganFerrari 488 GT3 Evo 2020101:47.571
37 Jeff MortimerWest[Legacy] Porsche 911 GT3 R101:48.428
38 Chris SzoferMid-SouthFerrari 488 GT3 Evo 2020101:57.679
39 Pascal TurmelCanada[Legacy] Porsche 911 GT3 R0
40 Cody McKnightPennsylvania[Legacy] Audi R8 LMS GT30
41 Matheus Beraldo2BrazilFerrari 488 GT3 Evo 20200
42 Adam GainesIllinoisFerrari 488 GT3 Evo 20200
43 Mike SimonMid-SouthMcLaren MP4-12C GT30
44 Jeremy StepperCanada[Legacy] Porsche 911 GT3 R0
45 Andrew Duncan2MidwestFerrari 488 GT3 Evo 20200
46 Scott Klein2California Club[Legacy] Porsche 911 GT3 R0
47 Chris PentalNew EnglandFerrari 488 GT3 Evo 20200
48 Steven KobzaCanadaBMW M4 GT30
49 Scott KimAtlanticBMW M4 GT30
50 Romeu CostaBrazilFerrari 488 GT3 Evo 20200
51 Joe GomesNew Jersey[Legacy] Porsche 911 GT3 R0
52 Kevin BankertVirginias[Legacy] Audi R8 LMS GT30
53 Zeke CastroMid-South[Legacy] Porsche 911 GT3 R0
54 Nathan Miller5West[Legacy] Audi R8 LMS GT30
55 Cary CampbellMid-SouthFerrari 488 GT3 Evo 20200
56 Mark Bray2Texas[Legacy] Porsche 911 GT3 R0
57 Gabriel FacundoBrazilFerrari 488 GT3 Evo 20200
58 Jesse Graham2Florida[Legacy] Porsche 911 GT3 R0
59 Scott R R BeachamCanada[Legacy] Mercedes-AMG GT30
60 Jordan HerrleyMidwest[Legacy] Mercedes-AMG GT30
61 Denis Santos2Brazil[Legacy] Porsche 911 GT3 R0