GT3 Fanatec Challenge - Fixed

April 1, 2022
Daytona International Speedway Road Course



RACE CLASSIFICATION
AFTER 12 LAPS

NatCarLapsTimeBest
1 Iwan BremerBeneluxBMW M4 GT31221:21:00.59401:44.022
2 Matheus Beraldo2BrazilFerrari 488 GT3 Evo 20201201.78001:43.751
3 Julio Cesar BuenoBrazilFerrari 488 GT3 Evo 20201201.09001:43.670
4 Nicolas BARBEDORFranceFerrari 488 GT3 Evo 20201202.38001:44.236
5 Emiliano PereaHispanoamérica[Legacy] Audi R8 LMS GT31205.33001:43.989
6 Dominic KellnerDE-AT-CH[Legacy] Porsche 911 GT3 R1210.59701:44.164
7 Wade MichaelNew York[Legacy] Porsche 911 GT3 R1213.55201:44.522
8 Álex RiveiroIberia[Legacy] Porsche 911 GT3 R1213.94901:43.753
9 David Rodríguez2IberiaBMW M4 GT31215.91801:44.751
10 Jeremy StepperCanada[Legacy] Porsche 911 GT3 R1216.00001:44.153
11 Lautaro BarbarinHispanoaméricaFerrari 488 GT3 Evo 20201217.69501:44.351
12 Rafael Oliveira PereiraBrazil[Legacy] Porsche 911 GT3 R1221.01101:44.434
13 Andreas StraubDE-AT-CH[Legacy] Porsche 911 GT3 R1226.50001:44.729
14 Alexis Alor SotoMexicoFerrari 488 GT3 Evo 20201244.83601:43.490
15 Jesse MathlinFinland[Legacy] Porsche 911 GT3 R93 LAPS01:45.812
16 Giuseppe TanziItalyFerrari 488 GT3 Evo 202066 LAPS01:44.920
17 Carlos Lucic2Hispanoamérica[Legacy] Porsche 911 GT3 R57 LAPS01:44.841
18 Landon S HuffmanCarolina[Legacy] Audi R8 LMS GT339 LAPS01:47.145
19 André da SilvaBenelux[Legacy] Porsche 911 GT3 R210 LAPS

Open Practice

NatCarLapsBest
1 Carlos Lucic2Hispanoamérica[Legacy] Porsche 911 GT3 R0
2 Álex RiveiroIberia[Legacy] Porsche 911 GT3 R0
3 Giuseppe TanziItalyFerrari 488 GT3 Evo 20200
4 Andreas StraubDE-AT-CH[Legacy] Porsche 911 GT3 R0
5 Emiliano PereaHispanoamérica[Legacy] Audi R8 LMS GT30
6 André da SilvaBenelux[Legacy] Porsche 911 GT3 R0
7 Wade MichaelNew York[Legacy] Porsche 911 GT3 R0
8 Landon S HuffmanCarolina[Legacy] Audi R8 LMS GT30
9 David Rodríguez2IberiaBMW M4 GT30
10 Julio Cesar BuenoBrazilFerrari 488 GT3 Evo 20200
11 Nicolas BARBEDORFranceFerrari 488 GT3 Evo 20200
12 Matheus Beraldo2BrazilFerrari 488 GT3 Evo 20200
13 Dominic KellnerDE-AT-CH[Legacy] Porsche 911 GT3 R0
14 Alexis Alor SotoMexicoFerrari 488 GT3 Evo 20200
15 Iwan BremerBeneluxBMW M4 GT30
16 Jesse MathlinFinland[Legacy] Porsche 911 GT3 R0
17 Jeremy StepperCanada[Legacy] Porsche 911 GT3 R0
18 Rafael Oliveira PereiraBrazil[Legacy] Porsche 911 GT3 R0
19 Lautaro BarbarinHispanoaméricaFerrari 488 GT3 Evo 20200

Lone Qualifying

NatCarLapsBest
1 Julio Cesar BuenoBrazilFerrari 488 GT3 Evo 2020101:43.442
2 Iwan BremerBeneluxBMW M4 GT3201:43.658
3 Jeremy StepperCanada[Legacy] Porsche 911 GT3 R201:43.835
4 Álex RiveiroIberia[Legacy] Porsche 911 GT3 R201:43.933
5 Emiliano PereaHispanoamérica[Legacy] Audi R8 LMS GT3101:44.085
6 Matheus Beraldo2BrazilFerrari 488 GT3 Evo 2020201:44.160
7 Carlos Lucic2Hispanoamérica[Legacy] Porsche 911 GT3 R101:44.183
8 Lautaro BarbarinHispanoaméricaFerrari 488 GT3 Evo 2020201:44.211
9 Nicolas BARBEDORFranceFerrari 488 GT3 Evo 2020201:44.283
10 Rafael Oliveira PereiraBrazil[Legacy] Porsche 911 GT3 R201:44.296
11 André da SilvaBenelux[Legacy] Porsche 911 GT3 R201:44.317
12 Jesse MathlinFinland[Legacy] Porsche 911 GT3 R201:44.361
13 Giuseppe TanziItalyFerrari 488 GT3 Evo 2020101:44.513
14 David Rodríguez2IberiaBMW M4 GT3201:44.528
15 Andreas StraubDE-AT-CH[Legacy] Porsche 911 GT3 R201:44.564
16 Dominic KellnerDE-AT-CH[Legacy] Porsche 911 GT3 R201:44.682
17 Landon S HuffmanCarolina[Legacy] Audi R8 LMS GT3201:46.102
18 Wade MichaelNew York[Legacy] Porsche 911 GT3 R2
19 Alexis Alor SotoMexicoFerrari 488 GT3 Evo 20200