GT Sprint VRS Series

April 1, 2022
Daytona International Speedway Road Course



Open Practice

NatCarLapsBest
1 Lyden LeeAtlantic[Legacy] Porsche 911 GT3 R101:42.484
2 Patrick MercierCanada[Legacy] Porsche 911 GT3 R201:43.191
3 Danno LeeTexasFerrari 488 GT3 Evo 20201901:43.595
4 Kyle FredricksonMidwestFerrari 488 GT3 Evo 2020101:43.710
5 Michael LanahanFlorida[Legacy] Porsche 911 GT3 R401:43.739
6 Ryan PuchtelFlorida[Legacy] Porsche 911 GT3 R101:43.757
7 Steven MartinezTexasFerrari 488 GT3 Evo 2020801:43.980
8 David HengerGreat Plains[Legacy] Audi R8 LMS GT3301:44.072
9 Sacha DavoliHispanoamérica[Legacy] Porsche 911 GT3 R301:44.116
10 Matheus Beraldo2BrazilFerrari 488 GT3 Evo 2020201:44.139
11 Richard EnglePennsylvania[Legacy] Mercedes-AMG GT31201:44.232
12 Ian FranklinCarolinaFerrari 488 GT3 Evo 2020201:44.511
13 Greg JodeitCarolinaFerrari 488 GT3 Evo 2020301:44.612
14 Malcolm WalkerCanadaFerrari 488 GT3 Evo 2020201:44.613
15 Cody Anderson4Texas[Legacy] Mercedes-AMG GT3501:44.742
16 Nickolas LedfordFloridaFerrari 488 GT3 Evo 2020401:44.756
17 Fernando C RodriguezHispanoaméricaFerrari 488 GT3 Evo 2020501:44.763
18 Alex Wright4New EnglandFerrari 488 GT3 Evo 2020601:45.033
19 Koy McGrathFloridaLamborghini Huracán GT3 EVO301:45.110
20 Carlos Eduardo D AraujoBrazilFerrari 488 GT3 Evo 2020201:45.293
21 António CardosoIberia[Legacy] Porsche 911 GT3 R701:45.395
22 Pedro Henrique G. De FranceschiBrazilBMW M4 GT3201:45.888
23 Michael LanphearTexasFerrari 488 GT3 Evo 2020301:46.110
24 Jerry GruberTexasFerrari 488 GT3 Evo 2020201:46.973
25 John Haynes2CanadaBMW M4 GT3201:47.720
26 James TullMid-South[Legacy] Mercedes-AMG GT30
27 Jason EstevesFloridaFerrari 488 GT3 Evo 20200
28 Adam GainesIllinoisFerrari 488 GT3 Evo 20200
29 Felipe CapoalBrazilFerrari 488 GT3 Evo 20200
30 Rafael Oliveira PereiraBrazilBMW M4 GT30
31 Luke SchefflerTexasFerrari 488 GT3 Evo 20200
32 Romeu CostaBrazilFerrari 488 GT3 Evo 20200
33 Neale RoelichCalifornia Club[Legacy] Porsche 911 GT3 R0
34 Jamaal DuboseTexas[Legacy] Audi R8 LMS GT30
35 Robson RadaellBrazilFerrari 488 GT3 Evo 20200
36 Christopher HickmanIllinois[Legacy] Audi R8 LMS GT30
37 Ulises GaytanMid-South[Legacy] Porsche 911 GT3 R0
38 Jacob HarringtonCalifornia Club[Legacy] Porsche 911 GT3 R0
39 Damy BejaranoHispanoamérica[Legacy] Audi R8 LMS GT30
40 Avery HartPennsylvania[Legacy] Porsche 911 GT3 R0
41 Justin Carter2Atlantic[Legacy] Mercedes-AMG GT31
42 Anthony SouzaBrazil[Legacy] Porsche 911 GT3 R0
43 Arthur RomagnoloBrazilBMW M4 GT30
44 John Dunne3New YorkFord GT GT30
45 Bruno LambWest[Legacy] Porsche 911 GT3 R0
46 Steve R BriggsCanadaFerrari 488 GT3 Evo 20200
47 Paul KavanaghCalifornia Club[Legacy] Porsche 911 GT3 R0
48 Tom SloleyCarolina[Legacy] Porsche 911 GT3 R0
49 Joao Henrique NegraoBrazilFerrari 488 GT3 Evo 20200
50 Gabriel Simón Pérez IbacacheHispanoaméricaBMW M4 GT30
51 William H HooverCarolina[Legacy] Porsche 911 GT3 R0
52 Higo OliveiraBrazilBMW M4 GT30
53 Lucas BrookeBrazil[Legacy] Porsche 911 GT3 R0
54 Fred da MattaBrazilFerrari 488 GT3 Evo 20200
55 Will BaravieraBrazilLamborghini Huracán GT3 EVO0
56 Richard ClementAtlanticFerrari 488 GT3 Evo 20200
57 Jose Cabrera3FloridaFerrari 488 GT3 Evo 20202
58 Jota A JuniorBrazilFerrari 488 GT3 Evo 20200
59 Victor VerasNew EnglandLamborghini Huracán GT3 EVO0
60 Lenny MartinMid-South[Legacy] Porsche 911 GT3 R0