GT Sprint VRS Series

April 2, 2022
Daytona International Speedway Road Course



RACE CLASSIFICATION
AFTER 23 LAPS

NatCarLapsTimeBest
1 Zilvio KorenjakDE-AT-CH[Legacy] Porsche 911 GT3 R2321:40:01.88701:42.198
2 Giuseppe MorelliItaly[Legacy] Audi R8 LMS GT32300.65001:42.329
3 Rian Christopher HeilDE-AT-CH[Legacy] Porsche 911 GT3 R2300.26001:42.331
4 Rin EndoJapan[Legacy] Porsche 911 GT3 R2300.83001:42.183
5 Tim WillmsDE-AT-CHFerrari 488 GT3 Evo 20202313.76401:42.279
6 Joost de Kanter2Benelux[Legacy] Audi R8 LMS GT32315.44801:42.613
7 Krystian PeczekUK and I[Legacy] Porsche 911 GT3 R2318.70301:42.618
8 Raul OchoaIberia[Legacy] Porsche 911 GT3 R2326.01701:42.684
9 Ryan P MartinUK and IFerrari 488 GT3 Evo 20202330.51101:42.985
10 Taiga Ishii-llJapan[Legacy] Porsche 911 GT3 R2333.40801:42.787
11 Jan Bruna2Central-Eastern Europe[Legacy] Mercedes-AMG GT32333.57301:42.953
12 Andreas NeubertDE-AT-CH[Legacy] Porsche 911 GT3 R2338.86501:43.202
13 Dave MartinUK and I[Legacy] Porsche 911 GT3 R2341.84701:43.021
14 Gil AfonsoIberia[Legacy] Porsche 911 GT3 R2345.65401:43.563
15 Patryk DussaucyFrance[Legacy] Porsche 911 GT3 R2350.05101:43.549
16 Rui Neves3Iberia[Legacy] Audi R8 LMS GT3221 LAP01:43.133
17 Kamil DziukCentral-Eastern Europe[Legacy] Porsche 911 GT3 R212 LAPS01:43.684
18 Jack CorbettUK and IFerrari 488 GT3 Evo 2020212 LAPS01:43.302
19 Kevin HarjesDE-AT-CH[Legacy] Porsche 911 GT3 R194 LAPS01:44.474
20 Pariwat ChukanAsia[Legacy] Porsche 911 GT3 R185 LAPS01:42.991
21 Christopher BellerFrance[Legacy] Porsche 911 GT3 R1013 LAPS01:43.013
22 Iago MoraesBrazil[Legacy] Audi R8 LMS GT31013 LAPS01:42.967
23 Leonhard SchweigelDE-AT-CH[Legacy] Audi R8 LMS GT3518 LAPS
24 Jamie DayAsia[Legacy] Porsche 911 GT3 R518 LAPS
25 Andreas BetzDE-AT-CHBMW M4 GT3221 LAPS01:47.208
26 Carter C JostockMidwest[Legacy] Porsche 911 GT3 R221 LAPS
27 Daniel LaschDE-AT-CHBMW M4 GT3122 LAPS
28 Quentin LUBACKFrance[Legacy] Porsche 911 GT3 R023 LAPS

Open Practice

NatCarLapsBest
1 Rin EndoJapan[Legacy] Porsche 911 GT3 R0
2 Krystian PeczekUK and I[Legacy] Porsche 911 GT3 R0
3 Kevin HarjesDE-AT-CH[Legacy] Porsche 911 GT3 R0
4 Rian Christopher HeilDE-AT-CH[Legacy] Porsche 911 GT3 R0
5 Carter C JostockMidwest[Legacy] Porsche 911 GT3 R0
6 Zilvio KorenjakDE-AT-CH[Legacy] Porsche 911 GT3 R0
7 Dave MartinUK and I[Legacy] Porsche 911 GT3 R0
8 Giuseppe MorelliItaly[Legacy] Audi R8 LMS GT30
9 Christopher BellerFrance[Legacy] Porsche 911 GT3 R0
10 Iago MoraesBrazil[Legacy] Audi R8 LMS GT30
11 Pariwat ChukanAsia[Legacy] Porsche 911 GT3 R0
12 Taiga Ishii-llJapan[Legacy] Porsche 911 GT3 R0
13 Joost de Kanter2Benelux[Legacy] Audi R8 LMS GT30
14 Andreas BetzDE-AT-CHBMW M4 GT30
15 Tim WillmsDE-AT-CHFerrari 488 GT3 Evo 20200
16 Raul OchoaIberia[Legacy] Porsche 911 GT3 R0
17 Quentin LUBACKFrance[Legacy] Porsche 911 GT3 R0
18 Patryk DussaucyFrance[Legacy] Porsche 911 GT3 R0
19 Kamil DziukCentral-Eastern Europe[Legacy] Porsche 911 GT3 R0
20 Jan Bruna2Central-Eastern Europe[Legacy] Mercedes-AMG GT30
21 Rui Neves3Iberia[Legacy] Audi R8 LMS GT30
22 Andreas NeubertDE-AT-CH[Legacy] Porsche 911 GT3 R0
23 Leonhard SchweigelDE-AT-CH[Legacy] Audi R8 LMS GT30
24 Jack CorbettUK and IFerrari 488 GT3 Evo 20200
25 Gil AfonsoIberia[Legacy] Porsche 911 GT3 R0
26 Ryan P MartinUK and IFerrari 488 GT3 Evo 20200
27 Jamie DayAsia[Legacy] Porsche 911 GT3 R0
28 Daniel LaschDE-AT-CHBMW M4 GT30

Lone Qualifying

NatCarLapsBest
1 Rin EndoJapan[Legacy] Porsche 911 GT3 R201:42.129
2 Giuseppe MorelliItaly[Legacy] Audi R8 LMS GT3201:42.208
3 Zilvio KorenjakDE-AT-CH[Legacy] Porsche 911 GT3 R201:42.326
4 Pariwat ChukanAsia[Legacy] Porsche 911 GT3 R201:42.354
5 Rian Christopher HeilDE-AT-CH[Legacy] Porsche 911 GT3 R201:42.414
6 Kevin HarjesDE-AT-CH[Legacy] Porsche 911 GT3 R201:42.419
7 Ryan P MartinUK and IFerrari 488 GT3 Evo 2020201:42.433
8 Raul OchoaIberia[Legacy] Porsche 911 GT3 R201:42.484
9 Iago MoraesBrazil[Legacy] Audi R8 LMS GT3101:42.529
10 Taiga Ishii-llJapan[Legacy] Porsche 911 GT3 R201:42.599
11 Joost de Kanter2Benelux[Legacy] Audi R8 LMS GT3201:42.607
12 Rui Neves3Iberia[Legacy] Audi R8 LMS GT3201:42.608
13 Carter C JostockMidwest[Legacy] Porsche 911 GT3 R201:42.647
14 Leonhard SchweigelDE-AT-CH[Legacy] Audi R8 LMS GT3201:42.684
15 Dave MartinUK and I[Legacy] Porsche 911 GT3 R201:42.698
16 Krystian PeczekUK and I[Legacy] Porsche 911 GT3 R101:42.721
17 Jamie DayAsia[Legacy] Porsche 911 GT3 R201:42.750
18 Jack CorbettUK and IFerrari 488 GT3 Evo 2020201:42.791
19 Kamil DziukCentral-Eastern Europe[Legacy] Porsche 911 GT3 R201:42.824
20 Quentin LUBACKFrance[Legacy] Porsche 911 GT3 R201:42.919
21 Christopher BellerFrance[Legacy] Porsche 911 GT3 R201:42.922
22 Daniel LaschDE-AT-CHBMW M4 GT3201:42.985
23 Gil AfonsoIberia[Legacy] Porsche 911 GT3 R201:43.217
24 Patryk DussaucyFrance[Legacy] Porsche 911 GT3 R201:43.830
25 Andreas BetzDE-AT-CHBMW M4 GT30
26 Tim WillmsDE-AT-CHFerrari 488 GT3 Evo 20202
27 Jan Bruna2Central-Eastern Europe[Legacy] Mercedes-AMG GT32
28 Andreas NeubertDE-AT-CH[Legacy] Porsche 911 GT3 R2