GT3 Fanatec Challenge - Fixed

April 3, 2022
Daytona International Speedway Road Course



Open Practice

NatCarLapsBest
1 Mike MendesInternational Club[Legacy] Porsche 911 GT3 R301:42.822
2 Muhammed SenturkInternational Club[Legacy] Porsche 911 GT3 R301:43.072
3 Dodi FerdiDE-AT-CH[Legacy] Porsche 911 GT3 R101:43.106
4 Arthur Kirke PoulsenScandinavia[Legacy] Porsche 911 GT3 R401:43.386
5 Sergio Jimenez MIberia[Legacy] Porsche 911 GT3 R201:43.446
6 Hampus GällmoScandinavia[Legacy] Audi R8 LMS GT3401:43.502
7 Lars WaldeDE-AT-CH[Legacy] Porsche 911 GT3 R101:43.616
8 Roberto C FreezerIberia[Legacy] Porsche 911 GT3 R201:43.698
9 Giovanni VenturatoDE-AT-CH[Legacy] Audi R8 LMS GT3201:43.728
10 Reinier AartsBenelux[Legacy] Porsche 911 GT3 R201:43.742
11 Stefano BerniniItaly[Legacy] Porsche 911 GT3 R301:43.865
12 Ryan Smith8UK and I[Legacy] Audi R8 LMS GT3201:43.877
13 Luca DiehmDE-AT-CH[Legacy] Porsche 911 GT3 R201:43.950
14 Daniel IsovCentral-Eastern EuropeBMW M4 GT3301:44.106
15 Matthias WiechmannDE-AT-CHFerrari 488 GT3 Evo 2020301:44.127
16 Antony CardosoFranceBMW M4 GT3301:44.287
17 Rouven HeldDE-AT-CH[Legacy] Porsche 911 GT3 R301:44.321
18 Julien GrasFranceBMW M4 GT3501:44.337
19 Burak ArgunInternational Club[Legacy] Porsche 911 GT3 R201:44.465
20 Kevin LazarDE-AT-CH[Legacy] Porsche 911 GT3 R101:44.546
21 Mauri Pulkkinen IIFinland[Legacy] Porsche 911 GT3 R101:44.574
22 Ermir PinheiroBrazil[Legacy] Porsche 911 GT3 R201:44.655
23 Brecht MusselyBenelux[Legacy] Porsche 911 GT3 R101:44.664
24 Robert Bermejo BlascoIberia[Legacy] Porsche 911 GT3 R301:44.778
25 Can GunbeyInternational ClubBMW M4 GT3301:44.783
26 Hugo DesplebinFranceLamborghini Huracán GT3 EVO201:44.945
27 Dominic SobingerDE-AT-CH[Legacy] Mercedes-AMG GT3301:45.090
28 Otto-Michael LampertDE-AT-CH[Legacy] Porsche 911 GT3 R301:45.278
29 Jamie MacIntoshUK and I[Legacy] Porsche 911 GT3 R201:45.320
30 Remigio DiPasquaItaly[Legacy] Audi R8 LMS GT3401:45.359
31 Alberto MorraItalyFerrari 488 GT3 Evo 2020301:45.487
32 Lee RylandsUK and IFerrari 488 GT3 Evo 2020301:45.551
33 Bart De WildeBeneluxLamborghini Huracán GT3 EVO201:45.632
34 James Colborn2California ClubLamborghini Huracán GT3 EVO401:45.676
35 Thomas KOUVTANOVITCHFrance[Legacy] Porsche 911 GT3 R401:45.943
36 Pablo de PazIberia[Legacy] Audi R8 LMS GT3201:46.156
37 Pete ClarkUK and IFerrari 488 GT3 Evo 2020101:47.042
38 Alexandre ChailletFrance[Legacy] Audi R8 LMS GT3101:47.103
39 Mark Hesso2MidwestFerrari 488 GT3 Evo 2020301:47.566
40 Klaus KuhnDE-AT-CHFerrari 488 GT3 Evo 2020401:47.664
41 Musa Sinan DogruInternational ClubFerrari 488 GT3 Evo 2020101:53.515
42 Rafael AleixandreIberia[Legacy] Porsche 911 GT3 R202:01.643
43 Michal HrabovskýCentral-Eastern EuropeLamborghini Huracán GT3 EVO0
44 Tim Williams6UK and IBMW M4 GT30
45 Mathias GebhardtDE-AT-CH[Legacy] Audi R8 LMS GT30
46 Stany Debruyne2BeneluxMcLaren MP4-12C GT30
47 Richard ElmsUK and IBMW M4 GT30
48 Marc CalvetFrance[Legacy] Porsche 911 GT3 R0
49 Konrad ZerebiecDE-AT-CH[Legacy] Audi R8 LMS GT30
50 Lukas VrbikCentral-Eastern EuropeFerrari 488 GT3 Evo 20200
51 Flávio FerreiraIberiaFerrari 488 GT3 Evo 20200
52 Daniel AmesUK and IBMW M4 GT30
53 Tarcilo de AssisBrazil[Legacy] Porsche 911 GT3 R0
54 Oscar Jimenez CalderonIberia[Legacy] Audi R8 LMS GT30
55 Ollie EphremsenUK and I[Legacy] Mercedes-AMG GT30
56 Alessio CalBenelux[Legacy] Porsche 911 GT3 R0
57 Mark MottramUK and IFerrari 488 GT3 Evo 20200
58 Gianluigi CarrariniItaly[Legacy] Mercedes-AMG GT30
59 Shayan NajamDE-AT-CH[Legacy] Audi R8 LMS GT30
60 Daniel EscarameiaFranceFerrari 488 GT3 Evo 20200
61 Pau Lopez RIberia[Legacy] Audi R8 LMS GT30