GT Endurance VRS Series
April 3, 2022
Daytona International Speedway Road Course
RACE CLASSIFICATION
AFTER 101 LAPS
Car | Laps | Time | Best | ||
---|---|---|---|---|---|
1 | Team Tectonic Racing | ![]() | 101 | 23:59:02.572 | 01:44.085 |
2 | CCTS E-Sports Endurance | ![]() | 101 | 27.345 | 01:43.744 |
3 | W2W Racing Blue | ![]() | 101 | 34.072 | 01:43.970 |
4 | 4X Racing Purple | ![]() | 101 | 52.459 | 01:43.966 |
5 | THLF eSports Hungary | ![]() | 101 | 59.675 | 01:44.347 |
6 | SimTech Racing GT3 | ![]() | 101 | 01:05.406 | 01:44.551 |
7 | S & O Race Team | ![]() | 101 | 01:15.572 | 01:44.641 |
8 | Team Brønnøy | ![]() | 101 | 01:28.011 | 01:43.716 |
9 | MaYa Motorsport Orange | ![]() | 101 | 01:29.157 | 01:44.272 |
10 | DLine Red | ![]() | 101 | 02:05.362 | 01:43.914 |
11 | ZMACK Racing | ![]() | 100 | 1 LAP | 01:44.503 |
12 | East Coast E-Sports Blue | ![]() | 100 | 1 LAP | 01:45.162 |
13 | THLF eSports Germany | ![]() | 100 | 1 LAP | 01:44.232 |
14 | SpeedHouse Racing Team | ![]() | 100 | 1 LAP | 01:44.441 |
15 | Team Buck | ![]() | 100 | 1 LAP | 01:44.911 |
16 | RBK Motorsports | ![]() | 100 | 1 LAP | 01:45.194 |
17 | Tabajaras Pão de Queijo 2 | ![]() | 99 | 2 LAPS | 01:44.096 |
18 | Alaska Mat-Su | ![]() | 99 | 2 LAPS | 01:45.110 |
19 | THLF eSports North America | ![]() | 99 | 2 LAPS | 01:45.486 |
20 | JNS RACING | ![]() | 99 | 2 LAPS | 01:45.269 |
21 | TCE Team INDIA | ![]() | 99 | 2 LAPS | 01:45.125 |
22 | Fragile Force | ![]() | 99 | 2 LAPS | 01:44.518 |
23 | THLF eSports Multinational | ![]() | 98 | 3 LAPS | 01:45.614 |
24 | Grillo Racing Team | ![]() | 98 | 3 LAPS | 01:45.401 |
25 | THLF eSports Alemannia | ![]() | 98 | 3 LAPS | 01:45.146 |
26 | Happen Motorsport Team Blau | ![]() | 98 | 3 LAPS | 01:44.502 |
27 | BearPope Enduro | ![]() | 98 | 3 LAPS | 01:45.507 |
28 | DangBros SimRacing | ![]() | 98 | 3 LAPS | 01:44.511 |
29 | SS MotorSport | ![]() | 97 | 4 LAPS | 01:45.930 |
30 | [PIT] - VRS #Black | ![]() | 96 | 5 LAPS | 01:44.829 |
31 | Concept Kayzen | ![]() | 94 | 7 LAPS | 01:45.334 |
32 | Flanders Racing Team (FRT) | ![]() | 93 | 8 LAPS | 01:45.676 |
33 | TSR Racing Red | ![]() | 92 | 9 LAPS | 01:44.219 |
34 | Wildfire Racing Blaze | ![]() | 92 | 9 LAPS | 01:44.608 |
35 | iThan Testing Team A | ![]() | 91 | 10 LAPS | 01:43.995 |
36 | DOMA Motorsport | ![]() | 91 | 10 LAPS | 01:44.574 |
37 | BANZAI TEAM | ![]() | 89 | 12 LAPS | 01:45.674 |
38 | TSR Racing Pink | ![]() | 88 | 13 LAPS | 01:44.314 |
39 | THLF eSports Girls | ![]() | 87 | 14 LAPS | 01:46.383 |
40 | CHR MOTORSPORT | ![]() | 84 | 17 LAPS | 01:44.355 |
41 | THLF eSports D-A-CH | ![]() | 81 | 20 LAPS | 01:43.816 |
42 | Atlantic Motorsport | ![]() | 75 | 26 LAPS | 01:45.081 |
43 | Motorsport Turkish Team White | ![]() | 63 | 38 LAPS | 01:46.971 |
44 | FSL Motorsport Team ROT | ![]() | 63 | 38 LAPS | 01:45.214 |
45 | Zona De Drones | ![]() | 59 | 42 LAPS | 01:45.824 |
46 | TEAMCARRY Motorsport`s | ![]() | 42 | 59 LAPS | 01:45.407 |
47 | MountainMan | ![]() | 0 | 101 LAPS | |
48 | RPP By Bas Koeten Racing | ![]() | 0 | 101 LAPS | |
49 | Blue Eel Racing | ![]() | 0 | 101 LAPS | |
50 | Minnesota Motor Sport | ![]() | 0 | 101 LAPS | |
51 | THLF eSports Alemannia | ![]() | 0 | 101 LAPS | |
52 | notbyalvarito´s team | ![]() | 0 | 101 LAPS | |
53 | CGB eSports | ![]() | 0 | 101 LAPS | |
54 | Yooo | ![]() | 0 | 101 LAPS | |
55 | NLX - Never Lift Xtreme eRacing Red | ![]() | 0 | 101 LAPS | |
56 | Krosse Krabbe Racing | ![]() | 0 | 101 LAPS |
Open Practice
Car | Laps | Best | ||
---|---|---|---|---|
1 | Alaska Mat-Su | ![]() | 0 | |
2 | NLX - Never Lift Xtreme eRacing Red | ![]() | 0 | |
3 | DLine Red | ![]() | 0 | |
4 | DOMA Motorsport | ![]() | 0 | |
5 | FSL Motorsport Team ROT | ![]() | 0 | |
6 | Tabajaras Pão de Queijo 2 | ![]() | 0 | |
7 | TEAMCARRY Motorsport`s | ![]() | 0 | |
8 | Yooo | ![]() | 0 | |
9 | MaYa Motorsport Orange | ![]() | 0 | |
10 | BearPope Enduro | ![]() | 0 | |
11 | THLF eSports Germany | ![]() | 0 | |
12 | SimTech Racing GT3 | ![]() | 0 | |
13 | Blue Eel Racing | ![]() | 0 | |
14 | THLF eSports Multinational | ![]() | 0 | |
15 | TSR Racing Red | ![]() | 0 | |
16 | Team Tectonic Racing | ![]() | 0 | |
17 | S & O Race Team | ![]() | 0 | |
18 | iThan Testing Team A | ![]() | 0 | |
19 | THLF eSports D-A-CH | ![]() | 0 | |
20 | DangBros SimRacing | ![]() | 0 | |
21 | Zona De Drones | ![]() | 0 | |
22 | W2W Racing Blue | ![]() | 0 | |
23 | ZMACK Racing | ![]() | 0 | |
24 | CHR MOTORSPORT | ![]() | 0 | |
25 | Grillo Racing Team | ![]() | 0 | |
26 | CCTS E-Sports Endurance | ![]() | 0 | |
27 | TSR Racing Pink | ![]() | 0 | |
28 | RBK Motorsports | ![]() | 0 | |
29 | JNS RACING | ![]() | 0 | |
30 | THLF eSports Hungary | ![]() | 0 | |
31 | THLF eSports North America | ![]() | 0 | |
32 | Wildfire Racing Blaze | ![]() | 0 | |
33 | THLF eSports Alemannia | ![]() | 0 | |
34 | BANZAI TEAM | ![]() | 0 | |
35 | RPP By Bas Koeten Racing | ![]() | 0 | |
36 | TCE Team INDIA | ![]() | 0 | |
37 | Motorsport Turkish Team White | ![]() | 0 | |
38 | Minnesota Motor Sport | ![]() | 0 | |
39 | 4X Racing Purple | ![]() | 0 | |
40 | CGB eSports | ![]() | 0 | |
41 | THLF eSports Alemannia | ![]() | 0 | |
42 | Happen Motorsport Team Blau | ![]() | 0 | |
43 | Team Brønnøy | ![]() | 0 | |
44 | notbyalvarito´s team | ![]() | 0 | |
45 | Fragile Force | ![]() | 0 | |
46 | [PIT] - VRS #Black | ![]() | 0 | |
47 | Atlantic Motorsport | ![]() | 0 | |
48 | Flanders Racing Team (FRT) | ![]() | 0 | |
49 | Concept Kayzen | ![]() | 0 | |
50 | MountainMan | ![]() | 0 | |
51 | East Coast E-Sports Blue | ![]() | 0 | |
52 | SS MotorSport | ![]() | 0 | |
53 | SpeedHouse Racing Team | ![]() | 0 | |
54 | Krosse Krabbe Racing | ![]() | 0 | |
55 | THLF eSports Girls | ![]() | 0 | |
56 | Team Buck | ![]() | 0 |
Lone Qualifying
Car | Laps | Best | ||
---|---|---|---|---|
1 | Team Tectonic Racing | ![]() | 2 | 01:43.088 |
2 | MaYa Motorsport Orange | ![]() | 2 | 01:43.373 |
3 | CCTS E-Sports Endurance | ![]() | 1 | 01:43.527 |
4 | TSR Racing Pink | ![]() | 2 | 01:43.560 |
5 | Wildfire Racing Blaze | ![]() | 1 | 01:43.598 |
6 | DLine Red | ![]() | 1 | 01:43.705 |
7 | THLF eSports Hungary | ![]() | 1 | 01:43.716 |
8 | W2W Racing Blue | ![]() | 2 | 01:43.720 |
9 | THLF eSports D-A-CH | ![]() | 2 | 01:43.730 |
10 | TSR Racing Red | ![]() | 2 | 01:43.784 |
11 | Team Brønnøy | ![]() | 2 | 01:43.860 |
12 | iThan Testing Team A | ![]() | 1 | 01:44.016 |
13 | THLF eSports North America | ![]() | 2 | 01:44.044 |
14 | DangBros SimRacing | ![]() | 1 | 01:44.055 |
15 | THLF eSports Germany | ![]() | 2 | 01:44.069 |
16 | ZMACK Racing | ![]() | 2 | 01:44.088 |
17 | THLF eSports Alemannia | ![]() | 1 | 01:44.106 |
18 | 4X Racing Purple | ![]() | 1 | 01:44.122 |
19 | Happen Motorsport Team Blau | ![]() | 2 | 01:44.173 |
20 | RBK Motorsports | ![]() | 2 | 01:44.174 |
21 | S & O Race Team | ![]() | 2 | 01:44.201 |
22 | BANZAI TEAM | ![]() | 2 | 01:44.236 |
23 | SimTech Racing GT3 | ![]() | 2 | 01:44.267 |
24 | NLX - Never Lift Xtreme eRacing Red | ![]() | 2 | 01:44.270 |
25 | JNS RACING | ![]() | 2 | 01:44.353 |
26 | Zona De Drones | ![]() | 2 | 01:44.354 |
27 | Tabajaras Pão de Queijo 2 | ![]() | 2 | 01:44.434 |
28 | Minnesota Motor Sport | ![]() | 2 | 01:44.453 |
29 | TEAMCARRY Motorsport`s | ![]() | 2 | 01:44.524 |
30 | THLF eSports Alemannia | ![]() | 2 | 01:44.539 |
31 | East Coast E-Sports Blue | ![]() | 2 | 01:44.570 |
32 | Alaska Mat-Su | ![]() | 2 | 01:44.580 |
33 | DOMA Motorsport | ![]() | 2 | 01:44.614 |
34 | BearPope Enduro | ![]() | 2 | 01:44.625 |
35 | RPP By Bas Koeten Racing | ![]() | 2 | 01:44.672 |
36 | THLF eSports Girls | ![]() | 2 | 01:44.750 |
37 | SpeedHouse Racing Team | ![]() | 1 | 01:44.807 |
38 | THLF eSports Multinational | ![]() | 2 | 01:44.808 |
39 | Fragile Force | ![]() | 2 | 01:44.847 |
40 | Team Buck | ![]() | 2 | 01:44.862 |
41 | TCE Team INDIA | ![]() | 2 | 01:44.950 |
42 | notbyalvarito´s team | ![]() | 2 | 01:44.982 |
43 | MountainMan | ![]() | 1 | 01:45.141 |
44 | CHR MOTORSPORT | ![]() | 2 | 01:45.173 |
45 | Concept Kayzen | ![]() | 2 | 01:45.207 |
46 | SS MotorSport | ![]() | 2 | 01:45.452 |
47 | Flanders Racing Team (FRT) | ![]() | 2 | 01:45.542 |
48 | Atlantic Motorsport | ![]() | 1 | 01:45.662 |
49 | FSL Motorsport Team ROT | ![]() | 2 | 01:46.085 |
50 | Motorsport Turkish Team White | ![]() | 1 | 01:46.106 |
51 | Yooo | ![]() | 0 | |
52 | Blue Eel Racing | ![]() | 0 | |
53 | Grillo Racing Team | ![]() | 0 | |
54 | CGB eSports | ![]() | 0 | |
55 | [PIT] - VRS #Black | ![]() | 0 | |
56 | Krosse Krabbe Racing | ![]() | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1085242