GT3 Fanatec Challenge - Fixed

April 4, 2022
Daytona International Speedway Road Course



Open Practice

NatCarLapsBest
1 Kane HalliburtonUK and I[Legacy] Porsche 911 GT3 R901:42.389
2 Leonidas TsinarelisBenelux[Legacy] Porsche 911 GT3 R701:42.893
3 Will DamesUK and I[Legacy] Porsche 911 GT3 R501:43.125
4 Lucas LengletFrance[Legacy] Porsche 911 GT3 R801:43.397
5 Marcel KleinschmidtDE-AT-CH[Legacy] Porsche 911 GT3 R501:43.523
6 Iliya Grigorov2Central-Eastern Europe[Legacy] Porsche 911 GT3 R401:43.550
7 Adrian Lupiañez SerranoIberia[Legacy] Porsche 911 GT3 R401:43.591
8 Daniel CofieldUK and IFerrari 488 GT3 Evo 2020901:43.687
9 Diego RuizIberia[Legacy] Porsche 911 GT3 R701:43.804
10 Adam StarzyńskiCentral-Eastern EuropeMcLaren MP4-12C GT3901:43.851
11 Cedric LocatelliFrance[Legacy] Porsche 911 GT3 R501:43.867
12 Steffen BäuerleDE-AT-CH[Legacy] Porsche 911 GT3 R801:43.890
13 Marc GomesAustralia/NZ[Legacy] Audi R8 LMS GT3501:43.891
14 Marcos DomínguezIberia[Legacy] Porsche 911 GT3 R701:43.896
15 Jan SimnacherDE-AT-CH[Legacy] Porsche 911 GT3 R1001:43.902
16 Carlos Lucic2Hispanoamérica[Legacy] Audi R8 LMS GT3901:43.920
17 Derek KS LiAsia[Legacy] Porsche 911 GT3 R801:44.001
18 Tamas KovácsCentral-Eastern EuropeLamborghini Huracán GT3 EVO601:44.056
19 Dan RobinsUK and I[Legacy] Porsche 911 GT3 R301:44.165
20 Iliass AmraniBenelux[Legacy] Audi R8 LMS GT3801:44.180
21 Niels BlauwBenelux[Legacy] Porsche 911 GT3 R1201:44.184
22 Lee JennerUK and I[Legacy] Audi R8 LMS GT31201:44.188
23 Andre ChettyUK and I[Legacy] Porsche 911 GT3 R1101:44.196
24 Oliver WolfgruberDE-AT-CHFerrari 488 GT3 Evo 20201701:44.213
25 Justas PirinauskasCentral-Eastern EuropeLamborghini Huracán GT3 EVO701:44.246
26 Ryan Haines3UK and I[Legacy] Audi R8 LMS GT31101:44.349
27 Bart KeeBeneluxFerrari 488 GT3 Evo 2020601:44.454
28 Mark CrippsUK and I[Legacy] Audi R8 LMS GT31001:44.474
29 Ignacio LeonIberia[Legacy] Porsche 911 GT3 R101:44.517
30 Christian KinderDE-AT-CH[Legacy] Porsche 911 GT3 R1101:44.537
31 Patryk Krupinski2Central-Eastern Europe[Legacy] Porsche 911 GT3 R901:44.552
32 Marko MRS RomihCentral-Eastern EuropeBMW M4 GT3501:44.599
33 Lionel MarrasFrance[Legacy] Porsche 911 GT3 R901:44.907
34 Kabir Aaliya BotawalaAsia[Legacy] Porsche 911 GT3 R401:44.945
35 John Lowe3UK and I[Legacy] Mercedes-AMG GT31001:45.041
36 Dave BronckersBenelux[Legacy] Porsche 911 GT3 R601:45.054
37 Matthew McAuleyUK and IFerrari 488 GT3 Evo 2020601:45.108
38 Christopher BokovicsDE-AT-CHFerrari 488 GT3 Evo 20201201:45.142
39 Florentino Tamayo GonzaloIberiaBMW M4 GT3701:45.232
40 Andrew Payne5UK and I[Legacy] Porsche 911 GT3 R301:45.255
41 Richard Cobb2UK and I[Legacy] Porsche 911 GT3 R1001:45.678
42 Gregorio Perez SesmaIberia[Legacy] Porsche 911 GT3 R801:45.719
43 Simon Leyland IIIUK and I[Legacy] Mercedes-AMG GT3901:45.913
44 Rudy HanoteauxBenelux[Legacy] Porsche 911 GT3 R401:46.037
45 Arthur WedmannDE-AT-CHFerrari 488 GT3 Evo 2020801:46.192
46 David MottetFrance[Legacy] Mercedes-AMG GT3601:46.211
47 Benny De BraeckeleerBenelux[Legacy] Porsche 911 GT3 R601:47.174
48 Bart SchuurmanBeneluxLamborghini Huracán GT3 EVO201:47.214
49 Daniel Newman2AsiaLamborghini Huracán GT3 EVO501:48.096
50 Muhammed SenturkInternational Club[Legacy] Porsche 911 GT3 R0
51 Michael Eder2DE-AT-CH[Legacy] Porsche 911 GT3 R0
52 Carlos JuniorBrazilFerrari 488 GT3 Evo 20200
53 Jonas RüttenDE-AT-CH[Legacy] Porsche 911 GT3 R0
54 Kim DonghwanAsia[Legacy] Porsche 911 GT3 R0
55 Avni KastratiDE-AT-CH[Legacy] Porsche 911 GT3 R0
56 Kevin BoeckmannDE-AT-CH[Legacy] Porsche 911 GT3 R0
57 Adrie HavermansBeneluxFerrari 488 GT3 Evo 20200
58 Owen PatersonUK and ILamborghini Huracán GT3 EVO0
59 Dirk OksasDE-AT-CH[Legacy] Audi R8 LMS GT30
60 Dennis KnöpkeDE-AT-CH[Legacy] Porsche 911 GT3 R0