Production Car Sim-Lab Challenge
April 17, 2022
Summit Point Raceway Summit Point Raceway
Open Practice
Nat | Car | Class | Laps | Best | ||
---|---|---|---|---|---|---|
1 | G Griffin | West | ![]() | FORD MUSTANG FR500S | 13 | 01:18.670 |
1 | Francisco Santinelli | Hispanoamérica | ![]() | MAZDA MX-5 CUP 2016 | 10 | 01:20.929 |
2 | Stephan Haisley | West | ![]() | MAZDA MX-5 CUP 2016 | 12 | 01:21.275 |
2 | Ross Thompson4 | Canada | ![]() | FORD MUSTANG FR500S | 7 | 01:21.479 |
3 | Pawel Kusmierek | Virginias | ![]() | MAZDA MX-5 CUP 2016 | 8 | 01:21.505 |
4 | Kyle Pillsbury | Florida | ![]() | MAZDA MX-5 CUP 2016 | 12 | 01:21.616 |
5 | Alfonso Santacruz Ramirez | Hispanoamérica | ![]() | MAZDA MX-5 CUP 2016 | 15 | 01:21.734 |
6 | Steven Veriato | Texas | ![]() | MAZDA MX-5 CUP 2016 | 17 | 01:21.761 |
7 | Corey Lockey | Mid-South | ![]() | MAZDA MX-5 CUP 2016 | 9 | 01:21.882 |
8 | Ian Wheeler | Northwest | ![]() | MAZDA MX-5 CUP 2016 | 15 | 01:21.971 |
9 | Alan Carminati | Italy | ![]() | MAZDA MX-5 CUP 2016 | 15 | 01:22.080 |
10 | Brandon Smith36 | West | ![]() | MAZDA MX-5 CUP 2016 | 5 | 01:22.163 |
11 | Clay Tillotson | Carolina | ![]() | MAZDA MX-5 CUP 2016 | 7 | 01:22.385 |
12 | Ezequiel Capridi | Hispanoamérica | ![]() | MAZDA MX-5 CUP 2016 | 11 | 01:22.493 |
13 | Eugenio Del Hoyo | Mexico | ![]() | MAZDA MX-5 CUP 2016 | 8 | 01:22.643 |
14 | Corey Kish | Canada | ![]() | MAZDA MX-5 CUP 2016 | 9 | 01:22.671 |
15 | Omar Ornelas | Mexico | ![]() | MAZDA MX-5 CUP 2016 | 6 | 01:22.829 |
16 | Peter Urrutia | California Club | ![]() | MAZDA MX-5 CUP 2016 | 11 | 01:22.984 |
17 | Kielan Prince | New York | ![]() | MAZDA MX-5 CUP 2016 | 14 | 01:23.119 |
18 | Chad Jaws | Canada | ![]() | MAZDA MX-5 CUP 2016 | 17 | 01:23.180 |
19 | Alejandro Cornacchioli | Hispanoamérica | ![]() | MAZDA MX-5 CUP 2016 | 5 | 01:23.807 |
20 | Jamie Bradfield | UK and I | ![]() | MAZDA MX-5 CUP 2016 | 6 | 01:23.908 |
21 | Haseeb Ahmed | Texas | ![]() | MAZDA MX-5 CUP 2016 | 2 | 01:23.934 |
22 | Raphael Carreno | Texas | ![]() | MAZDA MX-5 CUP 2016 | 7 | 01:24.110 |
23 | Robert Mcfarland3 | Ohio | ![]() | MAZDA MX-5 CUP 2016 | 8 | 01:24.168 |
24 | Liam Colter | Canada | ![]() | MAZDA MX-5 CUP 2016 | 4 | 01:24.465 |
1 | Andrew Crawford | West | ![]() | SOLSTICE | 13 | 01:26.702 |
2 | Adrian Iglesias2 | Mexico | ![]() | SOLSTICE | 11 | 01:27.789 |
3 | James Patterson6 | Georgia | ![]() | SOLSTICE | 9 | 01:29.188 |
1 | Lautaro Michel | Hispanoamérica | ![]() | VW JETTA TDI CUP | 1 | 01:30.743 |
25 | Ignacio Vargas Jimenez | International Club | ![]() | MAZDA MX-5 CUP 2016 | 0 | |
26 | Ron Walters | Carolina | ![]() | MAZDA MX-5 CUP 2016 | 0 | |
27 | Barry Morton3 | Florida | ![]() | MAZDA MX-5 CUP 2016 | 0 | |
28 | Kevin Gonzalez Torres | Mid-South | ![]() | MAZDA MX-5 CUP 2016 | 0 | |
4 | Liam Loisel | Canada | ![]() | SOLSTICE | 0 | |
29 | Joseph Scarpa | New Jersey | ![]() | MAZDA MX-5 CUP 2016 | 0 | |
30 | Victor Carrera | Hispanoamérica | ![]() | MAZDA MX-5 CUP 2016 | 0 | |
31 | Rodrigo Carnielli | Hispanoamérica | ![]() | MAZDA MX-5 CUP 2016 | 0 | |
32 | Javier Mendez | Hispanoamérica | ![]() | MAZDA MX-5 CUP 2016 | 0 | |
2 | Herney Quesada | Hispanoamérica | ![]() | VW JETTA TDI CUP | 0 | |
33 | Gustavo Araya | Hispanoamérica | ![]() | MAZDA MX-5 CUP 2016 | 0 | |
5 | Thomas Mockler | Michigan | ![]() | SOLSTICE | 0 | |
34 | Augusto Moratti4 | Hispanoamérica | ![]() | MAZDA MX-5 CUP 2016 | 0 | |
35 | Marcal De Mello Albuqierque Junior | Brazil | ![]() | MAZDA MX-5 CUP 2016 | 0 | |
36 | Maxwell Gamble | Canada | ![]() | MAZDA MX-5 CUP 2016 | 0 | |
37 | Luis Ortiz Jr | Pennsylvania | ![]() | MAZDA MX-5 CUP 2016 | 0 | |
38 | Anthony Ketelsen | Great Plains | ![]() | MAZDA MX-5 CUP 2016 | 0 | |
39 | Peter Olivier2 | New England | ![]() | MAZDA MX-5 CUP 2016 | 0 | |
40 | Carlos Junior | Brazil | ![]() | MAZDA MX-5 CUP 2016 | 0 | |
41 | Mariano Fornasari | Hispanoamérica | ![]() | MAZDA MX-5 CUP 2016 | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1087431