GT Sprint VRS Series

April 24, 2022
Road America Full Course



RACE CLASSIFICATION
AFTER 20 LAPS

NatCarLapsTimeBest
1 Henrik T AndersenScandinaviaBMW M4 GT32021:41:45.01802:02.294
2 Markus PetzDE-AT-CHFerrari 488 GT3 Evo 20202009.07002:02.709
3 Jonatan Palomino Del Pino2IberiaBMW M4 GT32009.65002:02.934
4 Daniel MihalikCentral-Eastern EuropeBMW M4 GT32010.40002:02.132
5 Derek Jones3UK and IBMW M4 GT32011.31502:02.505
6 Pemas NiedergertDE-AT-CH[Legacy] Audi R8 LMS GT32015.27102:02.969
7 Roberto L. GuerreroIberiaBMW M4 GT32018.28702:03.029
8 Dan Carpenter2UK and I[Legacy] Audi R8 LMS GT32022.91702:02.704
9 Kennie Lassen2ScandinaviaBMW M4 GT32023.43602:02.653
10 Rolf MuellerDE-AT-CHBMW M4 GT32025.82502:02.899
11 Nicolai AndreasenScandinaviaBMW M4 GT32026.13402:03.269
12 Andreas WoersterDE-AT-CHBMW M4 GT32035.70502:02.858
13 Roger MartíIberiaBMW M4 GT32035.65902:03.056
14 Kevin Meyer6DE-AT-CH[Legacy] Porsche 911 GT3 R2036.26302:03.525
15 Mikel EsnalIberiaFerrari 488 GT3 Evo 20202043.25402:03.422
16 Phiras NasserCanadaBMW M4 GT32043.08002:02.578
17 Russell FowlerUK and IFerrari 488 GT3 Evo 20202044.77702:03.620
18 Kirill PozharskyCentral-Eastern Europe[Legacy] Audi R8 LMS GT32050.67102:03.950
19 Pepe CompteIberia[Legacy] Porsche 911 GT3 R2059.96602:03.500
20 Brian HibbardNorthwestBMW M4 GT32001:05.73102:03.147
21 Victor VieitezIberiaBMW M4 GT32001:17.09402:03.359
22 Joshua WarburtonUK and IBMW M4 GT3191 LAP02:02.588
23 Sundar DhanasekaranIllinoisBMW M4 GT3191 LAP02:03.863
24 Stevan JoksimovicCentral-Eastern Europe[Legacy] Porsche 911 GT3 R173 LAPS02:03.769
25 Matheus Beraldo2BrazilFerrari 488 GT3 Evo 2020137 LAPS02:03.624
26 Lennard IrzikDE-AT-CH[Legacy] Audi R8 LMS GT3137 LAPS02:03.052
27 Josep EscrivaIberia[Legacy] Porsche 911 GT3 R128 LAPS02:03.545
28 Shawn Carmody2New YorkBMW M4 GT3812 LAPS02:04.032
29 Fran Garcia3IberiaLamborghini Huracán GT3 EVO416 LAPS02:04.942

Open Practice

NatCarLapsBest
1 Victor VieitezIberiaBMW M4 GT30
2 Rolf MuellerDE-AT-CHBMW M4 GT30
3 Pemas NiedergertDE-AT-CH[Legacy] Audi R8 LMS GT30
4 Markus PetzDE-AT-CHFerrari 488 GT3 Evo 20200
5 Josep EscrivaIberia[Legacy] Porsche 911 GT3 R0
6 Henrik T AndersenScandinaviaBMW M4 GT30
7 Fran Garcia3IberiaLamborghini Huracán GT3 EVO0
8 Nicolai AndreasenScandinaviaBMW M4 GT30
9 Russell FowlerUK and IFerrari 488 GT3 Evo 20200
10 Brian HibbardNorthwestBMW M4 GT30
11 Phiras NasserCanadaBMW M4 GT30
12 Mikel EsnalIberiaFerrari 488 GT3 Evo 20200
13 Kennie Lassen2ScandinaviaBMW M4 GT30
14 Jonatan Palomino Del Pino2IberiaBMW M4 GT30
15 Matheus Beraldo2BrazilFerrari 488 GT3 Evo 20200
16 Kirill PozharskyCentral-Eastern Europe[Legacy] Audi R8 LMS GT30
17 Dan Carpenter2UK and I[Legacy] Audi R8 LMS GT30
18 Daniel MihalikCentral-Eastern EuropeBMW M4 GT30
19 Stevan JoksimovicCentral-Eastern Europe[Legacy] Porsche 911 GT3 R0
20 Sundar DhanasekaranIllinoisBMW M4 GT30
21 Kevin Meyer6DE-AT-CH[Legacy] Porsche 911 GT3 R0
22 Andreas WoersterDE-AT-CHBMW M4 GT30
23 Derek Jones3UK and IBMW M4 GT30
24 Pepe CompteIberia[Legacy] Porsche 911 GT3 R0
25 Shawn Carmody2New YorkBMW M4 GT30
26 Lennard IrzikDE-AT-CH[Legacy] Audi R8 LMS GT30
27 Roger MartíIberiaBMW M4 GT30
28 Roberto L. GuerreroIberiaBMW M4 GT30
29 Joshua WarburtonUK and IBMW M4 GT30

Lone Qualifying

NatCarLapsBest
1 Henrik T AndersenScandinaviaBMW M4 GT3102:01.627
2 Markus PetzDE-AT-CHFerrari 488 GT3 Evo 2020202:01.875
3 Jonatan Palomino Del Pino2IberiaBMW M4 GT3202:02.189
4 Nicolai AndreasenScandinaviaBMW M4 GT3202:02.221
5 Daniel MihalikCentral-Eastern EuropeBMW M4 GT3202:02.221
6 Derek Jones3UK and IBMW M4 GT3202:02.265
7 Joshua WarburtonUK and IBMW M4 GT3202:02.399
8 Phiras NasserCanadaBMW M4 GT3202:02.426
9 Rolf MuellerDE-AT-CHBMW M4 GT3102:02.442
10 Pemas NiedergertDE-AT-CH[Legacy] Audi R8 LMS GT3202:02.541
11 Roger MartíIberiaBMW M4 GT3202:02.562
12 Roberto L. GuerreroIberiaBMW M4 GT3202:02.588
13 Sundar DhanasekaranIllinoisBMW M4 GT3202:02.662
14 Andreas WoersterDE-AT-CHBMW M4 GT3202:02.694
15 Pepe CompteIberia[Legacy] Porsche 911 GT3 R202:02.704
16 Victor VieitezIberiaBMW M4 GT3202:02.786
17 Mikel EsnalIberiaFerrari 488 GT3 Evo 2020102:02.829
18 Russell FowlerUK and IFerrari 488 GT3 Evo 2020202:02.863
19 Kevin Meyer6DE-AT-CH[Legacy] Porsche 911 GT3 R102:02.863
20 Kennie Lassen2ScandinaviaBMW M4 GT3202:03.052
21 Kirill PozharskyCentral-Eastern Europe[Legacy] Audi R8 LMS GT3202:03.072
22 Dan Carpenter2UK and I[Legacy] Audi R8 LMS GT3102:03.143
23 Matheus Beraldo2BrazilFerrari 488 GT3 Evo 2020202:03.212
24 Josep EscrivaIberia[Legacy] Porsche 911 GT3 R202:03.282
25 Fran Garcia3IberiaLamborghini Huracán GT3 EVO202:03.467
26 Shawn Carmody2New YorkBMW M4 GT3202:03.993
27 Brian HibbardNorthwestBMW M4 GT31
28 Stevan JoksimovicCentral-Eastern Europe[Legacy] Porsche 911 GT3 R0
29 Lennard IrzikDE-AT-CH[Legacy] Audi R8 LMS GT30