GT3 Fanatec Challenge - Fixed

May 11, 2022
Brands Hatch Circuit Grand Prix



Open Practice

NatCarLapsBest
1 Sami FavreNew Jersey[Legacy] Porsche 911 GT3 R1101:21.404
2 Iago MoraesBrazil[Legacy] Audi R8 LMS GT3801:21.521
3 Alejandro BentosIberiaLamborghini Huracán GT3 EVO701:21.823
4 Felipe MotaBrazilBMW M4 GT3701:21.919
5 Fabricio C GarciaBrazil[Legacy] Audi R8 LMS GT32301:21.995
6 Gumercindo CabralBrazil[Legacy] Audi R8 LMS GT3501:22.014
7 Joseph Pizzuto JrNew JerseyBMW M4 GT31101:22.176
8 Denis Santos2Brazil[Legacy] Porsche 911 GT3 R201:22.191
9 Rafael SlussarekBrazil[Legacy] Mercedes-AMG GT34401:22.243
10 Darren RuthfordMidwest[Legacy] Porsche 911 GT3 R701:22.249
11 André Ricardo PereiraBrazilBMW M4 GT31201:22.252
12 Jason DunningtonNorthwest[Legacy] Audi R8 LMS GT31101:22.495
13 Jonathan Davis17Florida[Legacy] Audi R8 LMS GT32601:22.556
14 Howard PriceWestBMW M4 GT3801:22.571
15 Ryan BickellCanadaBMW M4 GT31501:22.679
16 Mark CollingwoodVirginiasBMW M4 GT31501:22.832
17 Curtis JamesCanadaBMW M4 GT3801:22.928
18 Zachary ShockeyTexasLamborghini Huracán GT3 EVO901:22.990
19 Ali ChamiNew York[Legacy] Mercedes-AMG GT32001:23.021
20 Moadenildo JuniorBrazilBMW M4 GT31401:23.127
21 Joey JuniorPennsylvaniaBMW M4 GT3701:23.165
22 Jacob TazikPennsylvania[Legacy] Porsche 911 GT3 R501:23.170
23 German BanducciHispanoaméricaBMW M4 GT31501:23.458
24 Bran HallNorthwestBMW M4 GT3401:23.703
25 Douglas MoorOhioFerrari 488 GT3 Evo 2020601:23.736
26 Gustavo A PereiraBrazilLamborghini Huracán GT3 EVO1201:23.792
27 James Kennedy3TexasFerrari 488 GT3 Evo 2020201:23.826
28 Serge GarceauCanadaBMW M4 GT31201:23.916
29 Aleksandar ZugicIllinoisLamborghini Huracán GT3 EVO1001:23.954
30 Robert JackmanCanadaLamborghini Huracán GT3 EVO1101:23.997
31 John Phillips5CanadaFerrari 488 GT3 Evo 2020801:24.228
32 Jonathan VegaHispanoaméricaBMW M4 GT3401:24.276
33 Lenny MartinMid-South[Legacy] Audi R8 LMS GT3701:24.357
34 Dean E SmithUK and I[Legacy] Audi R8 LMS GT31701:24.423
35 Donovan C JohnstonIllinoisLamborghini Huracán GT3 EVO1401:24.532
36 Jonathon FernbachWestFerrari 488 GT3 Evo 2020501:24.563
37 David WirchCanada[Legacy] Porsche 911 GT3 R301:24.593
38 Diego MastrettaMexico[Legacy] Porsche 911 GT3 R401:24.664
39 Fernando DadamoHispanoamérica[Legacy] Porsche 911 GT3 R701:24.681
40 Francois R GobeilCanada[Legacy] Porsche 911 GT3 R501:24.732
41 Travis ThigpenFloridaBMW M4 GT3401:24.782
42 Matt VanNettenMichigan[Legacy] Audi R8 LMS GT3701:24.825
43 Humberto RamosBrazilBMW M4 GT31101:25.206
44 Bobby GermaineNew EnglandFerrari 488 GT3 Evo 20201101:25.263
45 Aaron GentryNew EnglandMcLaren MP4-12C GT3801:25.599
46 Brett GampperNew JerseyFerrari 488 GT3 Evo 20201101:25.894
47 Jared ViscaOhio[Legacy] Mercedes-AMG GT31201:28.881
48 Alex ChernackNew England[Legacy] Porsche 911 GT3 R5
49 Guillaume PotvinCanadaMcLaren MP4-12C GT30
50 Matias Iribarren2Hispanoamérica[Legacy] Audi R8 LMS GT34
51 Vinicius MottaBrazilBMW M4 GT32
52 Scott TredsFlorida[Legacy] Porsche 911 GT3 R0
53 Victor SmialekCanadaMcLaren MP4-12C GT31
54 James C RiddleMid-SouthBMW M4 GT30
55 Matias Ignacio PeralesHispanoaméricaBMW M4 GT30
56 Fernando OienoBrazilFord GT GT31
57 Josiel TorresBrazil[Legacy] Audi R8 LMS GT30
58 Robert BesserFloridaLamborghini Huracán GT3 EVO4
59 German Jaramillo CardonaHispanoamérica[Legacy] Porsche 911 GT3 R4
60 Vernon WileyAustralia/NZFord GT GT33
61 Mike Gallant2Canada[Legacy] Audi R8 LMS GT30
62 Xander ReedTexasLamborghini Huracán GT3 EVO0
63 Austin DerosaFlorida[Legacy] Audi R8 LMS GT32