GT3 Fanatec Challenge - Fixed
May 14, 2022
Brands Hatch Circuit Grand Prix
Open Practice
Nat | Car | Laps | Best | ||
---|---|---|---|---|---|
1 | Renato Araujo | Brazil | ![]() | 14 | 01:21.652 |
2 | Andre Benatti | Brazil | ![]() | 29 | 01:22.396 |
3 | Koen Lagerwaard | Benelux | ![]() | 15 | 01:22.615 |
4 | Tomoyuki Awaji | Japan | ![]() | 17 | 01:22.691 |
5 | Maximiliano Castro | Hispanoamérica | ![]() | 8 | 01:22.947 |
6 | Shogo Koyama | Japan | ![]() | 7 | 01:23.118 |
7 | Arthur Romagnolo | Brazil | ![]() | 8 | 01:23.312 |
8 | Hugo Cruz | Iberia | ![]() | 14 | 01:23.567 |
9 | Kenji Murata | Japan | ![]() | 40 | 01:23.584 |
10 | Felipe Capoal | Brazil | ![]() | 11 | 01:23.721 |
11 | Jesus Barea Carrizosa | New Jersey | ![]() | 11 | 01:23.789 |
12 | Gabriel Asselien | Canada | ![]() | 12 | 01:23.840 |
13 | Michael J King | Australia/NZ | ![]() | 15 | 01:23.919 |
14 | Matt Hopke | Great Plains | ![]() | 3 | 01:23.975 |
15 | Sean McCabe2 | California Club | ![]() | 5 | 01:23.978 |
16 | Marc Belmonte | California Club | ![]() | 14 | 01:24.097 |
17 | Mitchell Carew | Australia/NZ | ![]() | 2 | 01:24.257 |
18 | Kevin Raingeard | France | ![]() | 5 | 01:24.347 |
19 | Danny Venus | Australia/NZ | ![]() | 14 | 01:24.388 |
20 | Tobie Gall | Illinois | ![]() | 2 | 01:25.019 |
21 | Matthew Newell3 | Northwest | ![]() | 4 | 01:26.533 |
22 | Thomas Wende | Atlantic | ![]() | 8 | 01:28.216 |
23 | Pat Rupar | Northwest | ![]() | 4 | 01:28.505 |
24 | Eduardo Aguiar3 | Carolina | ![]() | 0 | |
25 | Bruno Vieira7 | Brazil | ![]() | 3 | |
26 | Phiras Nasser | Canada | ![]() | 0 | |
27 | Brian West4 | Illinois | ![]() | 0 | |
28 | Craig J Capon | Northwest | ![]() | 0 | |
29 | Garrit Hunt | Northwest | ![]() | 0 | |
30 | Tarcilo de Assis | Brazil | ![]() | 0 | |
31 | Kristofer Yanakis | Canada | ![]() | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1081403