GT3 Fanatec Challenge - Fixed

May 15, 2022
Brands Hatch Circuit Grand Prix



Open Practice

NatCarLapsBest
1 Daniel ModolonBrazilBMW M4 GT31701:20.514
2 Rudy AnquetilFrance[Legacy] Audi R8 LMS GT31401:21.829
3 Iago MoraesBrazil[Legacy] Audi R8 LMS GT3701:21.872
4 Rich MorrisTexas[Legacy] Audi R8 LMS GT31601:22.389
5 Brandon Wilson5Mid-SouthFord GT GT31201:22.392
6 Trevor Williams6New JerseyFerrari 488 GT3 Evo 2020901:22.684
7 Ariel PachoHispanoamérica[Legacy] Porsche 911 GT3 R601:22.742
8 Alexandre SpanholoBrazilBMW M4 GT31201:22.756
9 Alex SemplinskiWestFerrari 488 GT3 Evo 2020501:22.780
10 Chase WilsonCalifornia Club[Legacy] Mercedes-AMG GT31501:22.789
11 Jerome ParagasNew Jersey[Legacy] Porsche 911 GT3 R901:22.805
12 Tyler McQuarrieCalifornia Club[Legacy] Porsche 911 GT3 R1401:22.809
13 Peter Moller2New England[Legacy] Porsche 911 GT3 R3001:22.869
14 Stephen SirignanoCanada[Legacy] Audi R8 LMS GT3501:22.871
15 Cameron SwiftNew York[Legacy] Porsche 911 GT3 R901:22.914
16 Brandon BowersMid-South[Legacy] Porsche 911 GT3 R1001:23.038
17 Cody WandaAtlanticBMW M4 GT3201:23.257
18 William BarnettWest[Legacy] Mercedes-AMG GT32201:23.292
19 Alan NgNew JerseyBMW M4 GT3401:23.358
20 Brian T. MartinNorthwest[Legacy] Mercedes-AMG GT3501:23.496
21 Richard KinsleyTexasFerrari 488 GT3 Evo 20202801:23.555
22 Alexandre DallaireCanada[Legacy] Porsche 911 GT3 R401:23.836
23 Gabriel AsselienCanadaFerrari 488 GT3 Evo 20201201:23.878
24 Kenneth PoplinCalifornia Club[Legacy] Mercedes-AMG GT3401:23.939
25 Jorge SagastumeWest[Legacy] Porsche 911 GT3 R2201:24.032
26 Cole C ClarkCalifornia ClubFerrari 488 GT3 Evo 20202101:24.037
27 Travis ThigpenFlorida[Legacy] Audi R8 LMS GT3501:24.139
28 Jason CrouseGeorgia[Legacy] Audi R8 LMS GT3901:24.558
29 Matthew RallsMichiganFerrari 488 GT3 Evo 2020401:24.767
30 Broc JohnsonMidwestLamborghini Huracán GT3 EVO701:24.776
31 Mike MullinPennsylvaniaFerrari 488 GT3 Evo 20201801:24.855
32 Bruno CatelliBrazil[Legacy] Audi R8 LMS GT3301:24.858
33 David BanksNorthwestBMW M4 GT3201:25.064
34 Blake BrianTexasBMW M4 GT3601:25.448
35 Claudio MacieiraFloridaMcLaren MP4-12C GT3801:25.640
36 Philip PetersonCalifornia Club[Legacy] Mercedes-AMG GT34101:25.845
37 Cam DaileyCanada[Legacy] Porsche 911 GT3 R701:25.870
38 Jason W CampbellWest[Legacy] Porsche 911 GT3 R501:25.966
39 Eric D DavisNew EnglandFerrari 488 GT3 Evo 2020301:26.081
40 Charles Roberson2GeorgiaLamborghini Huracán GT3 EVO401:26.179
41 Scott KimAtlanticLamborghini Huracán GT3 EVO901:40.795
42 Ernie PomboCalifornia Club[Legacy] Porsche 911 GT3 R0
43 Gabriel Duarte3Brazil[Legacy] Audi R8 LMS GT31
44 Rodolfo VargasIllinoisBMW M4 GT35
45 Jeofrey MondalMichiganFerrari 488 GT3 Evo 20200
46 Carlos RegoBrazil[Legacy] Audi R8 LMS GT30
47 Scott Smith31Canada[Legacy] Porsche 911 GT3 R0
48 Timothy AhnTexas[Legacy] Porsche 911 GT3 R0
49 Timothy PiNorthwest[Legacy] Porsche 911 GT3 R0
50 Giannis KyparisisPennsylvania[Legacy] Porsche 911 GT3 R0
51 Mead MasudaNorthwest[Legacy] Mercedes-AMG GT30
52 Matias Iribarren2Hispanoamérica[Legacy] Audi R8 LMS GT33
53 Scott Woodry2NorthwestLamborghini Huracán GT3 EVO2
54 Luís Fernando MirandaBrazilFerrari 488 GT3 Evo 20200
55 Fernando DadamoHispanoamérica[Legacy] Audi R8 LMS GT30
56 Christopher GreenwoodFlorida[Legacy] Porsche 911 GT3 R5
57 Martin Gonzales2Carolina[Legacy] Porsche 911 GT3 R0
58 Eric Dube2CanadaBMW M4 GT31
59 Tim BeisiegelCalifornia ClubLamborghini Huracán GT3 EVO1
60 Alexander HammondsGeorgia[Legacy] Mercedes-AMG GT30