GT3 Fanatec Challenge - Fixed

May 17, 2022
Autódromo José Carlos Pace Grand Prix



Open Practice

NatCarLapsBest
1 Joaquin MeloHispanoaméricaBMW M4 GT3401:31.388
2 Juan Ignacio PalmiscianoHispanoaméricaBMW M4 GT3901:31.583
3 Will BaravieraBrazilBMW M4 GT3301:31.766
4 Agustin ParisHispanoaméricaBMW M4 GT3401:31.844
5 Fermin MartinezHispanoaméricaFerrari 488 GT3 Evo 2020101:32.003
6 Robert AuznerAustralia/NZFerrari 488 GT3 Evo 2020801:32.269
7 Cail A SanjorgeHispanoaméricaFerrari 488 GT3 Evo 2020801:32.272
8 Gaston IansaHispanoamérica[Legacy] Audi R8 LMS GT3901:32.396
9 Felipe AlvesBrazilFerrari 488 GT3 Evo 20201001:32.399
10 Ariel PachoHispanoaméricaBMW M4 GT3801:32.548
11 Jarno Koch2DE-AT-CHLamborghini Huracán GT3 EVO301:32.607
12 Isaque AkamineCalifornia ClubBMW M4 GT31001:32.649
13 Cesar LouroBrazil[Legacy] Audi R8 LMS GT3701:32.758
14 Alan Centeno-ValadezGreat PlainsBMW M4 GT3501:32.765
15 Iago MoraesBrazil[Legacy] Audi R8 LMS GT31101:32.820
16 David BlankunenIberiaFerrari 488 GT3 Evo 2020401:32.947
17 Gabriel Alejandro Cantu2HispanoaméricaFerrari 488 GT3 Evo 2020401:32.988
18 Thiago Bernardes3BrazilLamborghini Huracán GT3 EVO701:33.011
19 Diego KrugBrazil[Legacy] Audi R8 LMS GT3201:33.049
20 Rich MorrisTexas[Legacy] Audi R8 LMS GT31001:33.061
21 Erik RoyCanadaBMW M4 GT3201:33.124
22 Colin LuckhurstCanadaBMW M4 GT31301:33.216
23 Rodolfo FerreiraIberiaFerrari 488 GT3 Evo 2020601:33.245
24 Zeke CastroMid-SouthBMW M4 GT3301:33.353
25 Bruno Vieira7Brazil[Legacy] Porsche 911 GT3 R1501:33.481
26 Alexandre BretonCanada[Legacy] Audi R8 LMS GT3301:33.482
27 Leonardo BarbantiBrazil[Legacy] Porsche 911 GT3 R1101:33.487
28 Benjamin BachmanCanadaBMW M4 GT31401:33.522
29 Guilherme Santos3Brazil[Legacy] Porsche 911 GT3 R1201:33.648
30 Julian EmilianiCanadaFerrari 488 GT3 Evo 2020401:33.652
31 Ignacio Valdivia2Hispanoamérica[Legacy] Porsche 911 GT3 R1101:33.658
32 Robert NoeckerMichiganFerrari 488 GT3 Evo 2020401:33.704
33 Fabricio CristoBrazilBMW M4 GT31301:33.736
34 Keri CanteraCanada[Legacy] Mercedes-AMG GT31701:33.804
35 Casey RoweAustralia/NZ[Legacy] Porsche 911 GT3 R301:34.025
36 Ian HarrelsonWestFerrari 488 GT3 Evo 2020301:34.051
37 Kenny B SmithGeorgiaBMW M4 GT3601:34.081
38 Marcos IraitzIberia[Legacy] Porsche 911 GT3 R201:34.186
39 Chris NahillPennsylvaniaBMW M4 GT3401:34.323
40 Aleksandar ZugicIllinoisLamborghini Huracán GT3 EVO301:34.381
41 Daniel PersingPennsylvaniaBMW M4 GT31001:34.408
42 Michael Flores2California Club[Legacy] Porsche 911 GT3 R1901:34.458
43 Ryan ShielsCanadaFerrari 488 GT3 Evo 2020601:34.494
44 Alberto Seijo Ramos5IberiaFerrari 488 GT3 Evo 2020201:34.703
45 Lorenzo da GamaCanada[Legacy] Porsche 911 GT3 R701:34.744
46 Kevin Norton2New York[Legacy] Audi R8 LMS GT3701:35.140
47 Jim HuppunenCanadaMcLaren MP4-12C GT3901:35.159
48 CS BrownMid-South[Legacy] Porsche 911 GT3 R201:35.187
49 Martin LabbeCanadaBMW M4 GT3801:35.250
50 Jean-Philippe MarcotteCanada[Legacy] Mercedes-AMG GT31401:35.549
51 Ian RoosmaAtlantic[Legacy] Mercedes-AMG GT3601:35.911
52 Christopher Tomlinson2Mid-South[Legacy] Mercedes-AMG GT3701:35.972
53 Greg Denton2California Club[Legacy] Porsche 911 GT3 R701:36.161
54 David TitusNew YorkLamborghini Huracán GT3 EVO501:36.532
55 Valentin GodfroidBeneluxBMW M4 GT30
56 James GallowayNorthwest[Legacy] Porsche 911 GT3 R0
57 Joaquin BurgosHispanoaméricaBMW M4 GT30
58 Mat BowmanInternational Club[Legacy] Mercedes-AMG GT31
59 Corey Brown3Canada[Legacy] Porsche 911 GT3 R0
60 Matias Iribarren2Hispanoamérica[Legacy] Mercedes-AMG GT30
61 Tarcilo de AssisBrazil[Legacy] Porsche 911 GT3 R0