GT Sprint VRS Series

May 21, 2022
Autódromo José Carlos Pace Grand Prix



Open Practice

NatCarLapsBest
1 Sven HaaseDE-AT-CHBMW M4 GT3201:30.008
2 Blake CheckettsUK and IBMW M4 GT31901:31.060
3 Carlos Morera de la ChicaIberiaBMW M4 GT3201:31.496
4 Michael BesuchDE-AT-CHBMW M4 GT33601:31.532
5 Philippe DanoyFranceBMW M4 GT32601:31.561
6 Alex TorresIberiaBMW M4 GT33101:31.601
7 Shawn McNamaraAustralia/NZBMW M4 GT3801:31.796
8 Ciro DourdilIberiaBMW M4 GT3101:32.052
9 Iago MoraesBrazil[Legacy] Audi R8 LMS GT3501:32.096
10 Lucas UrbainFranceFerrari 488 GT3 Evo 2020501:32.111
11 Anders LillejordetScandinaviaBMW M4 GT32001:32.124
12 Batuhan InciInternational ClubBMW M4 GT31001:32.136
13 Denny RimplDE-AT-CHBMW M4 GT32401:32.237
14 Benjamin OppenkowskiDE-AT-CH[Legacy] Audi R8 LMS GT3501:32.238
15 Mauro DragoniItalyBMW M4 GT31001:32.381
16 Kristian BaesScandinaviaBMW M4 GT32701:32.481
17 Christophe GillotFranceBMW M4 GT3601:32.512
18 David Rodríguez2IberiaBMW M4 GT32001:32.560
19 Massimo GarbelliniItalyBMW M4 GT3201:32.574
20 Gregory GimenneBeneluxFerrari 488 GT3 Evo 2020301:32.696
21 Carlos BustosIberiaFerrari 488 GT3 Evo 2020201:32.783
22 Vitor HugoIberiaBMW M4 GT3101:32.872
23 Xaver KuznikDE-AT-CHBMW M4 GT3101:32.990
24 Kimi DiazIberiaFerrari 488 GT3 Evo 20201101:33.002
25 Paulo Oliveira9IberiaFerrari 488 GT3 Evo 20201001:33.042
26 Ivan RubioIberiaBMW M4 GT31701:33.061
27 Pepe CompteIberia[Legacy] Porsche 911 GT3 R401:33.109
28 Karl GreyUK and I[Legacy] Audi R8 LMS GT31101:33.111
29 Odin MyrvangScandinavia[Legacy] Mercedes-AMG GT3501:33.170
30 Nicholas Reeves2UK and I[Legacy] Audi R8 LMS GT3701:33.215
31 Jens SchiererDE-AT-CHFerrari 488 GT3 Evo 20201101:33.349
32 Ricardo OlmedoIberiaFerrari 488 GT3 Evo 20202201:33.760
33 Ibrahim ÖzcanBeneluxBMW M4 GT33001:34.096
34 Simon Hunt13UK and I[Legacy] Porsche 911 GT3 R101:35.019
35 Marco Schmitt3DE-AT-CHFerrari 488 GT3 Evo 2020101:35.361
36 Murat Guven2International ClubFerrari 488 GT3 Evo 2020501:35.481
37 Alberto casas2IberiaFerrari 488 GT3 Evo 2020201:36.007
38 Björn DurandBenelux[Legacy] Porsche 911 GT3 R101:39.226
39 Felipe FeitozaIberiaBMW M4 GT30
40 Roman Nickel2DE-AT-CHLamborghini Huracán GT3 EVO0
41 George RajsnerUK and IFerrari 488 GT3 Evo 20200
42 Edis OhridInternational ClubFerrari 488 GT3 Evo 20200
43 Pranesh GaneshAsiaFerrari 488 GT3 Evo 20200
44 Hiago MartinsIberiaBMW M4 GT30
45 Sébastien SchmittFranceFerrari 488 GT3 Evo 20200
46 Daniel_ KonikDE-AT-CHLamborghini Huracán GT3 EVO0
47 Fraser ElphickUK and IMcLaren MP4-12C GT30
48 Giuseppe GennaDE-AT-CHBMW M4 GT30
49 Flavio Silva3IberiaBMW M4 GT30
50 Jens De RomagnoliBeneluxBMW M4 GT30
51 Tomi AlataloFinlandBMW M4 GT30
52 Patrick SelvaItalyBMW M4 GT30
53 Steffen GliessnerDE-AT-CHBMW M4 GT30
54 Laurent FerriereBeneluxFerrari 488 GT3 Evo 20200
55 Ulrich WegeDE-AT-CH[Legacy] Mercedes-AMG GT30
56 Gonzalo Larrea LluesmaIberiaBMW M4 GT30
57 Kristian SigvartsenScandinavia[Legacy] Porsche 911 GT3 R0
58 Michael J TaylorUK and IFerrari 488 GT3 Evo 20200
59 Daniel Cruz4IberiaBMW M4 GT30
60 Michael BerthScandinaviaBMW M4 GT30