GT Sprint VRS Series

May 25, 2022
[Retired] Virginia International Raceway [Retired] Full Course



RACE CLASSIFICATION
AFTER 23 LAPS

NatCarLapsTimeBest
1 Yuanxi LinMichiganMcLaren MP4-12C GT32321:41:00.28001:45.189
2 Matheus Beraldo2BrazilFerrari 488 GT3 Evo 20202333.56101:45.073
3 Gregory v. HoeveBeneluxBMW M4 GT32335.23901:45.996
4 Jonas SegerScandinavia[Legacy] Porsche 911 GT3 R2340.72301:45.763
5 Julian EmilianiCanadaFerrari 488 GT3 Evo 20202351.50801:46.661
6 David CoulsonWestBMW M4 GT32352.60301:46.555
7 Marcus EhrenbergDE-AT-CHBMW M4 GT32352.44001:46.234
8 Steve N BerryUK and IFerrari 488 GT3 Evo 20202353.25901:47.076
9 Paul FilipowiczVirginiasBMW M4 GT32301:05.24801:47.087
10 Remko BarlowBenelux[Legacy] Audi R8 LMS GT32301:10.88201:46.676
11 Thomas Carson2Texas[Legacy] Audi R8 LMS GT32301:22.14201:47.834
12 Colin MccathieUK and IMcLaren MP4-12C GT32301:28.17501:45.998
13 Craig ReidAustralia/NZFerrari 488 GT3 Evo 20202301:28.86501:47.765
14 George RajsnerUK and IFerrari 488 GT3 Evo 20202301:29.15301:47.137
15 Sergi LlevotIberiaBMW M4 GT32301:29.31501:46.800
16 Christopher G LeesUK and IBMW M4 GT32301:35.89801:46.979
17 Sam Yau2New YorkBMW M4 GT32301:38.29401:47.636
18 Tom WeithaasDE-AT-CH[Legacy] Porsche 911 GT3 R2301:48.59701:47.736
19 Chris ForresterUK and IMcLaren MP4-12C GT3221 LAP01:48.218
20 Raimondo MagliuloItalyFerrari 488 GT3 Evo 2020221 LAP01:49.659
21 Alan BrozFlorida[Legacy] Porsche 911 GT3 R203 LAPS01:48.661
22 Michal Mudroch BuresCentral-Eastern EuropeLamborghini Huracán GT3 EVO149 LAPS01:50.758
23 Ricardo P SilvaIberiaBMW M4 GT31211 LAPS01:45.150
24 Wayne BaylyCalifornia ClubFerrari 488 GT3 Evo 2020914 LAPS01:50.893
25 Abdallah KharbatCarolina[Legacy] Mercedes-AMG GT3419 LAPS
26 Jason OdsonMidwestFerrari 488 GT3 Evo 2020023 LAPS
27 Jacob ElliottIllinoisBMW M4 GT3023 LAPS
28 Benjamin Hart2Florida[Legacy] Mercedes-AMG GT3023 LAPS

Open Practice

NatCarLapsBest
1 Yuanxi LinMichiganMcLaren MP4-12C GT30
2 Gregory v. HoeveBeneluxBMW M4 GT30
3 Jonas SegerScandinavia[Legacy] Porsche 911 GT3 R0
4 Ricardo P SilvaIberiaBMW M4 GT30
5 Colin MccathieUK and IMcLaren MP4-12C GT30
6 Marcus EhrenbergDE-AT-CHBMW M4 GT30
7 Remko BarlowBenelux[Legacy] Audi R8 LMS GT30
8 Matheus Beraldo2BrazilFerrari 488 GT3 Evo 20200
9 Christopher G LeesUK and IBMW M4 GT30
10 Julian EmilianiCanadaFerrari 488 GT3 Evo 20200
11 David CoulsonWestBMW M4 GT30
12 Jacob ElliottIllinoisBMW M4 GT30
13 Sergi LlevotIberiaBMW M4 GT30
14 Michal Mudroch BuresCentral-Eastern EuropeLamborghini Huracán GT3 EVO0
15 Craig ReidAustralia/NZFerrari 488 GT3 Evo 20200
16 Steve N BerryUK and IFerrari 488 GT3 Evo 20200
17 Paul FilipowiczVirginiasBMW M4 GT30
18 Sam Yau2New YorkBMW M4 GT30
19 Tom WeithaasDE-AT-CH[Legacy] Porsche 911 GT3 R0
20 George RajsnerUK and IFerrari 488 GT3 Evo 20200
21 Alan BrozFlorida[Legacy] Porsche 911 GT3 R0
22 Jason OdsonMidwestFerrari 488 GT3 Evo 20200
23 Thomas Carson2Texas[Legacy] Audi R8 LMS GT30
24 Chris ForresterUK and IMcLaren MP4-12C GT30
25 Raimondo MagliuloItalyFerrari 488 GT3 Evo 20200
26 Wayne BaylyCalifornia ClubFerrari 488 GT3 Evo 20200
27 Benjamin Hart2Florida[Legacy] Mercedes-AMG GT30
28 Abdallah KharbatCarolina[Legacy] Mercedes-AMG GT30

Lone Qualifying

NatCarLapsBest
1 Yuanxi LinMichiganMcLaren MP4-12C GT3201:44.247
2 Matheus Beraldo2BrazilFerrari 488 GT3 Evo 2020201:44.678
3 Colin MccathieUK and IMcLaren MP4-12C GT3101:45.081
4 Ricardo P SilvaIberiaBMW M4 GT3201:45.437
5 Jonas SegerScandinavia[Legacy] Porsche 911 GT3 R201:45.520
6 Gregory v. HoeveBeneluxBMW M4 GT3201:45.642
7 Marcus EhrenbergDE-AT-CHBMW M4 GT3201:46.510
8 David CoulsonWestBMW M4 GT3101:46.610
9 Julian EmilianiCanadaFerrari 488 GT3 Evo 2020201:46.658
10 Christopher G LeesUK and IBMW M4 GT3201:46.921
11 Steve N BerryUK and IFerrari 488 GT3 Evo 2020201:46.960
12 George RajsnerUK and IFerrari 488 GT3 Evo 2020201:47.394
13 Thomas Carson2Texas[Legacy] Audi R8 LMS GT3201:47.601
14 Sergi LlevotIberiaBMW M4 GT3101:47.738
15 Tom WeithaasDE-AT-CH[Legacy] Porsche 911 GT3 R201:47.745
16 Craig ReidAustralia/NZFerrari 488 GT3 Evo 2020101:47.806
17 Sam Yau2New YorkBMW M4 GT3201:48.221
18 Chris ForresterUK and IMcLaren MP4-12C GT3201:48.714
19 Remko BarlowBenelux[Legacy] Audi R8 LMS GT30
20 Jacob ElliottIllinoisBMW M4 GT30
21 Michal Mudroch BuresCentral-Eastern EuropeLamborghini Huracán GT3 EVO0
22 Paul FilipowiczVirginiasBMW M4 GT30
23 Alan BrozFlorida[Legacy] Porsche 911 GT3 R0
24 Jason OdsonMidwestFerrari 488 GT3 Evo 20200
25 Raimondo MagliuloItalyFerrari 488 GT3 Evo 20200
26 Wayne BaylyCalifornia ClubFerrari 488 GT3 Evo 20201
27 Benjamin Hart2Florida[Legacy] Mercedes-AMG GT31
28 Abdallah KharbatCarolina[Legacy] Mercedes-AMG GT31