GT3 Fanatec Challenge - Fixed

June 6, 2022
Donington Park Racing Circuit Grand Prix



Open Practice

NatCarLapsBest
1 Ever FranetovichHispanoamérica[Legacy] Porsche 911 GT3 R601:24.178
2 Jeff GiassiBrazil[Legacy] Audi R8 LMS GT3801:24.195
3 Paul TheysgensBenelux[Legacy] Porsche 911 GT3 R301:24.919
4 Juan Manuel LandiniHispanoamérica[Legacy] Porsche 911 GT3 R2601:24.920
5 Daniel ModolonBrazilBMW M4 GT3701:24.932
6 Werner NeugebauerBrazilLamborghini Huracán GT3 EVO301:25.729
7 Carlos Rodriguez FernandezIberiaLamborghini Huracán GT3 EVO401:25.751
8 Christian UrbanDE-AT-CH[Legacy] Audi R8 LMS GT3201:25.782
9 Jona Guardado TIberia[Legacy] Audi R8 LMS GT3901:25.843
10 Christian CornejoHispanoaméricaFerrari 488 GT3 Evo 20202001:25.954
11 Peter Moller2New England[Legacy] Porsche 911 GT3 R2001:26.041
12 Steve RuscittoIndianaFerrari 488 GT3 Evo 20202601:26.072
13 Carlos C CarvalhoBrazil[Legacy] Audi R8 LMS GT3901:26.210
14 Thomas Dandridge2UK and IBMW M4 GT3301:26.237
15 Jeffrey SimpsonTexasBMW M4 GT3601:26.272
16 Jerome ParagasNew JerseyFerrari 488 GT3 Evo 2020801:26.276
17 Will GodwinMid-SouthBMW M4 GT31001:26.288
18 Gustavo MiquelettiBrazilBMW M4 GT31001:26.432
19 Xander HillUK and I[Legacy] Mercedes-AMG GT3701:26.504
20 Hugo M SilvaIberiaBMW M4 GT31301:26.548
21 Nicolas SevilInternational ClubBMW M4 GT3101:26.714
22 Richard DowdyCalifornia ClubBMW M4 GT3201:26.759
23 Andrea Lo PrestiItalyMcLaren MP4-12C GT31601:26.801
24 Omar VerasFloridaFerrari 488 GT3 Evo 2020401:27.116
25 Chris PanekCalifornia ClubFerrari 488 GT3 Evo 2020501:27.177
26 Noel JonesTexas[Legacy] Audi R8 LMS GT3501:27.243
27 Stevyn MoralesFlorida[Legacy] Porsche 911 GT3 R1401:27.667
28 Christopher CaoCanadaBMW M4 GT3601:27.852
29 John SandersonUK and IBMW M4 GT3401:27.906
30 Steven ShepherdOhioLamborghini Huracán GT3 EVO201:27.935
31 Jason AzevedoCanadaBMW M4 GT3601:28.050
32 Zohar AramaNew EnglandFerrari 488 GT3 Evo 20201201:28.283
33 Tyler HadleyMid-South[Legacy] Mercedes-AMG GT31101:28.290
34 Mornay DurantAustralia/NZ[Legacy] Porsche 911 GT3 R801:28.335
35 Humberto RamosBrazilBMW M4 GT3101:28.735
36 Robert Seymour2Mid-SouthLamborghini Huracán GT3 EVO501:28.797
37 Keith Pyne2UK and I[Legacy] Audi R8 LMS GT3101:33.241
38 Sean LV OBrienWestFerrari 488 GT3 Evo 2020101:34.166
39 Alejandro saizIberia[Legacy] Porsche 911 GT3 R401:41.521
40 Jeferson LuizBrazil[Legacy] Audi R8 LMS GT30
41 Tyler KatoeGeorgiaBMW M4 GT30
42 Carlos Alberto QuijanoMexicoLamborghini Huracán GT3 EVO0
43 Benny KrausNew YorkFerrari 488 GT3 Evo 20201
44 Carlos CuadradoHispanoaméricaFerrari 488 GT3 Evo 20200
45 Joao Neto2BrazilFerrari 488 GT3 Evo 20200
46 Sawyer St.ClairCarolina[Legacy] Mercedes-AMG GT30
47 Scott GilmourCanadaLamborghini Huracán GT3 EVO0
48 Brad RansonCanadaFerrari 488 GT3 Evo 20200
49 Agustin Guarnieri3HispanoaméricaBMW M4 GT30
50 Joaquin BurgosHispanoaméricaBMW M4 GT30
51 Zachary DeusWestBMW M4 GT30
52 Tarcilo de AssisBrazil[Legacy] Audi R8 LMS GT30
53 Luca NastarHispanoaméricaFerrari 488 GT3 Evo 20200