Dallara Dash
June 8, 2022
[Legacy] Charlotte Motor Speedway - 2008 Oval
Open Practice
Nat | Car | Laps | Best | ||
---|---|---|---|---|---|
1 | Joseph Molina | Canada | ![]() | 46 | 00:23.822 |
2 | Leo Mann | New York | ![]() | 8 | 00:23.895 |
3 | Jason Johnson4 | Carolina | ![]() | 21 | 00:23.936 |
4 | Avant Mccauley2 | Midwest | ![]() | 17 | 00:23.963 |
5 | Jimmy Hubert2 | Canada | ![]() | 8 | 00:23.977 |
6 | Randy Bledsoe | Mid-South | ![]() | 21 | 00:23.984 |
7 | Venice Pettijohn Jr | Indiana | ![]() | 31 | 00:23.985 |
8 | Rene Eskudeiro | Brazil | ![]() | 42 | 00:24.041 |
9 | Alexei Matveev | Central-Eastern Europe | ![]() | 5 | 00:24.045 |
10 | Brandon Perez2 | New York | ![]() | 48 | 00:24.059 |
11 | TJ Roland | Mid-South | ![]() | 4 | 00:24.070 |
12 | Lewis Anson | Australia/NZ | ![]() | 11 | 00:24.075 |
13 | Cameron Craighead | Virginias | ![]() | 16 | 00:24.084 |
14 | Gonzalo Cabral | Hispanoamérica | ![]() | 33 | 00:24.084 |
15 | Trd Trd3 | Carolina | ![]() | 10 | 00:24.089 |
16 | Charles Chance | Georgia | ![]() | 11 | 00:24.091 |
17 | Bill Case3 | Indiana | ![]() | 6 | 00:24.114 |
18 | Mariano Ezequiel Flores | Hispanoamérica | ![]() | 7 | 00:24.126 |
19 | Justin Joice | Canada | ![]() | 7 | 00:24.145 |
20 | Marcus Kyser Jr | Mid-South | ![]() | 4 | 00:24.150 |
21 | Allan Cesar | Brazil | ![]() | 3 | 00:24.162 |
22 | Alejandro Vinokur3 | Hispanoamérica | ![]() | 18 | 00:24.184 |
23 | Jens Peter Lautrup Holm | Scandinavia | ![]() | 9 | 00:24.193 |
24 | Matheus Bozza | Brazil | ![]() | 13 | 00:24.193 |
25 | Blake Witkowski | Midwest | ![]() | 6 | 00:24.198 |
26 | Conner Hoffman | Mid-South | ![]() | 6 | 00:24.226 |
27 | Sean Maier | Canada | ![]() | 38 | 00:24.268 |
28 | Mus Ale | Pennsylvania | ![]() | 10 | 00:24.368 |
29 | Javier Goizueta | Georgia | ![]() | 5 | 00:24.392 |
30 | Dante Pontecorvo | Iberia | ![]() | 3 | 00:24.490 |
31 | Donald Edmondson | Mid-South | ![]() | 2 | 00:24.575 |
32 | William Hagstrom | Michigan | ![]() | 1 | 00:24.593 |
33 | David Haynes4 | West | ![]() | 1 | 00:24.609 |
34 | Fredd Brown | Pennsylvania | ![]() | 1 | 00:24.617 |
35 | Tim Glinski | Mid-South | ![]() | 1 | 00:24.847 |
36 | Gregory Smith15 | New England | ![]() | 9 | 00:25.009 |
37 | A J Stegman | Great Plains | ![]() | 7 | 00:25.174 |
38 | Eric Marshall | Ohio | ![]() | 6 | 00:25.287 |
39 | Samuel Palmero | Iberia | ![]() | 3 | 00:26.309 |
40 | Rudon Golden | Texas | ![]() | 0 | |
41 | Michael Davis27 | New England | ![]() | 0 | |
42 | Kevin Skaggs | Mid-South | ![]() | 0 | |
43 | Edson Jose Santos | Brazil | ![]() | 0 | |
44 | Andrew Gonyea | New York | ![]() | 0 | |
45 | Justin D Raymond | Ohio | ![]() | 0 | |
46 | Caio Rola Magalhaes | Brazil | ![]() | 0 | |
47 | Rob Nelson | Illinois | ![]() | 0 | |
48 | Casey Pahutski | Canada | ![]() | 0 | |
49 | JD Daniel | California Club | ![]() | 0 | |
50 | Chris Marchant | Mid-South | ![]() | 0 | |
51 | Andre II | Virginias | ![]() | 0 | |
52 | Marty Cmejla | Midwest | ![]() | 4 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1092803