GT Sprint VRS Series

June 21, 2022
Long Beach Street Circuit



Open Practice

NatCarLapsBest
1 Nathan GrahamCalifornia Club[Legacy] Audi R8 LMS GT3601:17.699
2 Maximilian BaileyUK and ILamborghini Huracán GT3 EVO601:17.795
3 Marcelo LeonicioHispanoaméricaLamborghini Huracán GT3 EVO301:17.910
4 Ryan HilderbrantIndianaLamborghini Huracán GT3 EVO1201:17.949
5 Eric Staropoli2New YorkMercedes-AMG GT3 2020201:18.233
6 Mathieu FortinCanadaLamborghini Huracán GT3 EVO1501:18.234
7 Iago MoraesBrazil[Legacy] Audi R8 LMS GT3501:18.295
8 Jamie LawrenceCalifornia ClubMercedes-AMG GT3 20201101:18.302
9 Chris TrujilloWest[Legacy] Audi R8 LMS GT3801:18.384
10 Simon MevissenDE-AT-CHLamborghini Huracán GT3 EVO1201:18.493
11 Joao Vitor DelgadoBrazilBMW M4 GT31101:18.608
12 Raphael EckertBrazilLamborghini Huracán GT3 EVO901:18.621
13 Alberto NavalonIberiaLamborghini Huracán GT3 EVO1201:18.621
14 Neville MellAustralia/NZMercedes-AMG GT3 2020601:18.645
15 Richard EnglePennsylvaniaMercedes-AMG GT3 20201001:18.669
16 Stanly De BooBenelux[Legacy] Audi R8 LMS GT3101:18.682
17 Tristen HurlCanadaBMW M4 GT31101:18.726
18 Tom WitmerCalifornia ClubMercedes-AMG GT3 2020701:18.726
19 James LogsdonNew EnglandMercedes-AMG GT3 2020501:18.744
20 Vicente MendiolaInternational ClubMercedes-AMG GT3 2020901:18.878
21 Andrzej ŚliwińskiCentral-Eastern EuropeMercedes-AMG GT3 20202101:18.914
22 Yanick TurcotteCanada[Legacy] Porsche 911 GT3 R2101:19.061
23 David SmetekScandinavia[Legacy] Audi R8 LMS GT31201:19.087
24 Michael Flores2California ClubMercedes-AMG GT3 20201101:19.248
25 John HamrickGreat PlainsBMW M4 GT31201:19.356
26 Bryan BomerAtlanticMercedes-AMG GT3 2020501:19.403
27 Andrew StokesAustralia/NZMcLaren MP4-12C GT3901:19.407
28 Justin RistauMichiganMercedes-AMG GT3 2020401:19.464
29 Dustin OroszTexasFerrari 488 GT3 Evo 2020501:19.478
30 Lucas Pires Ferreira LopesBrazilMercedes-AMG GT3 2020401:19.542
31 Denny McCulloughIndianaBMW M4 GT3301:19.580
32 Matthew BarkerNew Jersey[Legacy] Audi R8 LMS GT3801:19.657
33 Kris NeashamCarolinaMercedes-AMG GT3 2020401:19.707
34 Justin ThalerOhio[Legacy] Porsche 911 GT3 R601:19.818
35 Gregory PecoraroNew YorkMercedes-AMG GT3 2020801:19.857
36 Netto VidalBrazilMcLaren MP4-12C GT3601:19.904
37 Brandon C MasseyTexas[Legacy] Porsche 911 GT3 R501:20.019
38 Tanner DuttonGreat Plains[Legacy] Porsche 911 GT3 R401:20.067
39 Herbert PinedaNew Jersey[Legacy] Porsche 911 GT3 R201:20.453
40 Anthony KastorOhioMercedes-AMG GT3 2020601:20.492
41 Travis RoweVirginias[Legacy] Porsche 911 GT3 R401:20.552
42 Steve J RichardWestLamborghini Huracán GT3 EVO201:20.569
43 Raymond DormerFlorida[Legacy] Porsche 911 GT3 R901:20.637
44 Steven Harvey3CarolinaMercedes-AMG GT3 20201201:20.657
45 Drake FenwickMid-SouthMercedes-AMG GT3 2020901:20.941
46 Jarred PerlCanadaLamborghini Huracán GT3 EVO301:21.143
47 Justin GloecknerOhioMercedes-AMG GT3 2020901:21.545
48 Marcelo RonchettiBrazilMercedes-AMG GT3 2020101:22.009
49 Dave RoweNew England[Legacy] Porsche 911 GT3 R401:22.042
50 Tommy BrandonCalifornia Club[Legacy] Porsche 911 GT3 R101:22.228
51 Dylan GomezCalifornia ClubLamborghini Huracán GT3 EVO1001:22.291
52 Devon McAllisterMichigan[Legacy] Audi R8 LMS GT3101:25.032
53 Brendan CloughCalifornia ClubMercedes-AMG GT3 20200
54 Joe MacauleyInternational ClubLamborghini Huracán GT3 EVO0
55 Richard TuckerNew York[Legacy] Porsche 911 GT3 R0
56 Randy De La CruzFloridaMercedes-AMG GT3 20200
57 Dylan Moore5New JerseyLamborghini Huracán GT3 EVO0
58 Kynan JonesAustralia/NZMercedes-AMG GT3 20200
59 Giuseppe ConigliaroNew York[Legacy] Audi R8 LMS GT30
60 Kevin NazarioWest[Legacy] Porsche 911 GT3 R0
61 Greg L JonesOhioMercedes-AMG GT3 20201
62 Nathan GannMid-SouthFerrari 488 GT3 Evo 20200