GT3 Fanatec Challenge - Fixed

June 22, 2022
Long Beach Street Circuit



RACE CLASSIFICATION
AFTER 16 LAPS

NatCarLapsTimeBest
1 Edu Fernández MoralesIberiaMercedes-AMG GT3 20201621:21:00.40101:18.078
2 Kevin GuichardFrance[Legacy] Audi R8 LMS GT31614.04901:18.891
3 Pete ThickettUK and IMercedes-AMG GT3 20201619.18701:19.114
4 Stephen SirignanoCanada[Legacy] Audi R8 LMS GT31622.23901:18.978
5 Andre TenreiroIberiaMercedes-AMG GT3 20201632.60501:19.793
6 Paul Webster3UK and I[Legacy] Audi R8 LMS GT31633.96701:19.218
7 Iago MoraesBrazilBMW M4 GT31634.15401:19.767
8 James LogsdonNew England[Legacy] Porsche 911 GT3 R1634.93401:19.565
9 Alberto LoboIberia[Legacy] Audi R8 LMS GT31635.34601:19.272
10 Andy CorsaUK and IBMW M4 GT31638.43201:19.609
11 Leonardo MartiniBrazilBMW M4 GT31639.32201:19.805
12 Carlos Rodriguez FernandezIberiaMercedes-AMG GT3 20201644.52601:20.285
13 Bruno Vieira7BrazilMercedes-AMG GT3 20201645.24501:19.569
14 Conan WearnUK and IMercedes-AMG GT3 20201601:01.47001:18.475
15 Vicente GaliciaFloridaBMW M4 GT31601:02.17101:20.235
16 Justin ChauCanadaMercedes-AMG GT3 2020133 LAPS01:19.142
17 Guilherme Luis FiedlerBrazilFerrari 488 GT3 Evo 2020115 LAPS01:19.949
18 Ollie MorganUK and I[Legacy] Audi R8 LMS GT3106 LAPS01:19.045
19 Alexander DavidsonUK and ILamborghini Huracán GT3 EVO412 LAPS01:17.922

Open Practice

NatCarLapsBest
1 Alexander DavidsonUK and ILamborghini Huracán GT3 EVO0
2 Edu Fernández MoralesIberiaMercedes-AMG GT3 20200
3 Conan WearnUK and IMercedes-AMG GT3 20200
4 Paul Webster3UK and I[Legacy] Audi R8 LMS GT30
5 Iago MoraesBrazilBMW M4 GT30
6 Andre TenreiroIberiaMercedes-AMG GT3 20200
7 Kevin GuichardFrance[Legacy] Audi R8 LMS GT30
8 Justin ChauCanadaMercedes-AMG GT3 20200
9 Bruno Vieira7BrazilMercedes-AMG GT3 20200
10 Vicente GaliciaFloridaBMW M4 GT30
11 Andy CorsaUK and IBMW M4 GT30
12 Guilherme Luis FiedlerBrazilFerrari 488 GT3 Evo 20200
13 James LogsdonNew England[Legacy] Porsche 911 GT3 R0
14 Pete ThickettUK and IMercedes-AMG GT3 20200
15 Leonardo MartiniBrazilBMW M4 GT30
16 Alberto LoboIberia[Legacy] Audi R8 LMS GT30
17 Stephen SirignanoCanada[Legacy] Audi R8 LMS GT30
18 Ollie MorganUK and I[Legacy] Audi R8 LMS GT30
19 Carlos Rodriguez FernandezIberiaMercedes-AMG GT3 20200

Lone Qualifying

NatCarLapsBest
1 Alexander DavidsonUK and ILamborghini Huracán GT3 EVO101:17.953
2 Edu Fernández MoralesIberiaMercedes-AMG GT3 2020201:18.167
3 Conan WearnUK and IMercedes-AMG GT3 2020201:18.472
4 Kevin GuichardFrance[Legacy] Audi R8 LMS GT3101:18.689
5 Justin ChauCanadaMercedes-AMG GT3 2020201:18.972
6 Pete ThickettUK and IMercedes-AMG GT3 2020101:19.011
7 Stephen SirignanoCanada[Legacy] Audi R8 LMS GT3201:19.316
8 Iago MoraesBrazilBMW M4 GT3101:19.595
9 Andre TenreiroIberiaMercedes-AMG GT3 2020201:19.639
10 Paul Webster3UK and I[Legacy] Audi R8 LMS GT3201:19.692
11 Alberto LoboIberia[Legacy] Audi R8 LMS GT3201:19.767
12 Guilherme Luis FiedlerBrazilFerrari 488 GT3 Evo 2020201:19.857
13 Vicente GaliciaFloridaBMW M4 GT3201:20.034
14 James LogsdonNew England[Legacy] Porsche 911 GT3 R201:20.039
15 Carlos Rodriguez FernandezIberiaMercedes-AMG GT3 2020201:20.099
16 Leonardo MartiniBrazilBMW M4 GT3201:20.767
17 Bruno Vieira7BrazilMercedes-AMG GT3 20202
18 Andy CorsaUK and IBMW M4 GT30
19 Ollie MorganUK and I[Legacy] Audi R8 LMS GT30