GT Sprint VRS Series

June 25, 2022
Long Beach Street Circuit



Open Practice

NatCarLapsBest
1 Marley JoffeUK and ILamborghini Huracán GT3 EVO301:17.257
2 Loïc RabierFranceMercedes-AMG GT3 20201201:17.464
3 Blake CheckettsUK and I[Legacy] Audi R8 LMS GT31401:17.641
4 Finn Nørgaard-PedersenScandinaviaLamborghini Huracán GT3 EVO501:17.712
5 Szymon PrzybylskiDE-AT-CHBMW M4 GT31901:17.809
6 Jonathan MigianuFranceLamborghini Huracán GT3 EVO3001:17.886
7 Clyde BoninkBeneluxLamborghini Huracán GT3 EVO2001:17.967
8 Tom MainzDE-AT-CHBMW M4 GT32401:17.969
9 Maxim MerzlyakovCentral-Eastern EuropeLamborghini Huracán GT3 EVO601:17.995
10 Alex HoeselDE-AT-CHMercedes-AMG GT3 20201101:18.045
11 Rasmus Juul-ThomsenScandinavia[Legacy] Audi R8 LMS GT3101:18.188
12 Bernhard BoppDE-AT-CH[Legacy] Audi R8 LMS GT3401:18.191
13 Mark DebCentral-Eastern EuropeLamborghini Huracán GT3 EVO301:18.195
14 Dimas Ometto JuniorBrazilLamborghini Huracán GT3 EVO301:18.206
15 Luca DiehmDE-AT-CH[Legacy] Audi R8 LMS GT3901:18.277
16 Connor B McLellanDE-AT-CH[Legacy] Porsche 911 GT3 R501:18.309
17 Mark KentUK and I[Legacy] Audi R8 LMS GT31501:18.340
18 Jens WerraDE-AT-CHLamborghini Huracán GT3 EVO601:18.388
19 Mike HorderUK and IBMW M4 GT31301:18.537
20 Alban De BryeFrance[Legacy] Porsche 911 GT3 R301:18.548
21 Alessio PampaItalyLamborghini Huracán GT3 EVO1001:18.607
22 Marco van der VeldBeneluxBMW M4 GT31401:18.784
23 dominik GahlowDE-AT-CHMercedes-AMG GT3 2020801:18.943
24 Victor BaiaBeneluxLamborghini Huracán GT3 EVO1601:18.979
25 Rudi JettenBeneluxBMW M4 GT33201:19.072
26 William BoutecFrance[Legacy] Porsche 911 GT3 R601:19.092
27 Fergal BurkeUK and IFerrari 488 GT3 Evo 2020601:19.108
28 Matthew Bengston2FinlandMercedes-AMG GT3 20201301:19.112
29 Erikas KurpysCentral-Eastern EuropeMercedes-AMG GT3 2020501:19.180
30 Harald MattDE-AT-CHMercedes-AMG GT3 2020401:19.230
31 Marvin KelschDE-AT-CH[Legacy] Porsche 911 GT3 R1001:19.298
32 Pat RichterDE-AT-CHBMW M4 GT31101:19.324
33 Trent White2Australia/NZBMW M4 GT31101:19.415
34 Peter J ClarkeDE-AT-CHBMW M4 GT3501:19.471
35 Pedro Moura2UK and IFerrari 488 GT3 Evo 2020901:19.494
36 Lars hofmann NielsenScandinaviaMercedes-AMG GT3 2020401:19.504
37 Charles F MitchellAustralia/NZMercedes-AMG GT3 2020801:19.622
38 Karel JadamekCentral-Eastern EuropeBMW M4 GT31501:19.709
39 Franz BachmannDE-AT-CHBMW M4 GT3501:19.713
40 Ryan FlaggUK and IFerrari 488 GT3 Evo 2020201:19.747
41 Edward J AmosUK and IFerrari 488 GT3 Evo 2020101:19.757
42 Michael JankeDE-AT-CHLamborghini Huracán GT3 EVO201:19.761
43 Tobias TrubDE-AT-CHBMW M4 GT3801:19.968
44 Theo GavrielUK and IBMW M4 GT3401:19.973
45 Florian KappelDE-AT-CH[Legacy] Porsche 911 GT3 R401:20.138
46 Jorge MartínezIberia[Legacy] Porsche 911 GT3 R1601:20.206
47 Daniel HolterDE-AT-CH[Legacy] Porsche 911 GT3 R601:20.216
48 Ad Tiegelaar2Benelux[Legacy] Audi R8 LMS GT31201:21.025
49 Lasse Jensen2ScandinaviaFerrari 488 GT3 Evo 2020101:21.302
50 Hartmut GlöcknerDE-AT-CHMercedes-AMG GT3 2020301:24.278
51 Akira NagataJapan[Legacy] Porsche 911 GT3 R0
52 Zdravko Antičić2Central-Eastern EuropeLamborghini Huracán GT3 EVO0
53 Ufuk AtacInternational Club[Legacy] Porsche 911 GT3 R0
54 Carlos JuniorBrazilFerrari 488 GT3 Evo 20200
55 Michael Jakobsen2ScandinaviaMercedes-AMG GT3 20200
56 Alexander PowellUK and IMercedes-AMG GT3 20200
57 Leon van ElewoutBeneluxBMW M4 GT30
58 Remko BarlowBeneluxLamborghini Huracán GT3 EVO0
59 Rico WurlDE-AT-CH[Legacy] Audi R8 LMS GT30
60 Marco CortiItalyLamborghini Huracán GT3 EVO0