GT3 Fanatec Challenge - Fixed

June 29, 2022
Fuji International Speedway Grand Prix



RACE CLASSIFICATION
AFTER 13 LAPS

NatCarLapsTimeBest
1 Jack SullivanOhio[Legacy] Porsche 911 GT3 R1321:21:25.19001:38.484
2 Jordy RhodesUK and IMercedes-AMG GT3 20201308.22001:38.757
3 Remko BarlowBeneluxFerrari 488 GT3 Evo 20201309.63001:38.849
4 Luis PiloniHispanoaméricaBMW M4 GT31311.37901:38.931
5 Vitor HugoIberiaBMW M4 GT31314.04301:39.170
6 Paulo FrazaoDE-AT-CHFerrari 488 GT3 Evo 20201315.68901:39.283
7 Matheus Beraldo2BrazilFerrari 488 GT3 Evo 20201320.28101:38.662
8 Martin BlankensteinerScandinaviaMercedes-AMG GT3 20201320.11401:39.017
9 Gustavo A PereiraBrazilBMW M4 GT31321.05601:39.422
10 Nico CuruHispanoamérica[Legacy] Audi R8 LMS GT31322.47601:38.575
11 Justin StarnesNorthwest[Legacy] Audi R8 LMS GT31325.15401:38.995
12 Matthew SamuelUK and IMercedes-AMG GT3 20201325.13201:39.642
13 Carlos Eduardo D AraujoBrazilBMW M4 GT31331.98701:39.620
14 Elizabeth McFifeAustralia/NZMercedes-AMG GT3 20201333.42601:39.523
15 Anderson KenjiBrazilFerrari 488 GT3 Evo 20201334.05701:39.519
16 Lucas Titonelli DonatoBrazil[Legacy] Audi R8 LMS GT3112 LAPS01:40.244
17 Santiago FregaHispanoaméricaFerrari 488 GT3 Evo 202058 LAPS01:39.013
18 Jack HedgcoxeTexas[Legacy] Porsche 911 GT3 R211 LAPS01:39.773
19 Nathan SohAustralia/NZMercedes-AMG GT3 2020112 LAPS
20 Callum MeliaUK and IMercedes-AMG GT3 2020112 LAPS

Open Practice

NatCarLapsBest
1 Jordy RhodesUK and IMercedes-AMG GT3 20200
2 Jack SullivanOhio[Legacy] Porsche 911 GT3 R0
3 Matthew SamuelUK and IMercedes-AMG GT3 20200
4 Nathan SohAustralia/NZMercedes-AMG GT3 20200
5 Matheus Beraldo2BrazilFerrari 488 GT3 Evo 20200
6 Nico CuruHispanoamérica[Legacy] Audi R8 LMS GT30
7 Martin BlankensteinerScandinaviaMercedes-AMG GT3 20200
8 Santiago FregaHispanoaméricaFerrari 488 GT3 Evo 20200
9 Justin StarnesNorthwest[Legacy] Audi R8 LMS GT30
10 Remko BarlowBeneluxFerrari 488 GT3 Evo 20200
11 Jack HedgcoxeTexas[Legacy] Porsche 911 GT3 R0
12 Gustavo A PereiraBrazilBMW M4 GT30
13 Vitor HugoIberiaBMW M4 GT30
14 Carlos Eduardo D AraujoBrazilBMW M4 GT30
15 Paulo FrazaoDE-AT-CHFerrari 488 GT3 Evo 20200
16 Anderson KenjiBrazilFerrari 488 GT3 Evo 20200
17 Luis PiloniHispanoaméricaBMW M4 GT30
18 Callum MeliaUK and IMercedes-AMG GT3 20200
19 Lucas Titonelli DonatoBrazil[Legacy] Audi R8 LMS GT30
20 Elizabeth McFifeAustralia/NZMercedes-AMG GT3 20200

Lone Qualifying

NatCarLapsBest
1 Jack SullivanOhio[Legacy] Porsche 911 GT3 R201:38.577
2 Jordy RhodesUK and IMercedes-AMG GT3 2020101:38.789
3 Matheus Beraldo2BrazilFerrari 488 GT3 Evo 2020201:38.796
4 Santiago FregaHispanoaméricaFerrari 488 GT3 Evo 2020101:38.812
5 Remko BarlowBeneluxFerrari 488 GT3 Evo 2020201:38.942
6 Nico CuruHispanoamérica[Legacy] Audi R8 LMS GT3201:39.132
7 Luis PiloniHispanoaméricaBMW M4 GT3201:39.182
8 Lucas Titonelli DonatoBrazil[Legacy] Audi R8 LMS GT3201:39.185
9 Vitor HugoIberiaBMW M4 GT3201:39.193
10 Paulo FrazaoDE-AT-CHFerrari 488 GT3 Evo 2020201:39.221
11 Martin BlankensteinerScandinaviaMercedes-AMG GT3 2020201:39.240
12 Nathan SohAustralia/NZMercedes-AMG GT3 2020201:39.248
13 Callum MeliaUK and IMercedes-AMG GT3 2020201:39.292
14 Matthew SamuelUK and IMercedes-AMG GT3 2020201:39.371
15 Gustavo A PereiraBrazilBMW M4 GT3201:39.389
16 Carlos Eduardo D AraujoBrazilBMW M4 GT3201:39.452
17 Jack HedgcoxeTexas[Legacy] Porsche 911 GT3 R101:39.841
18 Justin StarnesNorthwest[Legacy] Audi R8 LMS GT30
19 Anderson KenjiBrazilFerrari 488 GT3 Evo 20201
20 Elizabeth McFifeAustralia/NZMercedes-AMG GT3 20201