GT Sprint VRS Series

June 30, 2022
Fuji International Speedway Grand Prix



Open Practice

NatCarLapsBest
1 Graham D SandersWestMercedes-AMG GT3 2020901:37.151
2 Pedro HenriqueBrazilMercedes-AMG GT3 2020601:37.679
3 Glenn WiltseMichiganBMW M4 GT32501:37.972
4 Steve RuscittoIndianaFerrari 488 GT3 Evo 20202101:37.993
5 Walter GodoyHispanoaméricaBMW M4 GT3501:38.121
6 Joshua JensenMid-SouthMercedes-AMG GT3 2020301:38.337
7 Michael GarramoneNew YorkFerrari 488 GT3 Evo 2020901:38.538
8 Neale RoelichCalifornia ClubMercedes-AMG GT3 2020401:38.876
9 Fernando DadamoHispanoaméricaBMW M4 GT3401:38.914
10 Yanni StefanidisNew EnglandMercedes-AMG GT3 2020501:39.025
11 Luis PiloniHispanoaméricaBMW M4 GT3301:39.035
12 Gaston LemosHispanoaméricaMercedes-AMG GT3 2020801:39.243
13 Jerome ParagasNew JerseyFerrari 488 GT3 Evo 2020601:39.339
14 Bryan KraussCanada[Legacy] Audi R8 LMS GT3501:39.368
15 Fernando de OliveiraBrazilMercedes-AMG GT3 2020501:39.542
16 Jordan BerubeTexasFerrari 488 GT3 Evo 2020201:39.566
17 Gavin DoumitTexasMercedes-AMG GT3 20201001:39.584
18 Ryan PagelMidwestLamborghini Huracán GT3 EVO201:39.599
19 Jarrod MeltonIndianaFerrari 488 GT3 Evo 2020701:39.632
20 Jason Burmeister3New JerseyBMW M4 GT3501:39.651
21 Sinan CinbisDE-AT-CHFerrari 488 GT3 Evo 2020201:39.837
22 AJ GalianoGeorgiaFerrari 488 GT3 Evo 2020601:40.075
23 Daniel Miles2CanadaBMW M4 GT3401:40.087
24 Emerson CabralBrazilFerrari 488 GT3 Evo 2020301:40.155
25 Fernando Mari7HispanoaméricaBMW M4 GT3301:40.379
26 Luiz Filipe AlvesBrazilMercedes-AMG GT3 2020701:40.442
27 Brian Vaughn2CarolinaMercedes-AMG GT3 2020601:40.513
28 Matt ScherffPennsylvaniaLamborghini Huracán GT3 EVO701:40.552
29 Zohar AramaNew EnglandFerrari 488 GT3 Evo 2020701:41.024
30 Alejandro Rojas3International ClubMercedes-AMG GT3 2020401:41.101
31 Raul AntoineHispanoaméricaBMW M4 GT3201:42.450
32 Santiago Muñoz2HispanoaméricaBMW M4 GT30
33 Scott Andrews5VirginiasMercedes-AMG GT3 20200
34 Rafael Isaiah BaezNew JerseyBMW M4 GT30
35 Dan BlackwellUK and IFerrari 488 GT3 Evo 20200
36 Ichiro NakayamaJapanBMW M4 GT30
37 Lenny MartinMid-SouthMercedes-AMG GT3 20200
38 Matthew Neal2West[Legacy] Audi R8 LMS GT31
39 Emerson CostaBrazilMercedes-AMG GT3 20200
40 Beau AmbosMidwest[Legacy] Porsche 911 GT3 R0
41 RN ArnouxMichiganFerrari 488 GT3 Evo 20200
42 Hugo HabringerTexasMercedes-AMG GT3 20200
43 Andrew LoweryCanadaMercedes-AMG GT3 20200
44 Bruno ArayaHispanoaméricaMercedes-AMG GT3 20201
45 Joe MacauleyInternational ClubLamborghini Huracán GT3 EVO0
46 Mike BroylesIndianaFerrari 488 GT3 Evo 20200
47 Diego GarleppHispanoaméricaBMW M4 GT30
48 Ethan LawrenceGreat PlainsFerrari 488 GT3 Evo 20200
49 Adrian Perez4New Jersey[Legacy] Audi R8 LMS GT30
50 Agustin Rodriguez3HispanoaméricaFerrari 488 GT3 Evo 20200
51 Luís Fernando MirandaBrazilFerrari 488 GT3 Evo 20200
52 Todd PittsFloridaFerrari 488 GT3 Evo 20200
53 Matheus Beraldo2BrazilFerrari 488 GT3 Evo 20200
54 Washington Pereira CarvalhoBrazilFerrari 488 GT3 Evo 20200
55 Joe RomeoNew England[Legacy] Audi R8 LMS GT30
56 Jay J McQueenUK and IFerrari 488 GT3 Evo 20200
57 Joe GomesNew Jersey[Legacy] Porsche 911 GT3 R0
58 Matthew TerryWestMercedes-AMG GT3 20200
59 Matheus HaruoBrazilBMW M4 GT30