GT3 Fanatec Challenge - Fixed

July 17, 2022
Circuit Gilles Villeneuve



RACE CLASSIFICATION
AFTER 13 LAPS

NatCarLapsTimeBest
1 Kasper VejScandinavia[Legacy] Audi R8 LMS GT31321:20:51.06101:35.315
2 Felix SchusterDE-AT-CH[Legacy] Porsche 911 GT3 R1305.59001:35.459
3 Joshua IngleAsiaFerrari 488 GT3 Evo 20201305.20001:35.842
4 Martin BlankensteinerScandinavia[Legacy] Audi R8 LMS GT31305.72001:35.720
5 Jack LondonUK and ILamborghini Huracán GT3 EVO1307.69001:35.837
6 Daniel IngelmoIberia[Legacy] Audi R8 LMS GT31309.18001:35.494
7 Jochen SchmidtDE-AT-CHMercedes-AMG GT3 20201314.02801:35.897
8 Maik FedermannDE-AT-CH[Legacy] Audi R8 LMS GT31316.72801:36.071
9 Pablo CairaHispanoaméricaLamborghini Huracán GT3 EVO1318.52401:35.809
10 Tommy MoljordScandinavia[Legacy] Audi R8 LMS GT31324.46101:36.287
11 Andre TenreiroIberiaMercedes-AMG GT3 20201325.27101:36.100
12 Alexandre SpanholoBrazilMercedes-AMG GT3 20201327.04801:36.620
13 Matheus Beraldo2BrazilFerrari 488 GT3 Evo 20201330.31801:36.131
14 Sven BentmannDE-AT-CH[Legacy] Audi R8 LMS GT31337.68601:36.323
15 Osmar OliveiraBrazil[Legacy] Audi R8 LMS GT31339.19201:35.829
16 Gabor KalocziCentral-Eastern Europe[Legacy] Audi R8 LMS GT31354.75601:37.528
17 Bruno Vieira7BrazilBMW M4 GT31354.33601:36.157
18 George WilkinsUK and I[Legacy] Audi R8 LMS GT3103 LAPS01:36.089

Open Practice

NatCarLapsBest
1 Osmar OliveiraBrazil[Legacy] Audi R8 LMS GT30
2 Martin BlankensteinerScandinavia[Legacy] Audi R8 LMS GT30
3 Sven BentmannDE-AT-CH[Legacy] Audi R8 LMS GT30
4 Matheus Beraldo2BrazilFerrari 488 GT3 Evo 20200
5 Felix SchusterDE-AT-CH[Legacy] Porsche 911 GT3 R0
6 Tommy MoljordScandinavia[Legacy] Audi R8 LMS GT30
7 Jack LondonUK and ILamborghini Huracán GT3 EVO0
8 Andre TenreiroIberiaMercedes-AMG GT3 20200
9 Gabor KalocziCentral-Eastern Europe[Legacy] Audi R8 LMS GT30
10 Bruno Vieira7BrazilBMW M4 GT30
11 Kasper VejScandinavia[Legacy] Audi R8 LMS GT30
12 Joshua IngleAsiaFerrari 488 GT3 Evo 20200
13 Daniel IngelmoIberia[Legacy] Audi R8 LMS GT30
14 Alexandre SpanholoBrazilMercedes-AMG GT3 20200
15 Maik FedermannDE-AT-CH[Legacy] Audi R8 LMS GT30
16 Jochen SchmidtDE-AT-CHMercedes-AMG GT3 20200
17 George WilkinsUK and I[Legacy] Audi R8 LMS GT30
18 Pablo CairaHispanoaméricaLamborghini Huracán GT3 EVO0

Lone Qualifying

NatCarLapsBest
1 Joshua IngleAsiaFerrari 488 GT3 Evo 2020201:35.396
2 Felix SchusterDE-AT-CH[Legacy] Porsche 911 GT3 R201:35.458
3 Kasper VejScandinavia[Legacy] Audi R8 LMS GT3201:35.480
4 Osmar OliveiraBrazil[Legacy] Audi R8 LMS GT3201:35.558
5 Jack LondonUK and ILamborghini Huracán GT3 EVO201:35.656
6 Sven BentmannDE-AT-CH[Legacy] Audi R8 LMS GT3201:35.739
7 Bruno Vieira7BrazilBMW M4 GT3201:35.804
8 Martin BlankensteinerScandinavia[Legacy] Audi R8 LMS GT3201:35.818
9 Maik FedermannDE-AT-CH[Legacy] Audi R8 LMS GT3201:35.893
10 George WilkinsUK and I[Legacy] Audi R8 LMS GT3201:35.993
11 Jochen SchmidtDE-AT-CHMercedes-AMG GT3 2020201:36.025
12 Andre TenreiroIberiaMercedes-AMG GT3 2020201:36.049
13 Daniel IngelmoIberia[Legacy] Audi R8 LMS GT3201:36.056
14 Alexandre SpanholoBrazilMercedes-AMG GT3 2020201:36.557
15 Matheus Beraldo2BrazilFerrari 488 GT3 Evo 20202
16 Tommy MoljordScandinavia[Legacy] Audi R8 LMS GT32
17 Gabor KalocziCentral-Eastern Europe[Legacy] Audi R8 LMS GT30
18 Pablo CairaHispanoaméricaLamborghini Huracán GT3 EVO0