GT Sprint VRS Series

July 17, 2022
Circuit Gilles Villeneuve



Open Practice

NatCarLapsBest
1 Guillaume LévesqueCanada[Legacy] Audi R8 LMS GT31001:34.669
2 Iago MoraesBrazilLamborghini Huracán GT3 EVO1001:35.037
3 Joeri SteinmetzBenelux[Legacy] Audi R8 LMS GT31401:35.038
4 Tiago Manuel DiasIberiaMercedes-AMG GT3 20201701:35.171
5 Sean DickinsonWestMercedes-AMG GT3 2020701:35.179
6 Uthman AlaouiCalifornia ClubMercedes-AMG GT3 2020801:35.243
7 Mathieu FortinCanadaLamborghini Huracán GT3 EVO401:35.478
8 Klaus StiermannVirginiasLamborghini Huracán GT3 EVO201:35.558
9 Thiago CastroBrazilMercedes-AMG GT3 2020501:35.955
10 Adam BouzouitaCanada[Legacy] Audi R8 LMS GT31401:36.119
11 Kevin FanningOhioFerrari 488 GT3 Evo 20201901:36.306
12 Austin DelgadoCalifornia ClubLamborghini Huracán GT3 EVO501:36.349
13 Justin X LewisNew York[Legacy] Audi R8 LMS GT3601:36.387
14 Steve LaneIndianaLamborghini Huracán GT3 EVO501:36.407
15 Jay VincentCarolina[Legacy] Audi R8 LMS GT31101:36.449
16 Jon DeBaroNew JerseyBMW M4 GT3501:36.601
17 Paulo P JuniorBrazilFerrari 488 GT3 Evo 20202001:36.625
18 Xristos KalamidasInternational ClubBMW M4 GT3301:36.885
19 Raymond AndersonMid-SouthBMW M4 GT3901:36.934
20 Brandon AbstonOhioFerrari 488 GT3 Evo 20201601:36.959
21 Erik LalondeCanadaMercedes-AMG GT3 2020501:37.044
22 Jarbas Dal LagoBrazilLamborghini Huracán GT3 EVO801:37.159
23 Pedro J TemeladriHispanoaméricaFerrari 488 GT3 Evo 2020501:37.273
24 Jim MeltonIndianaBMW M4 GT31101:37.273
25 Brian Shuma2Great PlainsFerrari 488 GT3 Evo 20201001:37.458
26 Travis BrandAustralia/NZMercedes-AMG GT3 20202401:37.502
27 Olivier Simard2Canada[Legacy] Audi R8 LMS GT31101:37.507
28 Zachary Jackson4MichiganBMW M4 GT31401:37.596
29 Alexander BroughInternational ClubFerrari 488 GT3 Evo 20201001:37.688
30 Joshua CollinsAustralia/NZFerrari 488 GT3 Evo 2020301:37.746
31 Luke FilipponeNew JerseyMercedes-AMG GT3 2020401:37.765
32 Sidney OrisakweFloridaMercedes-AMG GT3 2020201:37.821
33 Walter HitzeschkyBrazil[Legacy] Audi R8 LMS GT31001:37.917
34 Bryan R KrauseIllinoisLamborghini Huracán GT3 EVO601:38.016
35 David Schaffer2CanadaLamborghini Huracán GT3 EVO901:38.268
36 Ioan CurelariuNorthwestMercedes-AMG GT3 2020501:38.396
37 Josh Stafford2AtlanticBMW M4 GT3401:38.622
38 Scott Andrews5VirginiasMercedes-AMG GT3 2020401:38.656
39 Clint GriffinCanadaFerrari 488 GT3 Evo 2020201:38.763
40 Sulley SaadMichiganBMW M4 GT3301:38.951
41 Luis LebronFlorida[Legacy] Porsche 911 GT3 R301:39.002
42 Jesse PointerGeorgiaMercedes-AMG GT3 2020601:39.251
43 Michael TousignantCanada[Legacy] Audi R8 LMS GT3101:39.327
44 Steeve SimardCanadaFerrari 488 GT3 Evo 2020301:39.959
45 Jerry GruberTexasFerrari 488 GT3 Evo 20202201:39.976
46 Michael Collins12MidwestFerrari 488 GT3 Evo 20202401:40.029
47 Scott LambertCanadaMercedes-AMG GT3 2020401:40.795
48 Robert McFadyen2IndianaLamborghini Huracán GT3 EVO901:47.448
49 Joshua Spears2California ClubBMW M4 GT3201:56.227
50 Diego ColodettiBrazilFerrari 488 GT3 Evo 20200
51 Kevin AyersCarolinaMercedes-AMG GT3 20200
52 Reggie JensenGreat PlainsFerrari 488 GT3 Evo 20200
53 Dylan T RichardsonCarolina[Legacy] Porsche 911 GT3 R0
54 John AntoninoCalifornia Club[Legacy] Audi R8 LMS GT30
55 Brian FrickPennsylvaniaMercedes-AMG GT3 20200
56 Rafael LuzBrazil[Legacy] Porsche 911 GT3 R0
57 Patrick AlmeidaBrazilBMW M4 GT30
58 Kellen MathersCalifornia Club[Legacy] Audi R8 LMS GT31
59 Felipe ScarelBrazil[Legacy] Audi R8 LMS GT30
60 Sean SymesNew York[Legacy] Audi R8 LMS GT30