GT Sprint VRS Series

July 19, 2022
Circuit de Spa-Francorchamps Endurance



RACE CLASSIFICATION
AFTER 18 LAPS

NatCarLapsTimeBest
1 Ian Renaud-GagnonCanadaMercedes-AMG GT3 20201821:41:12.13402:14.645
2 Paul BusbyUK and IMercedes-AMG GT3 20201804.49002:14.488
3 Isaac FairweatherUK and IMercedes-AMG GT3 20201809.45002:15.038
4 Pablo Javier RuizIberiaMercedes-AMG GT3 20201812.98702:15.151
5 Tony AsumaniemiFinlandMercedes-AMG GT3 20201814.37402:15.138
6 Tom SchwarzDE-AT-CH[Legacy] Audi R8 LMS GT31821.74002:15.398
7 Dominik BlaschzykDE-AT-CHMercedes-AMG GT3 20201824.93502:15.546
8 Daniel MoradnessCanadaMercedes-AMG GT3 20201825.78802:15.273
9 Andrea Benedetti2IberiaMercedes-AMG GT3 20201825.48902:15.611
10 Hanno Jörn HolthöferDE-AT-CHMercedes-AMG GT3 20201826.89202:14.977
11 Rodrigo FranzoniBrazilBMW M4 GT31827.70302:15.454
12 Jonatan GermainHispanoaméricaBMW M4 GT31827.33002:15.288
13 Mike MendesInternational ClubMercedes-AMG GT3 20201830.55602:15.878
14 Spencer HewinsCanadaMercedes-AMG GT3 20201833.93902:15.998
15 Alex MitchellUK and IBMW M4 GT31837.37802:16.083
16 Thomas DelcourtBeneluxMercedes-AMG GT3 20201838.39702:16.353
17 Keiran SmartUK and IBMW M4 GT31838.48202:15.474
18 Paul Webster3UK and I[Legacy] Audi R8 LMS GT31840.81602:15.655
19 Wilson BrewerMid-SouthBMW M4 GT31841.30302:15.838
20 Antonio AlvarezHispanoaméricaBMW M4 GT31846.75502:15.925
21 Rasmus Juul-ThomsenScandinaviaMercedes-AMG GT3 20201846.53002:16.039
22 Jose Ramon BuelaIberiaMercedes-AMG GT3 20201847.51602:16.182
23 Andrea NutiniItalyMercedes-AMG GT3 20201850.93602:15.737
24 Jordi LópezIberiaMercedes-AMG GT3 20201853.17702:16.088
25 Marco M MendesIberiaBMW M4 GT3171 LAP02:16.691
26 Jaroslaw KolmanCentral-Eastern EuropeMercedes-AMG GT3 2020162 LAPS02:20.110
27 Maurizio CheliDE-AT-CHMercedes-AMG GT3 2020153 LAPS02:16.581
28 Iago MoraesBrazilBMW M4 GT3153 LAPS02:16.172
29 André Filipe VilelaIberiaBMW M4 GT3153 LAPS02:15.231
30 Cameron Evans13UK and IBMW M4 GT3315 LAPS02:16.344

Open Practice

NatCarLapsBest
1 Isaac FairweatherUK and IMercedes-AMG GT3 20200
2 Thomas DelcourtBeneluxMercedes-AMG GT3 20200
3 Paul BusbyUK and IMercedes-AMG GT3 20200
4 Dominik BlaschzykDE-AT-CHMercedes-AMG GT3 20200
5 Maurizio CheliDE-AT-CHMercedes-AMG GT3 20200
6 Marco M MendesIberiaBMW M4 GT30
7 Jordi LópezIberiaMercedes-AMG GT3 20200
8 Rodrigo FranzoniBrazilBMW M4 GT30
9 Pablo Javier RuizIberiaMercedes-AMG GT3 20200
10 Hanno Jörn HolthöferDE-AT-CHMercedes-AMG GT3 20200
11 Mike MendesInternational ClubMercedes-AMG GT3 20200
12 Keiran SmartUK and IBMW M4 GT30
13 Ian Renaud-GagnonCanadaMercedes-AMG GT3 20200
14 Andrea NutiniItalyMercedes-AMG GT3 20200
15 Tony AsumaniemiFinlandMercedes-AMG GT3 20200
16 Andrea Benedetti2IberiaMercedes-AMG GT3 20200
17 Wilson BrewerMid-SouthBMW M4 GT30
18 André Filipe VilelaIberiaBMW M4 GT30
19 Antonio AlvarezHispanoaméricaBMW M4 GT30
20 Jaroslaw KolmanCentral-Eastern EuropeMercedes-AMG GT3 20200
21 Cameron Evans13UK and IBMW M4 GT30
22 Iago MoraesBrazilBMW M4 GT30
23 Spencer HewinsCanadaMercedes-AMG GT3 20200
24 Rasmus Juul-ThomsenScandinaviaMercedes-AMG GT3 20200
25 Jonatan GermainHispanoaméricaBMW M4 GT30
26 Jose Ramon BuelaIberiaMercedes-AMG GT3 20200
27 Alex MitchellUK and IBMW M4 GT30
28 Paul Webster3UK and I[Legacy] Audi R8 LMS GT30
29 Tom SchwarzDE-AT-CH[Legacy] Audi R8 LMS GT30
30 Daniel MoradnessCanadaMercedes-AMG GT3 20200

Lone Qualifying

NatCarLapsBest
1 Ian Renaud-GagnonCanadaMercedes-AMG GT3 2020102:13.964
2 Paul BusbyUK and IMercedes-AMG GT3 2020102:14.217
3 Andrea Benedetti2IberiaMercedes-AMG GT3 2020202:14.419
4 André Filipe VilelaIberiaBMW M4 GT3202:14.420
5 Hanno Jörn HolthöferDE-AT-CHMercedes-AMG GT3 2020102:14.487
6 Rodrigo FranzoniBrazilBMW M4 GT3202:14.498
7 Pablo Javier RuizIberiaMercedes-AMG GT3 2020102:14.643
8 Tony AsumaniemiFinlandMercedes-AMG GT3 2020202:14.701
9 Isaac FairweatherUK and IMercedes-AMG GT3 2020202:14.897
10 Tom SchwarzDE-AT-CH[Legacy] Audi R8 LMS GT3202:15.083
11 Andrea NutiniItalyMercedes-AMG GT3 2020202:15.169
12 Dominik BlaschzykDE-AT-CHMercedes-AMG GT3 2020202:15.194
13 Iago MoraesBrazilBMW M4 GT3102:15.218
14 Spencer HewinsCanadaMercedes-AMG GT3 2020202:15.221
15 Mike MendesInternational ClubMercedes-AMG GT3 2020202:15.225
16 Cameron Evans13UK and IBMW M4 GT3202:15.232
17 Marco M MendesIberiaBMW M4 GT3102:15.259
18 Jonatan GermainHispanoaméricaBMW M4 GT3202:15.326
19 Keiran SmartUK and IBMW M4 GT3202:15.364
20 Maurizio CheliDE-AT-CHMercedes-AMG GT3 2020102:15.457
21 Wilson BrewerMid-SouthBMW M4 GT3202:15.532
22 Jaroslaw KolmanCentral-Eastern EuropeMercedes-AMG GT3 2020202:15.535
23 Alex MitchellUK and IBMW M4 GT3202:15.631
24 Jordi LópezIberiaMercedes-AMG GT3 2020102:15.650
25 Antonio AlvarezHispanoaméricaBMW M4 GT3102:15.708
26 Rasmus Juul-ThomsenScandinaviaMercedes-AMG GT3 2020202:16.089
27 Thomas DelcourtBeneluxMercedes-AMG GT3 20201
28 Jose Ramon BuelaIberiaMercedes-AMG GT3 20200
29 Paul Webster3UK and I[Legacy] Audi R8 LMS GT30
30 Daniel MoradnessCanadaMercedes-AMG GT3 20201