GT Sprint VRS Series

July 21, 2022
Circuit de Spa-Francorchamps Endurance



RACE CLASSIFICATION
AFTER 18 LAPS

NatCarLapsTimeBest
1 Collin McKenzieNew England[Legacy] Audi R8 LMS GT31821:41:50.63102:16.392
2 Philip SeitzDE-AT-CHMercedes-AMG GT3 20201800.60002:16.431
3 Jie LiuAsiaMercedes-AMG GT3 20201808.39002:16.568
4 Javy LunaIberiaBMW M4 GT31818.63202:16.716
5 Daan PepelsBeneluxBMW M4 GT31818.42902:16.617
6 Sebastian Gutweniger2ItalyMercedes-AMG GT3 20201821.00502:16.241
7 Chris VivankoHispanoaméricaBMW M4 GT31825.18802:17.373
8 Stefan Kluge2DE-AT-CHLamborghini Huracán GT3 EVO1827.30002:17.212
9 Ronnie NagtegaalBeneluxBMW M4 GT31828.15102:16.337
10 Adam KlatzkaDE-AT-CHMercedes-AMG GT3 20201829.57802:16.682
11 Thijs BarendregtBeneluxMercedes-AMG GT3 20201833.92502:16.846
12 Jason PatrickAsiaMercedes-AMG GT3 20201836.94602:17.075
13 Angel PedreroIberiaMercedes-AMG GT3 20201838.25802:17.895
14 Juan Carlos MelgarejoIberiaFerrari 488 GT3 Evo 20201839.86202:17.603
15 Jonathan SchüngelDE-AT-CHMercedes-AMG GT3 20201839.41402:17.289
16 Carlos JuniorBrazilFerrari 488 GT3 Evo 20201840.61302:16.476
17 Chris PellattAustralia/NZMercedes-AMG GT3 20201841.49502:16.495
18 Tim C KochDE-AT-CHBMW M4 GT31854.34402:16.162
19 John JenningsAustralia/NZFerrari 488 GT3 Evo 20201856.97402:16.938
20 Stephan GiesenDE-AT-CHFerrari 488 GT3 Evo 20201801:31.82602:17.411
21 Franklin GounechkiBeneluxMercedes-AMG GT3 20201801:52.02802:18.140
22 Kosta KaraklajicDE-AT-CHMercedes-AMG GT3 20201801:54.55902:17.165
23 Gilberto J AlleyneIberiaMercedes-AMG GT3 2020171 LAP02:18.191
24 Michele Mastria2DE-AT-CHMercedes-AMG GT3 2020153 LAPS02:16.447
25 Wayde Mccallum2Australia/NZBMW M4 GT3135 LAPS02:17.083
26 Adrian Garcia5IberiaFerrari 488 GT3 Evo 202099 LAPS02:16.782
27 Benoit ReignierFranceFerrari 488 GT3 Evo 2020612 LAPS02:18.021
28 Antti HeimonenFinlandMercedes-AMG GT3 2020315 LAPS02:17.293
29 Francisco YesaresIberiaFerrari 488 GT3 Evo 2020117 LAPS
30 Erwin Zanotti2Italy[Legacy] Audi R8 LMS GT3018 LAPS

Open Practice

NatCarLapsBest
1 Tim C KochDE-AT-CHBMW M4 GT30
2 Adam KlatzkaDE-AT-CHMercedes-AMG GT3 20200
3 Stephan GiesenDE-AT-CHFerrari 488 GT3 Evo 20200
4 Jason PatrickAsiaMercedes-AMG GT3 20200
5 Stefan Kluge2DE-AT-CHLamborghini Huracán GT3 EVO0
6 Philip SeitzDE-AT-CHMercedes-AMG GT3 20200
7 Franklin GounechkiBeneluxMercedes-AMG GT3 20200
8 Carlos JuniorBrazilFerrari 488 GT3 Evo 20200
9 Chris VivankoHispanoaméricaBMW M4 GT30
10 Benoit ReignierFranceFerrari 488 GT3 Evo 20200
11 Michele Mastria2DE-AT-CHMercedes-AMG GT3 20200
12 Antti HeimonenFinlandMercedes-AMG GT3 20200
13 Daan PepelsBeneluxBMW M4 GT30
14 Javy LunaIberiaBMW M4 GT30
15 Collin McKenzieNew England[Legacy] Audi R8 LMS GT30
16 Jonathan SchüngelDE-AT-CHMercedes-AMG GT3 20200
17 Adrian Garcia5IberiaFerrari 488 GT3 Evo 20200
18 Erwin Zanotti2Italy[Legacy] Audi R8 LMS GT30
19 Chris PellattAustralia/NZMercedes-AMG GT3 20200
20 John JenningsAustralia/NZFerrari 488 GT3 Evo 20200
21 Wayde Mccallum2Australia/NZBMW M4 GT30
22 Kosta KaraklajicDE-AT-CHMercedes-AMG GT3 20200
23 Juan Carlos MelgarejoIberiaFerrari 488 GT3 Evo 20200
24 Gilberto J AlleyneIberiaMercedes-AMG GT3 20200
25 Ronnie NagtegaalBeneluxBMW M4 GT30
26 Angel PedreroIberiaMercedes-AMG GT3 20200
27 Jie LiuAsiaMercedes-AMG GT3 20200
28 Thijs BarendregtBeneluxMercedes-AMG GT3 20200
29 Francisco YesaresIberiaFerrari 488 GT3 Evo 20200
30 Sebastian Gutweniger2ItalyMercedes-AMG GT3 20200

Lone Qualifying

NatCarLapsBest
1 Adrian Garcia5IberiaFerrari 488 GT3 Evo 2020102:15.845
2 Stephan GiesenDE-AT-CHFerrari 488 GT3 Evo 2020102:15.962
3 Chris PellattAustralia/NZMercedes-AMG GT3 2020202:16.087
4 Thijs BarendregtBeneluxMercedes-AMG GT3 2020202:16.114
5 Philip SeitzDE-AT-CHMercedes-AMG GT3 2020202:16.178
6 Michele Mastria2DE-AT-CHMercedes-AMG GT3 2020202:16.212
7 Jason PatrickAsiaMercedes-AMG GT3 2020102:16.220
8 Daan PepelsBeneluxBMW M4 GT3202:16.298
9 Collin McKenzieNew England[Legacy] Audi R8 LMS GT3202:16.440
10 Sebastian Gutweniger2ItalyMercedes-AMG GT3 2020202:16.451
11 Javy LunaIberiaBMW M4 GT3102:16.516
12 Jie LiuAsiaMercedes-AMG GT3 2020102:16.526
13 Wayde Mccallum2Australia/NZBMW M4 GT3102:16.551
14 Erwin Zanotti2Italy[Legacy] Audi R8 LMS GT3202:16.591
15 Francisco YesaresIberiaFerrari 488 GT3 Evo 2020102:16.636
16 Kosta KaraklajicDE-AT-CHMercedes-AMG GT3 2020202:16.647
17 Antti HeimonenFinlandMercedes-AMG GT3 2020202:16.668
18 John JenningsAustralia/NZFerrari 488 GT3 Evo 2020202:16.779
19 Stefan Kluge2DE-AT-CHLamborghini Huracán GT3 EVO202:17.005
20 Gilberto J AlleyneIberiaMercedes-AMG GT3 2020102:17.036
21 Chris VivankoHispanoaméricaBMW M4 GT3202:17.042
22 Franklin GounechkiBeneluxMercedes-AMG GT3 2020102:17.061
23 Benoit ReignierFranceFerrari 488 GT3 Evo 2020202:17.069
24 Adam KlatzkaDE-AT-CHMercedes-AMG GT3 2020202:17.071
25 Jonathan SchüngelDE-AT-CHMercedes-AMG GT3 2020202:17.414
26 Angel PedreroIberiaMercedes-AMG GT3 2020102:17.606
27 Tim C KochDE-AT-CHBMW M4 GT31
28 Carlos JuniorBrazilFerrari 488 GT3 Evo 20200
29 Juan Carlos MelgarejoIberiaFerrari 488 GT3 Evo 20200
30 Ronnie NagtegaalBeneluxBMW M4 GT30