PickUp Cup
August 14, 2022
[Legacy] Phoenix Raceway - 2008 Oval
Open Practice
Nat | Car | Laps | Best | ||
---|---|---|---|---|---|
1 | Hector Restituyo | Florida | ![]() | 37 | 00:28.678 |
2 | Caleb Saiz | West | ![]() | 8 | 00:28.905 |
3 | Leonardo Souza | Brazil | ![]() | 8 | 00:29.169 |
4 | Robert Smith16 | Great Plains | ![]() | 18 | 00:29.232 |
5 | Jeff Charles | Ohio | ![]() | 14 | 00:29.333 |
6 | Kacey Otto | Carolina | ![]() | 9 | 00:29.360 |
7 | Matthew Nicholson2 | Canada | ![]() | 16 | 00:29.424 |
8 | Simon Seay | Carolina | ![]() | 2 | 00:29.500 |
9 | Serge Thériault | Canada | ![]() | 25 | 00:29.513 |
10 | Kody Brewer | Ohio | ![]() | 22 | 00:29.528 |
11 | Jesse Roton | Mid-South | ![]() | 3 | 00:29.544 |
12 | Wesley Haines | Pennsylvania | ![]() | 10 | 00:29.593 |
13 | Mario Oberto | Pennsylvania | ![]() | 5 | 00:29.607 |
14 | Juliano Correa | Brazil | ![]() | 17 | 00:29.675 |
15 | John Hinkle2 | Georgia | ![]() | 11 | 00:29.727 |
16 | Troy Davis5 | Mid-South | ![]() | 29 | 00:29.837 |
17 | Lincoln Rizzo | Mid-South | ![]() | 11 | 00:29.950 |
18 | Joshua Walker6 | Ohio | ![]() | 6 | 00:30.001 |
19 | Bill Case3 | Indiana | ![]() | 1 | 00:30.038 |
20 | Nathan Gardner4 | Indiana | ![]() | 4 | 00:30.073 |
21 | Art Bullock | Florida | ![]() | 6 | 00:30.110 |
22 | Michael Cole8 | New England | ![]() | 5 | 00:30.384 |
23 | Tucker Keenan | Midwest | ![]() | 4 | 00:30.511 |
24 | Christopher Rains | Mid-South | ![]() | 4 | 00:30.718 |
25 | Matt Harris2 | Midwest | ![]() | 8 | 00:30.843 |
26 | Allen Dolph | California Club | ![]() | 2 | 00:30.928 |
27 | Rene Eskudeiro | Brazil | ![]() | 1 | 00:30.948 |
28 | Dylan Glass4 | Georgia | ![]() | 4 | 00:32.196 |
29 | Kris Daniels Jr | New England | ![]() | 2 | 00:32.662 |
30 | Scout Neff | Ohio | ![]() | 1 | 00:32.834 |
31 | Marcelo Roque Silva | Brazil | ![]() | 1 | 00:34.086 |
32 | Carson Neel | Florida | ![]() | 3 | 00:49.442 |
33 | Kane Setliff | Carolina | ![]() | 0 | |
34 | Trystan Attebury | Indiana | ![]() | 0 | |
35 | Mikel Grzybowski | Great Plains | ![]() | 0 | |
36 | Alex P Jackson | Florida | ![]() | 0 | |
37 | Shannon Wilson | Florida | ![]() | 1 | |
38 | Isaiah Warren | Virginias | ![]() | 1 | |
39 | Joseph Gooch | Mid-South | ![]() | 1 | |
40 | Daniel Peitsch | Michigan | ![]() | 0 | |
41 | RJ Crawford | Ohio | ![]() | 0 | |
42 | Timothy Collins | New England | ![]() | 0 | |
43 | Robert Keene2 | California Club | ![]() | 0 | |
44 | Howard F Weaver | Indiana | ![]() | 0 | |
45 | Dillon Burgess | Texas | ![]() | 0 | |
46 | Arnoud van Houten | Virginias | ![]() | 0 | |
47 | Shuang Chen | Texas | ![]() | 0 | |
48 | Robert Raulerson | Florida | ![]() | 0 | |
49 | Christopher Rodgers | Carolina | ![]() | 0 | |
50 | Jaime Sierra | Florida | ![]() | 0 | |
51 | John Montgomery Jr | Northwest | ![]() | 0 | |
52 | Scott Werstein2 | Florida | ![]() | 0 | |
53 | Jarod Deislinger | Mid-South | ![]() | 0 | |
54 | Cody Douglas | Georgia | ![]() | 1 | |
55 | Dennis Sather | California Club | ![]() | 0 | |
56 | Sean Kroyer | West | ![]() | 1 | |
57 | Thomas Andring | Midwest | ![]() | 0 | |
58 | Brady Mcdonald | West | ![]() | 0 | |
59 | Aj Connors | Pennsylvania | ![]() | 0 | |
60 | Nick G Holt | California Club | ![]() | 0 | |
61 | Patrick Hubert | Canada | ![]() | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1092884