PickUp Cup
August 28, 2022
Charlotte Motor Speedway Oval - 2018
Open Practice
Nat | Car | Laps | Best | ||
---|---|---|---|---|---|
1 | Brian Stones | California Club | ![]() | 31 | 00:30.781 |
2 | Dwayne Dunn | Ohio | ![]() | 23 | 00:30.873 |
3 | George Jones | Florida | ![]() | 5 | 00:30.920 |
4 | Bill Davenport | Mid-South | ![]() | 23 | 00:30.930 |
5 | Eric L Boulton | Northwest | ![]() | 23 | 00:31.051 |
6 | Cameron Hurt | Mid-South | ![]() | 11 | 00:31.187 |
7 | Austin Lawrence | Florida | ![]() | 10 | 00:31.207 |
8 | Randall Evans | California Club | ![]() | 29 | 00:31.222 |
9 | Tyler Leptich | Northwest | ![]() | 9 | 00:31.310 |
10 | Jimmy Hopp | New Jersey | ![]() | 36 | 00:31.327 |
11 | Owen Whittall | UK and I | ![]() | 8 | 00:31.356 |
12 | Rob Nelson | Illinois | ![]() | 10 | 00:31.406 |
13 | Chris Maier | New England | ![]() | 5 | 00:31.436 |
14 | Joao Victor Alves | Brazil | ![]() | 19 | 00:31.440 |
15 | Christian Griffin2 | California Club | ![]() | 8 | 00:31.451 |
16 | Anthony Hughes2 | New York | ![]() | 9 | 00:31.468 |
17 | Larry Taylor6 | Carolina | ![]() | 6 | 00:31.590 |
18 | Francisco Silva6 | Brazil | ![]() | 15 | 00:31.647 |
19 | Raphael Pinto | Brazil | ![]() | 6 | 00:31.697 |
20 | Michael Sisson | Canada | ![]() | 33 | 00:31.722 |
21 | Stephen Lynch2 | Indiana | ![]() | 12 | 00:31.803 |
22 | Gustavo Mendez | Hispanoamérica | ![]() | 17 | 00:31.997 |
23 | Brayton Williams | Michigan | ![]() | 16 | 00:32.134 |
24 | Christopher Gomes | New England | ![]() | 4 | 00:32.140 |
25 | Seante Nesmith | West | ![]() | 11 | 00:32.156 |
26 | Brandon Sergeon | Virginias | ![]() | 7 | 00:32.381 |
27 | Trent Fulcher | Florida | ![]() | 11 | 00:32.400 |
28 | Brian McNamara | Carolina | ![]() | 8 | 00:32.403 |
29 | Stacey Murphy | New Jersey | ![]() | 13 | 00:32.470 |
30 | Austin Skaggs | Indiana | ![]() | 1 | 00:33.100 |
31 | Bryant Schott | Ohio | ![]() | 5 | 00:33.357 |
32 | Adam Gardner6 | Mid-South | ![]() | 11 | 00:33.410 |
33 | Russel Riley | Texas | ![]() | 3 | 00:33.633 |
34 | Paul Eletto Jr | West | ![]() | 8 | 00:34.183 |
35 | Roos Rosbag | Benelux | ![]() | 3 | 00:34.282 |
36 | David Smith89 | Northwest | ![]() | 10 | 00:35.311 |
37 | Zach Hummel | Pennsylvania | ![]() | 4 | 00:35.877 |
38 | Chris Rioux | New England | ![]() | 6 | 00:36.078 |
39 | Justin Cicchini | West | ![]() | 9 | 00:36.545 |
40 | Henrique Rio2 | UK and I | ![]() | 9 | 00:36.767 |
41 | Joshua Parker7 | California Club | ![]() | 7 | 00:38.199 |
42 | Andrew Drotleff | New Jersey | ![]() | 4 | 00:49.513 |
43 | Rene Eskudeiro | Brazil | ![]() | 0 | |
44 | Stephany Hanyon | Pennsylvania | ![]() | 1 | |
45 | Corey Larosa | Florida | ![]() | 2 | |
46 | Robert Soult | Indiana | ![]() | 0 | |
47 | Joseph Clausen | Mid-South | ![]() | 7 | |
48 | Robert Kelson | West | ![]() | 1 | |
49 | Johnny Mallia | New England | ![]() | 5 | |
50 | Donald Diem | Pennsylvania | ![]() | 0 | |
51 | James Donovan7 | Florida | ![]() | 0 | |
52 | Bruno Miño | Hispanoamérica | ![]() | 0 | |
53 | Grant Hisel | Great Plains | ![]() | 0 | |
54 | Bryton Wells | Great Plains | ![]() | 0 | |
55 | Gustavo Martins De Freitas | Brazil | ![]() | 0 | |
56 | Lee Hallman | Carolina | ![]() | 13 | |
57 | Carl Prince2 | Indiana | ![]() | 0 | |
58 | Patrick Hubert | Canada | ![]() | 0 | |
59 | Kristie Carlson | New Jersey | ![]() | 0 | |
60 | Jeff Charles | Ohio | ![]() | 3 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1093072